Details | Recurrent Revenue | Capital Receipts | Total Inflow | Personnel Cost | Overhead Cost | Statutory | Total Recurrent Expenditure | Capital Expenditure | Total Budget |
Administration | 2,156,700,000.00 | 0.00 | 2,156,700,000.00 | 5,905,756,380.00 | 17,177,730,000.00 | 3,025,522,840.00 | 26,109,009,220.00 | 100,069,880,890.00 | 126,178,890,110.00 |
Economic | 378,045,984,000.00 | 195,179,442,000.00 | 573,225,426,000.00 | 13,804,815,470.00 | 25,448,194,000.00 | 113,000,000,000.00 | 152,253,009,470.00 | 244,211,105,390.00 | 396,464,114,860.00 |
Law and Justice | 243,020,000.00 | 0.00 | 243,020,000.00 | 3,682,487,940.00 | 2,007,250,000.00 | 907,981,180.00 | 6,597,719,120.00 | 3,945,000,000.00 | 10,542,719,120.00 |
Regional | 19,070,000.00 | 0.00 | 19,070,000.00 | 310,437,030.00 | 513,630,000.00 | 0.00 | 824,067,030.00 | 700,000,000.00 | 1,524,067,030.00 |
Social | 2,090,784,000.00 | 20,000,000,000.00 | 22,090,784,000.00 | 37,298,238,880.00 | 5,075,970,000.00 | 0.00 | 42,374,208,880.00 | 20,651,000,000.00 | 63,025,208,880.00 |
Total Outflow | 382,555,558,000.00 | 215,179,442,000.00 | 597,735,000,000.00 | 61,001,735,700.00 | 50,222,774,000.00 | 116,933,504,020.00 | 228,158,013,720.00 | 369,576,986,280.00 | 597,735,000,000.00 |
Total Inflow | 597,735,000,000.00 | ||||||||
Surplus/Deficit | |||||||||
Akwa Ibom State 2020 Budget |