![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 SOCIAL AKWA IBOM STATE ENVIRONMENTAL PROTECTION AND WASTE MANAGEMENT AGENCY | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
053501600100 | AKWA IBOM STATE ENVIRONMENTAL PROTECTION AND WASTE MANAGEMENT AGENCY | 1,224,500,000.00 | 2,024,570,000.00 | |||||
053501600100 | 12020503 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 520,000,000.00 | 520,000,000.00 |
OFFICE OF THE CHAIRMAN | 520,000,000.00 | 520,000,000.00 | ||||||
053501600101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 500,000,000.00 | 500,000,000.00 |
053501600101 | 12020417 | 00000 | 00000000000000 | 02101 | 50323105 | Registration of Environmental Contractor / Consultants | 20,000,000.00 | 20,000,000.00 |
053501600101 | 12020464 | 00000 | 00000000000000 | 02101 | 50323105 | Pollution Emblem fee | 20,000,000.00 | 20,000,000.00 |
053501600101 | 12020431 | 00000 | 00000000000000 | 02101 | 50323105 | Environmental Traffic and Effluence Discharge Fees | ||
053501600101 | 12020487 | 00000 | 00000000000000 | 02101 | 50323105 | Effluence Discharge Fees | 40,000,000.00 | 40,000,000.00 |
053501600101 | 12020431 | 00000 | 00000000000000 | 02101 | 50323105 | Environmental Impact Assessment (EIA) Tariff (Pre and Post) | 340,000,000.00 | 340,000,000.00 |
053501600101 | 12020488 | 00000 | 00000000000000 | 02101 | 50323105 | Pollution Discharge Fee | 40,000,000.00 | 40,000,000.00 |
053501600101 | 12020447 | 00000 | 00000000000000 | 02101 | 50323105 | House to House Environmental Scheme | 20,000,000.00 | 20,000,000.00 |
053501600101 | 12020465 | 00000 | 00000000000000 | 02101 | 50323105 | Sanitation Fee | 20,000,000.00 | 20,000,000.00 |
053501600101 | 12020500 | 00000 | 00000000000000 | 02101 | 50323105 | Fines | 20,000,000.00 | 20,000,000.00 |
053501600101 | 12020503 | 00000 | 00000000000000 | 02101 | 50323105 | Environmental Defaulters (Fines) | 20,000,000.00 | 20,000,000.00 |
RECURRENT EXPENDITURE | 24,500,000.00 | 24,500,000.00 | ||||||
TOTAL OVERHEAD COST | 24,500,000.00 | 24,500,000.00 | ||||||
053501600101 | OFFICE OF THE CHAIRMAN | 1,211,000,000.00 | 2,011,070,000.00 | |||||
OVERHEAD COST | 11,000,000.00 | 11,000,000.00 | ||||||
053501600101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 2,500,000.00 | 2,500,000.00 |
053501600101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 2,500,000.00 | 2,500,000.00 |
053501600101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,900,000.00 | 1,900,000.00 |
053501600101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 1,500,000.00 | 1,500,000.00 |
053501600101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 400,000.00 | 400,000.00 |
053501600101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 4,000,000.00 | 4,000,000.00 |
053501600101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 3,000,000.00 | 3,000,000.00 |
053501600101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 1,000,000.00 | 1,000,000.00 |
053501600101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323105 | TRAINING AND STAFF DEVELOPMENT | 600,000.00 | 600,000.00 |
053501600101 | 22020503 | 70133 | 00002000000503 | 02101 | 50323105 | Workshop / Seminar / Conferences | 600,000.00 | 600,000.00 |
053501600101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 500,000.00 | 500,000.00 |
053501600101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 500,000.00 | 500,000.00 |
053501600101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 1,500,000.00 | 1,500,000.00 |
053501600101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 1,500,000.00 | 1,500,000.00 |
CAPITAL EXPENDITURE | 1,200,000,000.00 | 2,000,070,000.00 | ||||||
053501600101 | 32020100 | 70130 | 00130010050100 | 03101 | 50323108 | RE-MODELING OF EXISTING OFFICE BLOCK AT NEW ITAM PARK ROAD, ITAM | 9,500,000.00 | 12,155,000.00 |
053501600101 | 32020101 | 70130 | 00130010050101 | 03101 | 50323108 | Demolition | 366,250.00 | 389,570.00 |
053501600101 | 32020101 | 70130 | 00130010050102 | 03101 | 50323108 | Careful Removal of dilapidated electrical equipment and fitings including WCs, WHB, Shower and disposed | 57,070.00 | |
053501600101 | 32020101 | 70130 | 00130010050103 | 03101 | 50323108 | Aluminium Windows | 1,366,160.00 | 1,366,160.00 |
053501600101 | 32020101 | 70130 | 00130010050104 | 03101 | 50323108 | Metal works | 572,860.00 | 572,860.00 |
053501600101 | 32010617 | 70130 | 00130010050105 | 03101 | 50323108 | Doors | 61,430.00 | 61,430.00 |
053501600101 | 32020101 | 70130 | 00130010050106 | 03101 | 50323108 | Mechanical services | 1,945,420.00 | 3,741,130.00 |
053501600101 | 32010611 | 70130 | 00130010050107 | 03101 | 50323108 | Air conditioning, Installation and Supply - Panasonic Brand | 3,738,890.00 | |
053501600101 | 32020101 | 70130 | 00130010050108 | 03101 | 50323108 | Electrical works | 175,020.00 | 175,020.00 |
053501600101 | 32020101 | 70130 | 00130010050109 | 03101 | 50323108 | Finishing | 154,450.00 | 154,450.00 |
053501600101 | 32020101 | 70130 | 00130010050110 | 03101 | 50323108 | Decoration | 721,270.00 | 721,270.00 |
053501600101 | 32020101 | 70130 | 00130010050111 | 03101 | 50323108 | External Works - Pavement | 1,177,140.00 | 1,177,150.00 |
053501600101 | 32020101 | 70130 | 00130010050112 | 03101 | 50321609 | Preliminary | 2,960,000.00 | |
053501600101 | 33010100 | 70130 | 00130010060100 | 03101 | 50323108 | OTHER ACTIVITIES OF AKS ENVIRONMENTAL PROTECTION AND WASTE MANAGEMENT AGENCY | 13,700,000.00 | 13,700,000.00 |
053501600101 | 33010110 | 70130 | 00130010060101 | 03101 | 50323108 | World Environment Day | 6,850,000.00 | 6,850,000.00 |
053501600101 | 33010110 | 70130 | 00130010060102 | 03101 | 50323108 | Publicity and Sensitization on Waste Management | 6,850,000.00 | 6,850,000.00 |
053501600101 | 32020200 | 70510 | 00090010070100 | 03101 | 50323108 | URBAN REFUSE DISPOSAL PROGRAMME | 550,000,000.00 | 1,500,000,000.00 |
053501600101 | 32020209 | 70510 | 00090010070101 | 03101 | 50323108 | Collection and Evaluation of Waste in Uyo Metropolis | 250,000,000.00 | 1,000,000,000.00 |
053501600101 | 32020209 | 70510 | 00090010070102 | 03101 | 50323108 | Desilting/Clearing of drains/water channels | 150,000,000.00 | 100,000,000.00 |
053501600101 | 32020209 | 70510 | 00090010070103 | 03101 | 50323108 | Pest Control and fumigation of dump sites | 25,000,000.00 | 150,000,000.00 |
053501600101 | 32010407 | 70510 | 00090010070104 | 03101 | 50323108 | Purchase of 4No. Programme Vehicles | 125,000,000.00 | 100,000,000.00 |
053501600101 | 32010407 | 70510 | 00090010070105 | 03101 | 50323108 | 6 No. of Hilux Van (2.7), 4 Wheel Drive | 150,000,000.00 | |
053501600101 | 32010300 | 70510 | 00090010080100 | 03101 | 50323108 | PURCHASE OF WASTE MANAGEMENT EQUIPMENT | 569,500,000.00 | 374,915,000.00 |
053501600101 | 32010301 | 70510 | 00090010080101 | 03101 | 50323108 | Purchase of 2No. of Manual Compactors | 100,000,000.00 | 100,000,000.00 |
053501600101 | 32010301 | 70510 | 00090010080102 | 03101 | 50323108 | Purchase of 1No. of Bulldozer | 45,000,000.00 | 45,000,000.00 |
053501600101 | 32010612 | 70510 | 00090010080103 | 03101 | 50323108 | 25 No. of Lawn Mower Machines | 7,500,000.00 | 15,000,000.00 |
053501600101 | 32010612 | 70510 | 00090010080104 | 03101 | 50323108 | 500 No. of Waste Bins/Receptacles | 150,000,000.00 | 200,000,000.00 |
053501600101 | 33010116 | 70510 | 00090010080105 | 03101 | 50323108 | Purchase of Protective clothings and materials for evacuation of waste in Uyo Metropolis | 10,000,000.00 | 10,915,000.00 |
053501600101 | 32020405 | 70510 | 00090010080106 | 03101 | 50323108 | Maintenance and repairs of vehicles | 11,000,000.00 | 4,000,000.00 |
053501600101 | 32010301 | 70130 | 00090010080107 | 03101 | 50323105 | Purchase of 2No. Back Hoe Loader | 80,000,000.00 | |
053501600101 | 32010405 | 70130 | 00090010080108 | 03101 | 50323105 | Purchase of 2No Handswing Arm Truck | 66,000,000.00 | |
053501600101 | 32010212 | 70130 | 00090010080109 | 03101 | 50323105 | Medical Waste Disposal incinerator | 100,000,000.00 | |
053501600101 | 32010600 | 70510 | 00090010090100 | 03101 | 50323108 | PROCUREMENT OF OFFICE FURNITURE | 19,300,000.00 | 19,300,000.00 |
053501600101 | 32010601 | 70510 | 00090010090101 | 03101 | 50323108 | Procurement of Office Funiture | 14,050,000.00 | 14,050,000.00 |
053501600101 | 32010515 | 70510 | 00090010090102 | 03101 | 50323108 | Provision of wireless Internet facility Network | 3,000,000.00 | 3,000,000.00 |
053501600101 | 32010610 | 70510 | 00090010090103 | 03101 | 50323108 | 15 No. Air Conditioners (Split Unit) | 2,250,000.00 | 2,250,000.00 |
053501600101 | 32010200 | 70510 | 00090010100100 | 03101 | 50323108 | POLLUTION AND SEWAGE TREATMENT/PETROLEUM SPILLAGE SERVICES | 20,000,000.00 | 30,000,000.00 |
053501600101 | 32010209 | 70510 | 00090010100101 | 03101 | 50323108 | Provision of sewage treatment (PPP Chemical) | 10,000,000.00 | 15,000,000.00 |
053501600101 | 32010209 | 70510 | 00090010100102 | 03101 | 50323108 | Petroleum spillage services in the State | 10,000,000.00 | 15,000,000.00 |
053501600101 | 33010100 | 70510 | 00090010110100 | 03101 | 50323108 | CAPACITY BUILDING AND MANPOWER DEVELOPMENT | 15,000,000.00 | 45,000,000.00 |
053501600101 | 33010109 | 70510 | 00090010110101 | 03101 | 50323108 | Local Training for 40 Agency Staff | 10,000,000.00 | 5,000,000.00 |
053501600101 | 33010109 | 70510 | 00090010110102 | 03101 | 50323108 | Local Training and Conferences for Chairman, 3 Board Members and 8 management staff | 5,000,000.00 | 20,000,000.00 |
053501600101 | 33010109 | 70510 | 00090010110103 | 03101 | 50323108 | Overseas Training for Chairman, 3 Board members and 4 management staff | 20,000,000.00 | |
053501600101 | 33010100 | 70510 | 00090010120100 | 03101 | 50323108 | ESTABLISHMENT AND MAINTENANCE OF DATA COLLECTION AND DATA BANK | 3,000,000.00 | 5,000,000.00 |
053501600101 | 33010114 | 70510 | 00090010120101 | 03101 | 50323108 | Establishment and manitenance of Data Collection and Data Bank | 3,000,000.00 | 5,000,000.00 |
053501600102 | OFFICE OF THE SECRETARY | 4,700,000.00 | 4,700,000.00 | |||||
OVERHEAD COST | 4,700,000.00 | 4,700,000.00 | ||||||
053501600102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 600,000.00 | 600,000.00 |
053501600102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 600,000.00 | 600,000.00 |
053501600102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,000,000.00 | 1,000,000.00 |
053501600102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 800,000.00 | 800,000.00 |
053501600102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 |
053501600102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,800,000.00 | 1,800,000.00 |
053501600102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 1,500,000.00 | 1,500,000.00 |
053501600102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 |
053501600102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 800,000.00 | 800,000.00 |
053501600102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 800,000.00 | 800,000.00 |
053501600102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 500,000.00 | 500,000.00 |
053501600102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 500,000.00 | 500,000.00 |
053501600103 | ADMINISTRATION AND SUPPLIES DIRECTORATE | 2,000,000.00 | 2,000,000.00 | |||||
OVERHEAD COST | 2,000,000.00 | 2,000,000.00 | ||||||
053501600103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 500,000.00 | 500,000.00 |
053501600103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 500,000.00 | 500,000.00 |
053501600103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 700,000.00 | 700,000.00 |
053501600103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 600,000.00 | 600,000.00 |
053501600103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
053501600103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 500,000.00 | 500,000.00 |
053501600103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 500,000.00 | 500,000.00 |
053501600103 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 100,000.00 | 100,000.00 |
053501600103 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 100,000.00 | 100,000.00 |
053501600103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 200,000.00 | 200,000.00 |
053501600103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 200,000.00 | 200,000.00 |
053501600104 | DIRECTORATE OF ENVIRONMENTAL PROTECTION | 1,900,000.00 | 1,900,000.00 | |||||
OVERHEAD COST | 1,900,000.00 | 1,900,000.00 | ||||||
053501600104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 500,000.00 | 500,000.00 |
053501600104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 500,000.00 | 500,000.00 |
053501600104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 300,000.00 | 300,000.00 |
053501600104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 200,000.00 | 200,000.00 |
053501600104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
053501600104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 500,000.00 | 500,000.00 |
053501600104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 500,000.00 | 500,000.00 |
053501600104 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 100,000.00 | 100,000.00 |
053501600104 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 100,000.00 | 100,000.00 |
053501600104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 500,000.00 | 500,000.00 |
053501600104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 500,000.00 | 500,000.00 |
053501600105 | DIRECTORATE OF POLLUTION AND WASTE MANAGEMENT | 1,800,000.00 | 1,800,000.00 | |||||
OVERHEAD COST | 1,800,000.00 | 1,800,000.00 | ||||||
053501600105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 500,000.00 | 500,000.00 |
053501600105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 500,000.00 | 500,000.00 |
053501600105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 500,000.00 | 500,000.00 |
053501600105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 400,000.00 | 400,000.00 |
053501600105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
053501600105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 300,000.00 | 300,000.00 |
053501600105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 |
053501600105 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 200,000.00 | 200,000.00 |
053501600105 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 200,000.00 | 200,000.00 |
053501600105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 |
053501600105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 300,000.00 | 300,000.00 |
053501600106 | DIRECTORATE OF PLANNING RESEARCH AND STATISTICS | 1,400,000.00 | 1,400,000.00 | |||||
OVERHEAD COST | 1,400,000.00 | 1,400,000.00 | ||||||
053501600106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 200,000.00 | 200,000.00 |
053501600106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 200,000.00 | 200,000.00 |
053501600106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 500,000.00 | 500,000.00 |
053501600106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 400,000.00 | 400,000.00 |
053501600106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
053501600106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 300,000.00 | 300,000.00 |
053501600106 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 |
053501600106 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 100,000.00 | 100,000.00 |
053501600106 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 100,000.00 | 100,000.00 |
053501600106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 |
053501600106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 300,000.00 | 300,000.00 |
053501600107 | DIRECTORATE OF FINANCE AND ACCOUNTS | 1,700,000.00 | 1,700,000.00 | |||||
OVERHEAD COST | 1,700,000.00 | 1,700,000.00 | ||||||
053501600107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 300,000.00 | 300,000.00 |
053501600107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 300,000.00 | 300,000.00 |
053501600107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 700,000.00 | 700,000.00 |
053501600107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 600,000.00 | 600,000.00 |
053501600107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
053501600107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 300,000.00 | 300,000.00 |
053501600107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 |
053501600107 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 100,000.00 | 100,000.00 |
053501600107 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 100,000.00 | 100,000.00 |
053501600107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 |
053501600107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 300,000.00 | 300,000.00 |
SUMMARY | ||||||||
Revenue | 520,000,000.00 | 520,000,000.00 | ||||||
Capital Receipts | ||||||||
TOTAL | 520,000,000.00 | 520,000,000.00 | ||||||
Personnel Cost | 0.00 | 0.00 | ||||||
Overhead Cost | 24,500,000.00 | 24,500,000.00 | ||||||
Consolidated Revenue Charges | 0.00 | 0.00 | ||||||
SUB-TOTAL | 24,500,000.00 | 24,500,000.00 | ||||||
Capital Expenditure | 1,200,000,000.00 | 2,000,070,000.00 | ||||||
TOTAL AKWA IBOM STATE ENVIRONMENTAL PROTECTION AND WASTE MANAGEMENT AGENCY | 1,224,500,000.00 | 2,024,570,000.00 | ||||||
Akwa Ibom State 2020 Approved Budget |