![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 SOCIAL HOSPITALS MANAGEMENT BOARD | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
052110200100 | HOSPITALS MANAGEMENT BOARD | 6,989,987,580.00 | 7,305,765,990.00 | |||||
052110200100 | 12020490 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 110,000,000.00 | 97,000,000.00 |
OFFICE OF THE CHAIRMAN | 110,000,000.00 | 97,000,000.00 | ||||||
052110200101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 110,000,000.00 | 97,000,000.00 |
052110200101 | 12020441 | 00000 | 00000000000000 | 02101 | 50323105 | Medical Laboratory Fees | 35,000,000.00 | 25,000,000.00 |
052110200101 | 12020459 | 00000 | 00000000000000 | 02101 | 50323105 | Hospital Fees | 20,000,000.00 | 12,000,000.00 |
052110200101 | 12020459 | 00000 | 00000000000000 | 02101 | 50323105 | Mortuary Fees | 10,000,000.00 | 14,000,000.00 |
052110200101 | 12020491 | 00000 | 00000000000000 | 02101 | 50323105 | Eye Services | 3,000,000.00 | |
052110200101 | 12020468 | 00000 | 00000000000000 | 02101 | 50323105 | Fixed Fees | 12,000,000.00 | 10,000,000.00 |
052110200101 | 12020452 | 00000 | 00000000000000 | 02101 | 50323105 | Medical Examination | 3,000,000.00 | 14,000,000.00 |
052110200101 | 12020468 | 00000 | 00000000000000 | 02101 | 50323105 | Operation | 20,000,000.00 | 18,000,000.00 |
052110200101 | 12020468 | 00000 | 00000000000000 | 02101 | 50323105 | X - Ray Fees | 4,000,000.00 | 4,000,000.00 |
052110200101 | 12020490 | 00000 | 00000000000000 | 02101 | 50323105 | Dental Therapy | 3,000,000.00 | |
RECURRENT EXPENDITURE | 6,399,987,580.00 | 6,425,765,990.00 | ||||||
PERSONNEL COST | 6,315,207,580.00 | 6,340,985,990.00 | ||||||
052110200101 | OFFICE OF THE CHAIRMAN | 630,523,590.00 | 920,466,940.00 | |||||
PERSONNEL COST | 11,473,590.00 | 11,416,940.00 | ||||||
052110200101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 11,473,590.00 | 11,416,940.00 |
052110200101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 962,710.00 | 1,166,500.00 |
052110200101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 37,000.00 | 66,210.00 |
052110200101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 691,110.00 | 908,600.00 |
052110200101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 96,270.00 | 116,650.00 |
052110200101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 2,500.00 | |
052110200101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323105 | Corpers Allowance | 3,600,000.00 | 3,600,000.00 |
052110200101 | 21010065 | 70131 | 00003000010165 | 02101 | 50323105 | Sitting Allowance | 564,000.00 | |
052110200101 | 21010076 | 70131 | 00003000010176 | 02101 | 50323105 | Board Members | 5,520,000.00 | 5,520,000.00 |
OVERHEAD COST | 29,050,000.00 | 29,050,000.00 | ||||||
052110200101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 8,000,000.00 | 8,000,000.00 |
052110200101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 8,000,000.00 | 8,000,000.00 |
052110200101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 5,200,000.00 | 5,200,000.00 |
052110200101 | 22020303 | 70133 | 00002000000303 | 02101 | 50323105 | Newspapers | 4,300,000.00 | 4,300,000.00 |
052110200101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 900,000.00 | 900,000.00 |
052110200101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 10,000,000.00 | 10,000,000.00 |
052110200101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 6,000,000.00 | 6,000,000.00 |
052110200101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 4,000,000.00 | 4,000,000.00 |
052110200101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,500,000.00 | 1,500,000.00 |
052110200101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,500,000.00 | 1,500,000.00 |
052110200101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 3,350,000.00 | 3,350,000.00 |
052110200101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 850,000.00 | 850,000.00 |
052110200101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,500,000.00 | 2,500,000.00 |
052110200101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 1,000,000.00 | 1,000,000.00 |
052110200101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 1,000,000.00 | 1,000,000.00 |
CAPITAL EXPENDITURE | 590,000,000.00 | 880,000,000.00 | ||||||
052110200101 | 32020200 | 70740 | 00040003710100 | 03101 | 50323105 | REPLACEMENT/ MAINTENANCE OF HOSPITAL EQUIPMENT AND UPGRADING OF FACILITIES IN ALL GOVERNMENT OWNED HOSPITALS | 110,000,000.00 | 248,000,000.00 |
052110200101 | 32020212 | 70740 | 00040003710102 | 03101 | 50323105 | Routine maintenance & refurbishing of medical facilities in all Hospitals and evacuation of filled septic tanks, replacement of faulty electrical appliances, etc | 30,000,000.00 | 53,000,000.00 |
052110200101 | 32020212 | 70740 | 00040003710105 | 03101 | 50323105 | To Repair/Replace broken down and obsolete hospital equipment in 6 No. hospitals in the State | 70,000,000.00 | 180,000,000.00 |
052110200101 | 32010512 | 70740 | 00060003710106 | 03101 | 50323109 | Provision of fire extinguishers in Secondary Health Institutions | 10,000,000.00 | 15,000,000.00 |
052110200101 | 32010300 | 70740 | 00140003410100 | 03101 | 50323109 | PROVISION OF NEW ELECTRICITY GENERATING SETS IN SECONDARY HEALTH FACILITIES IN AKWA IBOM STATE | 17,000,000.00 | 17,000,000.00 |
052110200101 | 32010305 | 70740 | 00140003410103 | 03101 | 50323109 | Purchase of 3 No. 40KVA generating sets to 3 Secondary Health Institutions (G/H) Ukpom, Abak, Comp. Health Centre, Awa, Comp. Health Centre, Ekpene Obo. | 17,000,000.00 | 17,000,000.00 |
052110200101 | 33010100 | 70740 | 00040002550100 | 03101 | 50323109 | PURCHASE OF CONSUMABLES FOR GOVERNMENT HOSPITALS/UTILITY CLINIC/NYSC PROGRAMMES | 30,000,000.00 | 50,000,000.00 |
052110200101 | 33010116 | 70740 | 00040002550115 | 03101 | 50323109 | Supply of adequate number of syringes, Disinfectants, Needles and other consumables at all times to 42 Govt. hospitals | 30,000,000.00 | 50,000,000.00 |
052110200101 | 32020100 | 70740 | 00040002550100 | 03101 | 50323109 | PROVISION FOR FUMIGATION PROGRAMME IN HOSPITALS | 10,000,000.00 | 12,000,000.00 |
052110200101 | 32020101 | 70740 | 00040002550114 | 03101 | 50323109 | Fumigation of 5No. Secondary Health Facilities Within the State. | 8,000,000.00 | 10,000,000.00 |
052110200101 | 32020212 | 70130 | 00130002550126 | 03101 | 50323105 | Medical equipment Warehouse in Itam | 2,000,000.00 | 2,000,000.00 |
052110200101 | 33010100 | 70740 | 00050003260100 | 03101 | 50323105 | PROVISION FOR LIBRARY EQUIPMENT AND BOOKS TO SECONDARY HEALTH INSTITUTIONS AND HOSPITAL MANAGEMENT BOARD HQTRS | 10,000,000.00 | |
052110200101 | 33010113 | 70740 | 00050003260104 | 03101 | 50323105 | Purchase of 100 No. volumes of books and equipment for Gen. Hospitals at Eket, Ukpom Abak, Oron, Ikot Ekpene and HMB Hqtrs. | 10,000,000.00 | |
052110200101 | 33010100 | 70740 | 00040003040100 | 03101 | 50323105 | PRINTING OF HOSPITALS RECORDS FOR HEALTH INSTITUTIONS IN AKS | 22,000,000.00 | 52,000,000.00 |
052110200101 | 33010113 | 70740 | 00040003040101 | 03101 | 50323105 | Printing of Health Records Forms and Index cards to 42No. Health facilities in the state @ 0.476M respectively | 15,000,000.00 | 21,000,000.00 |
052110200101 | 33010113 | 70130 | 00040003040103 | 03101 | 50323105 | 1. Printing of nursing process form in all 42 No. health facilities in the State | 3,000,000.00 | 10,000,000.00 |
052110200101 | 33010113 | 70130 | 00040003040104 | 03101 | 50323105 | Printing of Laboratory forms to 42No Health facilities | 10,000,000.00 | |
052110200101 | 33010113 | 70740 | 00110003040103 | 03101 | 50323105 | Purchase and distribution of ICD books to Health facilities in the state. | 4,000,000.00 | 11,000,000.00 |
052110200101 | 32010400 | 70740 | 00040003440100 | 03101 | 50323109 | PURCHASE / MAINTENANCE OF AMBULANCES FOR GOVERNMENT-OWNED HOSPITALS | 59,000,000.00 | |
052110200101 | 32010405 | 70740 | 00040003440103 | 03101 | 50323109 | Purchase of 3No. ambulance to General Hospitals, Ikot Abasi, Etinan and CHC, Awa | 49,000,000.00 | |
052110200101 | 32010405 | 70740 | 00040003440104 | 03101 | 50323109 | Purchase of 100 No.volumes of books and equipment for Gen. Hospitals at Eket, Ukpom Abak, Oron, Ikot Ekpene and HMB Hqtrs. | 10,000,000.00 | |
052110200101 | 33010100 | 70740 | 00050000610100 | 03101 | 50323109 | STAFF TRAINING AND DEVELOPMENT | 155,000,000.00 | 100,000,000.00 |
052110200101 | 33010109 | 70740 | 00050000610127 | 03101 | 50323109 | Local and International Workshop/Seminars for Health Personnel/Staff | 10,000,000.00 | 45,000,000.00 |
052110200101 | 33010109 | 70740 | 00050000610128 | 03101 | 50323105 | Continuing medical education for 10No. key professionals such as Doctors, Nurses, Pharmacists and others | 100,000,000.00 | 10,000,000.00 |
052110200101 | 33010109 | 70130 | 00050000610129 | 03101 | 50323105 | Training of all categories of staff in HMB | 30,000,000.00 | 30,000,000.00 |
052110200101 | 33010109 | 70130 | 00050000610130 | 03101 | 50323105 | Training of 42No. Public Health Personnel on Adolescent Health Service provision | 5,000,000.00 | 5,000,000.00 |
052110200101 | 33010111 | 70130 | 00050000610131 | 03101 | 50323105 | Monitoring of In-service training of Doctors in Residency Programmes | 3,000,000.00 | 3,000,000.00 |
052110200101 | 33010109 | 70130 | 00050000610132 | 03101 | 50323105 | Training of Medical superintendents on basic Principles of Hospitals Administrations | 3,000,000.00 | 3,000,000.00 |
052110200101 | 33010109 | 70130 | 00050000610133 | 03101 | 50323105 | Training of 42 Head of Nursing in current trend in Nursing Admin. | 4,000,000.00 | 4,000,000.00 |
052110200101 | 32010200 | 70732 | 00040003390100 | 03101 | 50323109 | PROVISION OF MEDICAL LABORATORY AND X- RAY FACILITIES IN HOSPITALS | 75,000,000.00 | 75,000,000.00 |
052110200101 | 32010212 | 70732 | 00040003390101 | 03101 | 50323109 | Provision of new laboratory facilities in all Hospitals in the state. | 15,000,000.00 | 15,000,000.00 |
052110200101 | 32010212 | 70732 | 00040003390102 | 03101 | 50323109 | Provision of x-ray facilities in all hospitals. | 30,000,000.00 | 30,000,000.00 |
052110200101 | 32020212 | 70740 | 00040003390103 | 03101 | 50323105 | Provision of Radiation Protection Devices | 24,000,000.00 | 24,000,000.00 |
052110200101 | 32020212 | 70740 | 00040003390104 | 03101 | 50323105 | Production and distribution of Dried Blood samples (DBS) to private and Public Health facilities in AKS for Proficiency Testing (PT) | 3,000,000.00 | 3,000,000.00 |
052110200101 | 32020212 | 70740 | 00040003390105 | 03101 | 50323105 | Production, packaging and Distribution fo stain for Malaria Microscopy in all Public Health Facitilites in AKS | 3,000,000.00 | 3,000,000.00 |
052110200101 | 32020200 | 70740 | 00040002150100 | 03101 | 50323105 | MAINTENANCE / EQUIPING OF CENTRAL DRUG COMPOUNDING UNIT | 15,000,000.00 | |
052110200101 | 32020212 | 70740 | 00040002150101 | 03101 | 50323105 | Drug production equipment | ||
052110200101 | 32020212 | 70740 | 00040002150102 | 03101 | 50323105 | Products compounded and distributed hospitals e.g. (Syrups, lotions, moistures, etc) | 3,000,000.00 | |
052110200101 | 32010104 | 70710 | 00040002150103 | 03101 | 50323105 | Provision/Installation of Storage equipment for drugs to Secondary Health Facilities | ||
052110200101 | 32010212 | 70130 | 00040002150105 | 03101 | 50323105 | Drug production and quality control equipment | 2,000,000.00 | |
052110200101 | 33010116 | 70130 | 00040002150107 | 03101 | 50323105 | Provision / installation of storage equipment for drugs to Secondary Health Facilities | 10,000,000.00 | |
052110200101 | 32010200 | 70730 | 00100002550100 | 03101 | 50323109 | MAINTENANCE OF BOREHOLE/ SURFACE WATER SCHEME IN HEALTH INSTITUTIONS IN AKS | ||
052110200101 | 32010208 | 70730 | 00100002550114 | 03101 | 50323109 | Provision/maintenance of Borehole/Water reticulation in General Hospital Mbioto | ||
052110200101 | 32010208 | 70730 | 00100002550115 | 03101 | 50310505 | Provision/maintenance of Borehole/Water reticulation in General Hospital Ikpe Annang | ||
052110200101 | 32010208 | 70730 | 00100002550116 | 03101 | 50331813 | Provision/maintenance of Borehole/Water reticulation in Cott. Hopsital Asong | ||
052110200101 | 32010208 | 70730 | 00100002550117 | 03101 | 50323109 | Provision/maintenance of Borehole/Water reticulation in Cottage Hospital Ibeno | ||
052110200101 | 32010208 | 70730 | 00100002550118 | 03101 | 50322004 | Provision/maintenance of Borehole/Water reticulation in Comp. Health Centre, Ikot Edibon | ||
052110200101 | 32010208 | 70730 | 00100002550119 | 03101 | 50312106 | Provision/maintenance of Borehole/Water reticulation in Comp. Health Centre, Nto Edino | ||
052110200101 | 32010208 | 70730 | 00100002550120 | 03101 | 50330401 | Provision/maintenance of Borehole/Water reticulation in Mount Carmel Hospitals, Akpa-Utong | ||
052110200101 | 32010208 | 70730 | 00100002550121 | 03101 | 50311505 | Provision for Water Supply at General hospital, Ikpe Ikot Nkon, Ini LGA | ||
052110200101 | 32010208 | 70740 | 00100003310101 | 03101 | 50321001 | Provision/Maintenance of boreholes/water reticulation in Comp. Health Centre Ikot Ekpene | ||
052110200101 | 32010208 | 70740 | 00100003310102 | 03101 | 50310506 | Provision/Maintenace of Borehole/water reticulation in Cottage Hospital, Ukana | ||
052110200101 | 33010100 | 70740 | 00110002550100 | 03101 | 50323105 | OTHER ACTIVITIES OF HOSPITAL MANAGEMENT BOARD | 48,000,000.00 | 86,000,000.00 |
052110200101 | 33010114 | 70740 | 00110002550114 | 03101 | 50323105 | Computerization of Health Records Unit | ||
052110200101 | 32010405 | 70740 | 00110002550115 | 03101 | 50323109 | Purchase of utility vehicle 1No. Hilux van | 21,000,000.00 | |
052110200101 | 33010110 | 70740 | 00130002550115 | 03101 | 50323109 | Conduct of Medical Revival in 4 No Hospitals in Akwa Ibom State | 20,000,000.00 | 5,000,000.00 |
052110200101 | 32010614 | 70740 | 00130002550116 | 03101 | 50323109 | Provision of Radiation Protection Devices | ||
052110200101 | 33010114 | 70740 | 00130002550117 | 03101 | 50323109 | Provision for Hospitals/Health workers Personnel Database | ||
052110200101 | 32010501 | 70130 | 00130002550119 | 03101 | 50323105 | 1. Purchase of office equipment (5 No. photocopiers, 5 No. Computers & Accessories, 4 No. Shelves for storage of govt. documents . | 8,000,000.00 | 8,000,000.00 |
052110200101 | 32010405 | 70130 | 00130002550120 | 03101 | 50323105 | Purchase of 1 No. Utility Toyota Corolla car for monitoring | 22,000,000.00 | |
052110200101 | 32010601 | 70130 | 00130002550121 | 03101 | 50323105 | 3. Purchase of office furniture | 5,000,000.00 | 5,000,000.00 |
052110200101 | 32010405 | 70130 | 00130002550122 | 03101 | 50323105 | Purchase of 1No Hiace Bus for Inspection visits to hospitals | 25,000,000.00 | |
052110200101 | 33010116 | 70130 | 00130002550127 | 03101 | 50323105 | Procurement of drugs for treatment of survivors of Gender based violence | 1,000,000.00 | |
052110200101 | 32020212 | 70130 | 00130002550128 | 03101 | 50323105 | Establishment of a Sexual Assault Referral Centre (SARC) in 3No. Senatoral disctricts (Meth. Girls, Itukmbang and Gen. Hospital Ikot Ekpene) | 14,000,000.00 | |
052110200101 | 32010200 | 70732 | 00040000960100 | 03101 | 50311405 | CONSTRUCTION/MAINTENANCE OF OXYGEN PLANTS IN AKS | ||
052110200101 | 32010212 | 70732 | 00040000960101 | 03101 | 50311405 | Maintenance of newly established Oxygen plant at Gen. Hospital, Ikot Ekpene. | ||
052110200101 | 32010405 | 70732 | 00040000960102 | 03101 | 50323105 | Purchase of delivery van for distribution of pure oxygen to other hospitals in the State | ||
052110200101 | 32020100 | 70732 | 00040003550100 | 03101 | 50323109 | REHABILITATION/ MAINTENANCE OF HEALTH INSTITUTION IN AKWA IBOM STATE | ||
052110200101 | 32020102 | 70732 | 00040003550101 | 03101 | 50323109 | Renovation of 1No. Staff Quaters in General Hospital, Ikot Abasi | ||
052110200101 | 32020102 | 70732 | 00040003550102 | 03101 | 50311405 | Renovation of 1No. Staff Quarters in General Hospital Ikono | ||
052110200101 | 32020102 | 70732 | 00040003550103 | 03101 | 50322909 | Renovation of 1No. Staff Quarters in General Hospital Itukmbang | ||
052110200101 | 32020101 | 70610 | 00040003550104 | 03101 | 50320701 | Renovation of 1No. Staff Quarters in General Hospital Etinan | ||
052110200101 | 32010500 | 70130 | 00110007990100 | 03101 | 50311405 | COMPUTERIZATION/AUTOMATION OF HOSPITALS SERVICES | ||
052110200101 | 32010501 | 70130 | 00110007990101 | 03101 | 50311405 | Purchase of 1 set of computer, accessories and automated machines for laboratory investigations to 1 No. general hospital in Ikot Ekpene | ||
052110200101 | 32010501 | 70130 | 00110007990102 | 03101 | 50330309 | Purchase of 1 set of Computer, accessories and automated machines for laboratory Investigations to 1 no. General Hospital in Eket | ||
052110200101 | 32010501 | 70130 | 00110007990103 | 03101 | 50320701 | Purchase of 1 set of Computer, Accessories and automated machines for laboratory investigations to 1 No. general hospital in Etinan | ||
052110200101 | 32010200 | 70130 | 00040008000100 | 03101 | 50323109 | PROVISION/MAINTENANCE OF 7NO. BODY MORTUARIES IN SECONDARY HEALTH INSTITUTIONS IN AKWA IBOM STATE | ||
052110200101 | 32010212 | 70130 | 00040008000101 | 03101 | 50323109 | Provision of 7No. body mortuaries facilities in General Hospitals at Ikot Abasi, Eket, Ikot Ekpene, Oron, Ikono, Itu, Ituk Mbang. | ||
052110200101 | 32020212 | 70530 | 00040008000102 | 03101 | 50323109 | Maintenance of existing mortuaries facilities in Health institutions | ||
052110200101 | 32010200 | 70130 | 00040008010100 | 03101 | 50330309 | ESTABLISHMENT/EQUIPPING OF OPTHALMIC UNIT IN GOVERNMENT HOSPITALS | ||
052110200101 | 32010212 | 70130 | 00040008010101 | 03101 | 50330309 | Establishment/Equipping of Opthalmic Unit at GH, Eket | ||
052110200101 | 32010212 | 70130 | 00040008010102 | 03101 | 50332409 | Establishment/Equipping of Opthalmic Unit at GH, Oron | ||
052110200101 | 32010212 | 70130 | 00040008010103 | 03101 | 50311405 | Establishment/Equipping of Opthalmic Unit at GH, Ikot Ekpene | ||
052110200101 | 32020200 | 70130 | 00040009790100 | 03101 | 50323105 | MAINTENANCE OF OXYGEN PLANTS IN AKS | 37,000,000.00 | |
052110200101 | 32020212 | 70130 | 00040009790101 | 03101 | 50323105 | Maintenance of newly established Oxygen plant at Gen. Hospital, Ikot Ekpene | 3,000,000.00 | |
052110200101 | 32010405 | 70130 | 00040009790102 | 03101 | 50323105 | Purchase of delivery van for distribution of pure oxygen to other hospitals in the State | 20,000,000.00 | |
052110200101 | 32020212 | 70130 | 00040009790103 | 03101 | 50323105 | Reticulation of oxygen distribution to wards and bed in General Hospital, Ikot Ekpene | 4,000,000.00 | |
052110200101 | 32020212 | 70130 | 00040009790104 | 03101 | 50323105 | Reactivation/Reticulation of oxygen plant in Cottage Hospital, Eastern Obolo | 10,000,000.00 | |
052110200101 | 32020200 | 70130 | 00040009800100 | 03101 | 50323105 | MAINTENANCE/EQUIPPING OF EYE CLINIC UNIT IN GOVERNMENT HOSPITALS | 20,000,000.00 | 85,000,000.00 |
052110200101 | 32020212 | 70130 | 00040009800101 | 03101 | 50323105 | Maintenance/equipping of 4No. Eye Clinic unit in General Hospitals: Oron, Eket, Ikot Ekpene and Ituk Mbang | 20,000,000.00 | 60,000,000.00 |
052110200101 | 32010405 | 70130 | 00040009800102 | 03101 | 50323105 | Purchase of 1No Hiace Bus for central coordination of Eye Health services | 25,000,000.00 | |
052110200101 | 32020200 | 70130 | 00040009810100 | 03101 | 50323105 | EQUIPING OF DENTAL UNITS IN HOSPITALS | 30,000,000.00 | 20,000,000.00 |
052110200101 | 32020212 | 70130 | 00040009810101 | 03101 | 50323105 | Equiping of Dental Unit in Immanuel Gen. Hospital, Eket | 10,000,000.00 | 10,000,000.00 |
052110200101 | 32020212 | 70130 | 00040009810102 | 03101 | 50323105 | Equipping of Dental Unit in Gen. Hospital, Ikot Ekpene | 10,000,000.00 | 10,000,000.00 |
052110200101 | 32010212 | 70130 | 00040009810103 | 03101 | 50332409 | Equipping of Dental Unit in General Hospital, Iquita, Oron | 10,000,000.00 | |
052110200101 | 32020200 | 70130 | 00060009850100 | 03101 | 50323105 | MAINTENANCE OF WAREHOUSE FOR STORAGE OF HOSPITALS EQUIPMENTS | 18,000,000.00 | 13,000,000.00 |
052110200101 | 32020212 | 70130 | 00060009850101 | 03101 | 50323105 | Renting of warehouse for hospital equipment | 7,000,000.00 | 2,000,000.00 |
052110200101 | 32020212 | 70130 | 00060009850102 | 03101 | 50323105 | Movement of Hospital equipment from warehouse to 10 renovated hospitals | 5,000,000.00 | 5,000,000.00 |
052110200101 | 32020305 | 70130 | 00060009850103 | 03101 | 50323105 | Maintenance of generating set at the warehouse and allowance of 4No. Security guards at the warehouse. | 3,500,000.00 | 3,500,000.00 |
052110200101 | 33010116 | 70130 | 00060009850104 | 03101 | 50323105 | Distribution of consumables from warehouse to Hositals | 2,500,000.00 | 2,500,000.00 |
052110200101 | 32010500 | 70130 | 00040009860100 | 03101 | 50323105 | ESTABLISHING AND INSTITUTIONALISING OF PUBLIC HEALTH DEPARTMENT IN HOSPITALS | 30,000,000.00 | 26,000,000.00 |
052110200101 | 32010501 | 70130 | 00040009860101 | 03101 | 50323105 | Purchase of 5No. Computer and accessories, 1No. Projector ((Infocus) screen and 6.5KVA Generating set | 5,000,000.00 | 5,000,000.00 |
052110200101 | 32010405 | 70130 | 00040009860102 | 03101 | 50323105 | Purchase of utility vehicle 1No. Hilux van for monitoring of Public Health activities in all Hospitals | 21,000,000.00 | 21,000,000.00 |
052110200101 | 32020212 | 70130 | 00040009860104 | 03101 | 50323105 | Institutionalizing of Adolescent / Youth friendly services in @ least 4No General Hospitals in the State (Immanuel Gen. Hosp., Eket and Gen. Hosp. Ikot Okoro) | 4,000,000.00 | |
052110200102 | OFFICE OF THE PERMANENT SECRETARY | 38,684,190.00 | 38,159,320.00 | |||||
PERSONNEL COST | 3,484,190.00 | 2,959,320.00 | ||||||
052110200102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 3,484,190.00 | 2,959,320.00 |
052110200102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,502,550.00 | 1,530,930.00 |
052110200102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 18,500.00 | 19,950.00 |
052110200102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,450,860.00 | 1,217,400.00 |
052110200102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 182,940.00 | 153,090.00 |
052110200102 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 2,500.00 | |
052110200102 | 21010079 | 70131 | 00003000010179 | 02101 | 50323105 | Arrears of Wardrobe | 326,840.00 | |
OVERHEAD COST | 35,200,000.00 | 35,200,000.00 | ||||||
052110200102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 1,100,000.00 | 1,100,000.00 |
052110200102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 1,100,000.00 | 1,100,000.00 |
052110200102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 7,300,000.00 | 7,300,000.00 |
052110200102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 7,300,000.00 | 7,300,000.00 |
052110200102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 4,900,000.00 | 4,900,000.00 |
052110200102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 4,300,000.00 | 4,300,000.00 |
052110200102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
052110200102 | 22020309 | 70133 | 00002000000309 | 02101 | 50323105 | Uniforms and Other Clothings | 300,000.00 | 300,000.00 |
052110200102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 13,300,000.00 | 13,300,000.00 |
052110200102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 6,300,000.00 | 6,300,000.00 |
052110200102 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 2,700,000.00 | 2,700,000.00 |
052110200102 | 22020405 | 70133 | 00002000000405 | 02101 | 50323105 | Maintenance of Plants / Generators | 4,300,000.00 | 4,300,000.00 |
052110200102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,300,000.00 | 1,300,000.00 |
052110200102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,300,000.00 | 1,300,000.00 |
052110200102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 4,500,000.00 | 4,500,000.00 |
052110200102 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 1,200,000.00 | 1,200,000.00 |
052110200102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 3,300,000.00 | 3,300,000.00 |
052110200102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 2,800,000.00 | 2,800,000.00 |
052110200102 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 2,800,000.00 | 2,800,000.00 |
052110200103 | DIRECTORATE OF ADMINISTRATION AND SUPPLIES | 206,757,900.00 | 240,286,980.00 | |||||
PERSONNEL COST | 202,637,900.00 | 236,166,980.00 | ||||||
052110200103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 202,637,900.00 | 236,166,980.00 |
052110200103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 106,470,030.00 | 125,053,360.00 |
