![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 SOCIAL AKWA IBOM STATE PRIMARY HEALTHCARE DEVELOPMENT AGENCY | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
052100300100 | AKWA IBOM STATE PRIMARY HEALTHCARE DEVELOPMENT AGENCY | 1,325,604,660.00 | 4,927,216,310.00 | |||||
052100300100 | 12020604 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 1,600,000.00 | |
OFFICE OF THE CHAIRMAN / BOARD MEMBER | 1,600,000.00 | |||||||
052100300101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 1,500,000.00 | |
052100300101 | 12020459 | 00000 | 00000000000000 | 02101 | 50323105 | Registration Fees | 600,000.00 | |
052100300101 | 12020441 | 00000 | 00000000000000 | 02101 | 50323105 | Laboratory Fees | 300,000.00 | |
052100300101 | 12020459 | 00000 | 00000000000000 | 02101 | 50323105 | Clinic Fees | 400,000.00 | |
052100300101 | 12020447 | 00000 | 00000000000000 | 02101 | 50323105 | Wound Dressing / Minor Suturing | 200,000.00 | |
052100300101 | 12020600 | 00000 | 00000000000000 | 02101 | 50323105 | Sales - General | 100,000.00 | |
052100300101 | 12020604 | 00000 | 00000000000000 | 02101 | 50323105 | Sale of Condemned Stores | 100,000.00 | |
RECURRENT EXPENDITURE | 325,604,660.00 | 286,306,310.00 | ||||||
PERSONNEL COST | 145,604,660.00 | 106,306,310.00 | ||||||
052100300101 | OFFICE OF THE CHAIRMAN / BOARD MEMBER | 1,150,927,750.00 | 4,759,290,040.00 | |||||
PERSONNEL COST | 38,927,750.00 | 6,380,040.00 | ||||||
052100300101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 38,927,750.00 | 6,380,040.00 |
052100300101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 3,107,280.00 | 3,107,370.00 |
052100300101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 62,730.00 | 216,480.00 |
052100300101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 2,514,810.00 | 2,223,110.00 |
052100300101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 310,730.00 | 310,740.00 |
052100300101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 523,200.00 | 522,340.00 |
052100300101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 9,000.00 | |
052100300101 | 21010076 | 70131 | 00003000010176 | 02101 | 50323105 | Board Members | 32,400,000.00 | |
OVERHEAD COST | 112,000,000.00 | 112,000,000.00 | ||||||
052100300101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 2,000,000.00 | 2,000,000.00 |
052100300101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 2,000,000.00 | 2,000,000.00 |
052100300101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 7,000,000.00 | 7,000,000.00 |
052100300101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 7,000,000.00 | 7,000,000.00 |
052100300101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 9,000,000.00 | 9,000,000.00 |
052100300101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 5,000,000.00 | 5,000,000.00 |
052100300101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 1,000,000.00 | 1,000,000.00 |
052100300101 | 22020306 | 70133 | 00002000000306 | 02101 | 50323105 | Printing of Non - Security Documents | 3,000,000.00 | 3,000,000.00 |
052100300101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 20,000,000.00 | 20,000,000.00 |
052100300101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 8,000,000.00 | 8,000,000.00 |
052100300101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 6,000,000.00 | 6,000,000.00 |
052100300101 | 22020405 | 70133 | 00002000000405 | 02101 | 50323105 | Maintenance of Plants / Generators | 6,000,000.00 | 6,000,000.00 |
052100300101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 13,000,000.00 | 13,000,000.00 |
052100300101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 13,000,000.00 | 13,000,000.00 |
052100300101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 56,000,000.00 | 56,000,000.00 |
052100300101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 3,000,000.00 | 3,000,000.00 |
052100300101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 3,000,000.00 | 3,000,000.00 |
052100300101 | 22021022 | 70133 | 00002000001022 | 02101 | 50323105 | Special Assignment | 50,000,000.00 | 50,000,000.00 |
052100300101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 5,000,000.00 | 5,000,000.00 |
052100300101 | 22020640 | 70133 | 00002000000640 | 02101 | 50323105 | Other Services | 5,000,000.00 | 5,000,000.00 |
CAPITAL EXPENDITURE | 1,000,000,000.00 | 4,640,910,000.00 | ||||||
052100300101 | 32010600 | 70130 | 00130009390100 | 03101 | 50323105 | PURCHASE OF OFFICE FURNITURE AND EQUIPMENT | 17,815,000.00 | 193,910,000.00 |
052100300101 | 32010601 | 70130 | 00130009390101 | 03101 | 50323105 | purchase of 8 No. Senior Exeutive Tables | 1,360,000.00 | 4,250,000.00 |
052100300101 | 32010602 | 70130 | 00130009390102 | 03101 | 50323105 | Purchase of 20 No. Writing Tables | 1,200,000.00 | 2,000,000.00 |
052100300101 | 32010601 | 70130 | 00130009390103 | 03101 | 50323105 | Purchase of 20 No Swivel Chairs | 1,000,000.00 | 1,200,000.00 |
052100300101 | 32010601 | 70130 | 00130009390104 | 03101 | 50323105 | Purchase of 50 No. Chairs | 1,000,000.00 | 2,000,000.00 |
052100300101 | 32010501 | 70130 | 00130009390105 | 03101 | 50323105 | 10 No. Computer Set / Stabilizer | 2,000,000.00 | 4,000,000.00 |
052100300101 | 32010501 | 70130 | 00130009390106 | 03101 | 50323105 | 10 No. Laptops | 1,670,000.00 | 2,250,000.00 |
052100300101 | 32010610 | 70130 | 00130009390107 | 03101 | 50323105 | 10 No. Split Unit A/Cs for Offices | 1,200,000.00 | 1,200,000.00 |
052100300101 | 32010607 | 70130 | 00130009390108 | 03101 | 50323105 | 7 No. Refrigerators | 700,000.00 | 1,500,000.00 |
052100300101 | 32010608 | 70130 | 00130009390109 | 03101 | 50323105 | 15 No. Television Sets | 1,500,000.00 | 1,800,000.00 |
052100300101 | 32010601 | 70130 | 00130009390110 | 03101 | 50323105 | 2 No Complete set of Leather Settee | 2,825,000.00 | 12,700,000.00 |
052100300101 | 32010601 | 70130 | 00130009390111 | 03101 | 50323105 | 12 No. Visitors Chairs | 360,000.00 | 360,000.00 |
052100300101 | 32010601 | 70130 | 00130009390112 | 03101 | 50323105 | Furnishing of Offices | 155,000,000.00 | |
052100300101 | 32010505 | 70130 | 00130009390113 | 03101 | 50323105 | 4 No. Photocopying Machines | 1,000,000.00 | 2,000,000.00 |
052100300101 | 32010601 | 70130 | 00130009390114 | 03101 | 50323105 | Furnishing of Conference Room | 2,000,000.00 | 3,650,000.00 |
052100300101 | 32010300 | 70130 | 00130009400100 | 03101 | 50323105 | PURCHASE / INSTALLATION OF ELECTRIC GENERATING SETS | 16,000,000.00 | 75,000,000.00 |
052100300101 | 32010305 | 70130 | 00130009400101 | 03101 | 50323105 | Purchase of 1No. 75 KVA Gen Set for Hqtrs | 6,000,000.00 | 5,500,000.00 |
052100300101 | 32010305 | 70130 | 00130009400102 | 03101 | 50323105 | Purchase of 10 No. 50 KVA Gen Sets for Hqtrs and PHC Base | 49,500,000.00 | |
052100300101 | 32010305 | 70130 | 00130009400103 | 03101 | 50323105 | Installation and Mainteanance of the Gen Sets | 10,000,000.00 | 20,000,000.00 |
052100300101 | 32010100 | 70130 | 00040009450100 | 03101 | 50323105 | RENOVATION / UPGRADING OF PRIMARY HEALTH CENTERS AND PROVISION OF EQUIPMENT | 400,000,000.00 | 2,425,000,000.00 |
052100300101 | 32010120 | 70130 | 00040009450101 | 03101 | 50323105 | Renovation of 93 No. PHCs (3PHCs per LGA) | 350,000,000.00 | 2,325,000,000.00 |
052100300101 | 32010601 | 70130 | 00040009450102 | 03101 | 50323105 | Provision of Furniture and Equipment at PHCs | 50,000,000.00 | 100,000,000.00 |
052100300101 | 33010100 | 70130 | 00040009460100 | 03101 | 50323105 | PROVISION FOR HEALTH RECORDS SYSTEM AND DATA BANK | 25,000,000.00 | 205,000,000.00 |
052100300101 | 33010113 | 70130 | 00040009460101 | 03101 | 50323105 | Printing of revised PHIS forms | 2,000,000.00 | 5,000,000.00 |
052100300101 | 33010113 | 70130 | 00040009460102 | 03101 | 50323105 | Collection / Production of reliable Personnel and Health Data | 5,000,000.00 | 25,000,000.00 |
052100300101 | 32010501 | 70130 | 00040009460103 | 03101 | 50323105 | Purchase of 10 No. Desktop Computers with Accessores | 20,000,000.00 | |
052100300101 | 33010113 | 70130 | 00040009460104 | 03101 | 50323105 | Baseline Survey/Needs Assssment and Digital Health Map | 10,000,000.00 | 155,000,000.00 |
052100300101 | 33010114 | 70130 | 00040009460105 | 03101 | 50312105 | Provision for Data Bank | 3,000,000.00 | |
052100300101 | 33010113 | 70710 | 00040009460106 | 03101 | 50312105 | Digital Health Map | 5,000,000.00 | |
052100300101 | 33010100 | 70130 | 00040009470100 | 03101 | 50323105 | SOCIAL HEALTH INSURANCE SCHEME (SHIS) | 66,185,000.00 | 225,000,000.00 |
052100300101 | 33010121 | 70130 | 00040009470101 | 03101 | 50323105 | Take off grant for the implementation of Social Health Insurance Scheme | 155,000,000.00 | |
052100300101 | 32010601 | 70130 | 00040009470102 | 03101 | 50323105 | Provision of furniure and equipment | 50,000,000.00 | |
052100300101 | 33010121 | 70130 | 00040009470103 | 03101 | 50323105 | Implementation of Health Insurance for 6-12 years old pupils in public primary Schools Programme | 66,185,000.00 | 20,000,000.00 |
052100300101 | 33010100 | 70130 | 00040009480100 | 03101 | 50323105 | STAFF TRAINING AND DEVELOPMENT FOR THE PHCDA | 110,000,000.00 | 692,000,000.00 |
052100300101 | 33010109 | 70130 | 00040009480101 | 03101 | 50323105 | Training of 310 No. Health Personnel and other staff on specialized / short courses, locally and overseas | 50,000,000.00 | 310,000,000.00 |
052100300101 | 33010109 | 70130 | 00040009480102 | 03101 | 50323105 | Workshops and seminars for other staff | 15,000,000.00 | 62,000,000.00 |
052100300101 | 33010109 | 70130 | 00040009480103 | 03101 | 50323105 | Workshop and Seminars for medical staff | 30,000,000.00 | 310,000,000.00 |
052100300101 | 33010109 | 70130 | 00040009480104 | 03101 | 50323105 | Capacity Building for new staff | 3,000,000.00 | 10,000,000.00 |
052100300101 | 33010109 | 70740 | 00040009480105 | 03101 | 50312105 | Study Tour | 12,000,000.00 | |
052100300101 | 33010100 | 70130 | 00040009490100 | 03101 | 50312105 | OTHER ACTIVITIES OF THE AGENCY | 239,000,000.00 | 825,000,000.00 |
052100300101 | 33010110 | 70130 | 00040009490101 | 03101 | 50312105 | Review/Development of PHC Annual Operation Plan | 5,000,000.00 | 20,000,000.00 |
052100300101 | 33010110 | 70130 | 00040009490102 | 03101 | 50323105 | Mop Up Exercise in Routine Immunization | 25,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040009490103 | 03101 | 50323105 | Malaria Control Programme | 20,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040009490104 | 03101 | 50323105 | Nutrition Programme | 20,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040009490105 | 03101 | 50323105 | HIV/AIDs Programme | 20,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040009490106 | 03101 | 50323105 | Infants Under Five and Pregnant Women/Maternal and Child Health Services | 20,000,000.00 | |
052100300101 | 32020212 | 70740 | 00040009490107 | 03101 | 50323105 | Diseases Prevention and Control | 10,000,000.00 | |
052100300101 | 32020212 | 70740 | 00040009490108 | 03101 | 50323105 | Eye Health Care Services | 10,000,000.00 | |
052100300101 | 32010516 | 70740 | 00040009490109 | 03101 | 50323105 | Logistics and Cold Chain Store /Equipment | 20,000,000.00 | |
052100300101 | 33010113 | 70130 | 00040009490110 | 03101 | 50323105 | Strengthening of PRS/Inspectorate Unit | 10,000,000.00 | |
052100300101 | 33010113 | 70740 | 00040009490111 | 03101 | 50323105 | Provision for National Health Accounts | 5,000,000.00 | 5,000,000.00 |
052100300101 | 33010121 | 70130 | 00040009490112 | 03101 | 50323105 | Task Force on Mitigation/Integration/Harmonization of Services Under One Roof | 3,000,000.00 | 10,000,000.00 |
052100300101 | 33010111 | 70740 | 00040009490113 | 03101 | 50323105 | Integrated Surportive Supervision | 7,000,000.00 | 15,000,000.00 |
052100300101 | 33010110 | 70740 | 00040009490114 | 03101 | 50323105 | Community Outreaches, Education and Promotion | 10,000,000.00 | |
052100300101 | 32020212 | 70740 | 00040009490115 | 03101 | 50323105 | Emergency Interventions in Maternal Child Health (MCH) | 12,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040009490116 | 03101 | 50323105 | Health News/Bulletin Publication, Media/Advertisment & Other Scientific Reports | 5,000,000.00 | 10,000,000.00 |
052100300101 | 32020212 | 70740 | 00040009490117 | 03101 | 50323105 | Primary Health Volunteers for PHC | 16,000,000.00 | |
052100300101 | 32020212 | 70740 | 00040009490118 | 03101 | 50323105 | Primary Health Care Drugs Fund | 30,000,000.00 | |
052100300101 | 33010111 | 70740 | 00040009490119 | 03101 | 50323105 | Quarterly Monitoring and Evaluation of Capital Projects and PHC Activities by PRS | 10,000,000.00 | 50,000,000.00 |
052100300101 | 33010110 | 70740 | 00040009490120 | 03101 | 50323105 | Measles Campaign | 10,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040009490121 | 03101 | 50323105 | Advocacy, Communication and Social Mobilization | 10,000,000.00 | 10,000,000.00 |
052100300101 | 33010110 | 70740 | 00040009490122 | 03101 | 50323105 | PHC Stakeholders Meetings | 10,000,000.00 | 20,000,000.00 |
052100300101 | 32010515 | 70740 | 00040009490123 | 03101 | 50323105 | Purchase of camera/ICT Equipment for Information Unit | 3,000,000.00 | 5,000,000.00 |
052100300101 | 32010601 | 70740 | 00040009490124 | 03101 | 50323105 | Furnishing and Equiping of AKS PHCDA Library | 3,000,000.00 | 15,000,000.00 |
052100300101 | 32010515 | 70740 | 00040009490125 | 03101 | 50323105 | Internet, Intercom and Website Installations | 3,000,000.00 | 15,000,000.00 |
052100300101 | 33010113 | 70740 | 00040009490126 | 03101 | 50323105 | Provision for survey of non-communicable diseases | 5,000,000.00 | |
052100300101 | 33010113 | 70740 | 00040009490127 | 03101 | 50323105 | Development of AKSPHCDA Strategic Plan | 10,000,000.00 | 40,000,000.00 |
052100300101 | 32010516 | 70740 | 00040009490128 | 03101 | 50323105 | Provision for Mobile Health Diagnostic Services and Delivery Kids | 62,000,000.00 | |
052100300101 | 33010113 | 70740 | 00040009490129 | 03101 | 50323105 | Midwife Services Scheme/Traditional Birth Attendants | 10,000,000.00 | |
052100300101 | 32010405 | 70740 | 00040009490130 | 03101 | 50323105 | Purchase 5 No. Official Vehicles (Hilux Vans) (for Office use and Project Monitoring) | 125,000,000.00 | 250,000,000.00 |
052100300101 | 32010405 | 70740 | 00040009490131 | 03101 | 50323105 | Purchase of 1 No. Coaster Bus | 50,000,000.00 | |
052100300101 | 33010112 | 70740 | 00040009490132 | 03101 | 50312105 | Engagement of Health Consultants | 30,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040009490133 | 03101 | 50312105 | Saving one Million Lives (SOML) Project | 10,000,000.00 | |
052100300101 | 33010100 | 70130 | 00040010490100 | 03101 | 50323111 | COMMUNITY HEALTH SERVICES AND DEVELOPMENT | 91,000,000.00 | |
052100300101 | 33010115 | 70130 | 00040010490101 | 03101 | 50323111 | Malaria Control Programme | 10,000,000.00 | |
052100300101 | 33010110 | 70130 | 00040010490102 | 03101 | 50323111 | Mop Up Exercise in Routine Immunization | 5,000,000.00 | |
052100300101 | 33010115 | 70130 | 00040010490103 | 03101 | 50323111 | Nutrition Programme | 20,000,000.00 | |
052100300101 | 33010115 | 70130 | 00040010490104 | 03101 | 50323111 | Infants under five and pregnanat women / maternal and child Health Services | 10,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490106 | 03101 | 50323111 | Diseases Prevention and Control | 3,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490107 | 03101 | 50323111 | Eye Health Care Services | 2,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490108 | 03101 | 50323111 | HIV / AIDS Programme | 3,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040010490109 | 03101 | 50323111 | Community Outreaches, Education $ Promotion | 3,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490110 | 03101 | 50323111 | Emergency in terventions in Maternal Child Health (MCH) | 5,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040010490112 | 03101 | 50323111 | Measles Campaign | 2,000,000.00 | |
052100300101 | 33010110 | 70740 | 00040010490113 | 03101 | 50323111 | Midwife Services Scheme / Traditional Birth Attendants | 3,000,000.00 | |
052100300101 | 70740 | 00040010490123 | 03101 | 50323111 | Volunteer Health Workers (VHW for PHC | 5,000,000.00 | ||
052100300101 | 33010115 | 70130 | 00040010490127 | 03101 | 50323111 | Prevention of Mother to Child Transmission (PMTCT) of HIV/AIDs Interaction in PHC’s and Communities | 3,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490128 | 03101 | 50323111 | Integrated Management of Childhood Illness (IMCI) Program | 3,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490129 | 03101 | 50323111 | Family Planning Services | 2,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490130 | 03101 | 50323111 | Sexual and Reproductive Health Program | 5,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490131 | 03101 | 50323111 | Safe Motherhood Activities | 2,000,000.00 | |
052100300101 | 33010115 | 70740 | 00040010490132 | 03101 | 50323111 | Tuberculosis /Leprosy Prevention and Control | 3,000,000.00 | |
052100300101 | 33010115 | 70130 | 00040010490133 | 03101 | 50312105 | Provision for Survey of Non-Communicable Diseases | 2,000,000.00 | |
052100300101 | 32010200 | 70740 | 00040010540100 | 03101 | 50323111 | PROVISION OF ESSENTIAL DRUGS AND LOGISTICS | 35,000,000.00 | |
052100300101 | 32010212 | 70740 | 00040010540101 | 03101 | 50323111 | Logistics and Cold Chain Store / Equipment | 5,000,000.00 | |
052100300101 | 33010115 | 70130 | 00040010540102 | 03101 | 50323111 | Primary Health Care Drugs Fund | 10,000,000.00 | |
052100300101 | 32010212 | 70740 | 00040010540103 | 03101 | 50323111 | Provision for Mobile Health Diagnostic Services and Delivery Kids | 20,000,000.00 | |
052100300102 | OFFICE OF THE EXECUTIVE SECRETARY | 24,199,910.00 | 24,391,960.00 | |||||
PERSONNEL COST | 10,199,910.00 | 10,391,960.00 | ||||||
052100300102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 10,199,910.00 | 10,391,960.00 |
052100300102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 4,785,100.00 | 5,590,570.00 |
052100300102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 19,990.00 | |
052100300102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 3,880,020.00 | 3,409,630.00 |
052100300102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 478,510.00 | 559,060.00 |
052100300102 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 945,200.00 | 832,700.00 |
052100300102 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 91,090.00 | |
OVERHEAD COST | 14,000,000.00 | 14,000,000.00 | ||||||
052100300102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 1,000,000.00 | 1,000,000.00 |
052100300102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 1,000,000.00 | 1,000,000.00 |
052100300102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 2,000,000.00 | 2,000,000.00 |
052100300102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 2,000,000.00 | 2,000,000.00 |
052100300102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 4,000,000.00 | 4,000,000.00 |
052100300102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 3,000,000.00 | 3,000,000.00 |
052100300102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 1,000,000.00 | 1,000,000.00 |
052100300102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 4,000,000.00 | 4,000,000.00 |
052100300102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 2,000,000.00 | 2,000,000.00 |
052100300102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 2,000,000.00 | 2,000,000.00 |
052100300102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 3,000,000.00 | 3,000,000.00 |
052100300102 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 1,000,000.00 | 1,000,000.00 |
052100300102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,000,000.00 | 2,000,000.00 |
052100300103 | ADMIN AND SUPPLIES DIRECTORATE | 36,036,700.00 | 36,203,310.00 | |||||
PERSONNEL COST | 25,036,700.00 | 25,203,310.00 | ||||||
052100300103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 25,036,700.00 | 25,203,310.00 |
052100300103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 9,391,470.00 | 13,325,340.00 |
052100300103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 809,060.00 | 324,240.00 |
052100300103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 7,411,810.00 | 7,180,080.00 |
052100300103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 939,150.00 | 1,323,540.00 |
052100300103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 855,200.00 | 1,140,280.00 |
052100300103 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 5,541,370.00 | 1,909,830.00 |
052100300103 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 88,640.00 | |
OVERHEAD COST | 11,000,000.00 | 11,000,000.00 | ||||||
052100300103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 2,000,000.00 | 2,000,000.00 |
052100300103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 2,000,000.00 | 2,000,000.00 |
052100300103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 3,000,000.00 | 3,000,000.00 |
052100300103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 2,000,000.00 | 2,000,000.00 |
052100300103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 1,000,000.00 | 1,000,000.00 |
052100300103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 4,000,000.00 | 4,000,000.00 |
052100300103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 2,000,000.00 | 2,000,000.00 |
052100300103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 2,000,000.00 | 2,000,000.00 |
052100300103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 2,000,000.00 | 2,000,000.00 |
052100300103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,000,000.00 | 2,000,000.00 |
052100300104 | PLANNING RESEARCH AND STATISTICS DIRECTORATE | 23,410,180.00 | 18,755,440.00 | |||||
PERSONNEL COST | 16,410,180.00 | 11,755,440.00 | ||||||
052100300104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 16,410,180.00 | 11,755,440.00 |
052100300104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 6,830,700.00 | 6,749,080.00 |
052100300104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 57,450.00 | |
052100300104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 7,505,030.00 | 3,468,240.00 |
052100300104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 683,070.00 | 674,910.00 |
052100300104 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 1,333,930.00 | 863,210.00 |
OVERHEAD COST | 7,000,000.00 | 7,000,000.00 | ||||||
052100300104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 1,000,000.00 | 1,000,000.00 |
052100300104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 1,000,000.00 | 1,000,000.00 |
052100300104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 2,000,000.00 | 2,000,000.00 |
052100300104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 1,000,000.00 | 1,000,000.00 |
052100300104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 1,000,000.00 | 1,000,000.00 |
052100300104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 2,000,000.00 | 2,000,000.00 |
052100300104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 1,000,000.00 | 1,000,000.00 |
052100300104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 1,000,000.00 | 1,000,000.00 |
