![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 SOCIAL STATE TECHNICAL SCHOOLS BOARD | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
051705300100 | STATE TECHNICAL SCHOOLS BOARD | 1,463,911,890.00 | 1,386,802,710.00 | |||||
051705300100 | 12020616 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 800,000.00 | 800,000.00 |
OFFICE OF THE CHAIRMAN | 800,000.00 | 800,000.00 | ||||||
051705300101 | 12020700 | 00000 | 00000000000000 | 02101 | 50323105 | Earning - General | 500,000.00 | 500,000.00 |
051705300101 | 12020722 | 00000 | 00000000000000 | 02101 | 50323105 | Rent – School, Premises, Classroom e.t.c | 500,000.00 | 500,000.00 |
051705300101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 50,000.00 | 50,000.00 |
051705300101 | 12020455 | 00000 | 00000000000000 | 02101 | 50323105 | Search Fees for the Lost of Service Document | 50,000.00 | 50,000.00 |
051705300101 | 12020600 | 00000 | 00000000000000 | 02101 | 50323105 | Sales - General | 250,000.00 | 250,000.00 |
051705300101 | 12020601 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Annual Report | 200,000.00 | 200,000.00 |
051705300101 | 12020616 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Unserviceable Items | 50,000.00 | 50,000.00 |
RECURRENT EXPENDITURE | 1,183,911,890.00 | 1,126,802,710.00 | ||||||
PERSONNEL COST | 1,121,031,890.00 | 1,063,922,710.00 | ||||||
051705300101 | OFFICE OF THE CHAIRMAN | 328,861,400.00 | 301,703,850.00 | |||||
PERSONNEL COST | 10,041,400.00 | 2,883,850.00 | ||||||
051705300101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 10,041,400.00 | 2,883,850.00 |
051705300101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,106,570.00 | 1,481,730.00 |
051705300101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 26,080.00 | 26,080.00 |
051705300101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,603,810.00 | 1,133,590.00 |
051705300101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 210,660.00 | 148,170.00 |
051705300101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323105 | Corpers Allowance | 6,000,000.00 | |
051705300101 | 21010038 | 70131 | 00003000010138 | 02101 | 50323105 | 27.5% TSS Allowance | 94,280.00 | 94,280.00 |
OVERHEAD COST | 38,820,000.00 | 38,820,000.00 | ||||||
051705300101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 550,000.00 | 550,000.00 |
051705300101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 550,000.00 | 550,000.00 |
051705300101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 5,000,000.00 | 5,000,000.00 |
051705300101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 5,000,000.00 | 5,000,000.00 |
051705300101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 15,700,000.00 | 15,700,000.00 |
051705300101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 8,800,000.00 | 8,800,000.00 |
051705300101 | 22020302 | 70133 | 00002000000302 | 02101 | 50323105 | Books | 2,300,000.00 | 2,300,000.00 |
051705300101 | 22020303 | 70133 | 00002000000303 | 02101 | 50323105 | Newspapers | 1,720,000.00 | 1,720,000.00 |
051705300101 | 22020309 | 70133 | 00002000000309 | 02101 | 50323105 | Uniforms and Other Clothings | 2,250,000.00 | 2,250,000.00 |
051705300101 | 22020310 | 70133 | 00002000000310 | 02101 | 50323105 | Teaching Aids / Instruction Materials | 630,000.00 | 630,000.00 |
051705300101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 11,000,000.00 | 11,000,000.00 |
051705300101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 6,000,000.00 | 6,000,000.00 |
051705300101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 5,000,000.00 | 5,000,000.00 |
051705300101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,800,000.00 | 1,800,000.00 |
051705300101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,800,000.00 | 1,800,000.00 |
051705300101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 4,770,000.00 | 4,770,000.00 |
051705300101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 1,340,000.00 | 1,340,000.00 |
051705300101 | 22021007 | 70133 | 00002000001007 | 02101 | 50323105 | Welfare Packages | 630,000.00 | 630,000.00 |
051705300101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,800,000.00 | 2,800,000.00 |
CAPITAL EXPENDITURE | 280,000,000.00 | 260,000,000.00 | ||||||
051705300101 | 32010500 | 70930 | 00050003510100 | 03101 | 50323109 | PURCHASE OF WORKSHOP EQUIPMENT FOR TECHNICAL/VOCATIONAL EDUCATION IN AKWA IBOM STATE | 86,000,000.00 | 79,400,000.00 |
051705300101 | 32010522 | 70930 | 00050003510101 | 03101 | 50323109 | Procurement of machines/ equipment and hand tools for training on motor vehicle, fabrication/welding, electrical installation for Government Technical College, Abak | 8,800,000.00 | 10,000,000.00 |
051705300101 | 32010522 | 70930 | 00050003510103 | 03101 | 50323109 | Procurement of machines/equipment and hand tools for training on fabrication/welding, electronic work, furniture making for Government Technical College, Ewet | 9,700,000.00 | |
051705300101 | 32010522 | 70930 | 00050003510104 | 03101 | 50323109 | Procurement of machines/equipment and hand tools for training on Motor Vehicle, fabrication/welding, electrical installation, block laying/Concreting for Government Technical College, Mbioto II | ||
051705300101 | 32010302 | 70130 | 00050003510107 | 03101 | 50323109 | Procurement of machines equipment and hand tools for training on fabrication/welding, electronic work, Block laying/Concreting for Govt. Technical College, Ikot Akata | ||
051705300101 | 32010516 | 70130 | 00050003510108 | 03101 | 50323109 | Procurement of Laboratory Apparatus; Mainland Technical College, Oron | 2,400,000.00 | 2,400,000.00 |
051705300101 | 32010516 | 70130 | 00050003510109 | 03101 | 50323109 | Procurement of Laboratory Apparatus; Government Technical College, Ikot Uko | 1,800,000.00 | 2,600,000.00 |
051705300101 | 32010522 | 70130 | 00050003510110 | 03101 | 50323109 | Servicing and Maintenance of existing workshop equipment in three (3) colleges, viz; Abak, Oron and Ewet | 3,500,000.00 | 3,500,000.00 |
051705300101 | 32010305 | 70430 | 00050003510111 | 03101 | 50323109 | Purchase/Installation of 3 No. sound proof 140 KVA generating set for three (3) Technical Colleges, viz; Government Technical College, Abak, Ewet and UTC, Ikpa Esit Eket | 18,000,000.00 | 7,200,000.00 |
051705300101 | 32010516 | 70970 | 00050003510112 | 03101 | 50323109 | Procurement of Laboratory Apparatus for Government Technical College, Mbioto II | ||
051705300101 | 32010522 | 70920 | 00050003510113 | 03101 | 50323109 | Fabrication/Welding at Government Technical College, Mbioto II | ||
051705300101 | 32010522 | 70920 | 00050003510114 | 03101 | 50323109 | Electrical Installation at Government Technical College, Mbioto II | ||
051705300101 | 32010522 | 70920 | 00050003510115 | 03101 | 50323109 | Electronics work at Government Technical College, Mbioto II | ||
051705300101 | 32010522 | 70920 | 00050003510117 | 03101 | 50323109 | Fabrication and welding at GTC - Ikot Akata | ||
051705300101 | 32010522 | 70920 | 00050003510118 | 03101 | 50323109 | Electronic Work at GTC - Ikot Akata | ||
051705300101 | 32010522 | 70920 | 00050003510119 | 03101 | 50323109 | Block Laying /concreting at GTC - Ikot Akata | ||
051705300101 | 32010405 | 70920 | 00050003510120 | 03101 | 50323109 | Purchase of 1No Hilux for monitoring | 20,000,000.00 | 20,500,000.00 |
051705300101 | 32010405 | 70920 | 00050003510121 | 03101 | 50323109 | Purchase of 1No Toyota Sienna for Monitoring | 6,000,000.00 | 15,500,000.00 |
051705300101 | 32010522 | 70920 | 00050003510122 | 03101 | 50323109 | Furniture making at GTC - Mbioto II | ||
051705300101 | 33010109 | 70130 | 00050003510123 | 03101 | 50323105 | Procuremnt of machines/Equipment and hand tools for training on block laying/Concreting for Mainland Technical College, Oron | 5,200,000.00 | |
051705300101 | 32010516 | 70130 | 00050003510124 | 03101 | 50323105 | Procurement of Laboratory Aparatus; Government Technical College, Eket | 2,800,000.00 | 2,800,000.00 |
051705300101 | 32010522 | 70130 | 00050003510125 | 03101 | 50323105 | Furniture making at GTC - Ewet | 7,500,000.00 | |
051705300101 | 32010522 | 70130 | 00050003510126 | 03101 | 50323105 | Blocklaying/concreting at MTC - Oron | 5,200,000.00 | |
051705300101 | 32010522 | 70130 | 00050003510127 | 03101 | 50323105 | Maintenance of Equipment | 10,000,000.00 | |
051705300101 | 32020300 | 70960 | 00140003910100 | 03101 | 50323109 | SOLAR ENERGY TECHNOLOGY | ||
051705300101 | 32020304 | 70960 | 00140003910103 | 03101 | 50323109 | Assembling and production of prototypes | ||
051705300101 | 32010200 | 70960 | 00050003750100 | 03101 | 50323109 | REVITALIZATION OF BOARDING SYSTEM | ||
051705300101 | 32010208 | 70960 | 00050003750102 | 03101 | 50323109 | Provision of water bore-hole for 4 Nos. Technical Colleges | ||
051705300101 | 32020114 | 70960 | 00050003750104 | 03101 | 50323109 | Purchase of 400 No. Mattresses | ||
051705300101 | 32020114 | 70960 | 00050003750105 | 03101 | 50323109 | Purchase of 200 No. Ceiling fans | ||
051705300101 | 32020114 | 70960 | 00050003750106 | 03101 | 50323109 | Purchase of Cooking Utensils | ||
051705300101 | 32020114 | 70960 | 00050003750107 | 03101 | 50323109 | Procurement of Essential Equipment and Facilities such as : 100No Ceiling Fans | ||
051705300101 | 32020114 | 70960 | 00140003750103 | 03101 | 50323109 | Purchase of 600 No. double bunk beds | ||
051705300101 | 33010100 | 70960 | 00050003130100 | 03101 | 50323109 | PROCUREMENT OF TRAINING MATERIALS, CONDUCT OF CENTRAL PROMOTION EXAMINATION AND ACCREDITATION OF PROGRAMMES IN TECHNICAL/VOCATIONAL COLLEGES | 10,000,000.00 | 20,000,000.00 |
051705300101 | 33010109 | 70960 | 00050003130101 | 03101 | 50323109 | Purchase of training materials for the seven(7) Technical Colleges | 10,000,000.00 | 20,000,000.00 |
051705300101 | 33010109 | 70960 | 00050003130102 | 03101 | 50323109 | Conduct of Central Promotion Examinations | ||
051705300101 | 33010121 | 70960 | 00050003130103 | 03101 | 50323109 | Accreditation of courses by NBTE | ||
051705300101 | 33010100 | 70960 | 00050000610100 | 03101 | 50323109 | CAPACITY BUILDING FOR STAFF | 5,000,000.00 | 10,000,000.00 |
051705300101 | 33010109 | 70960 | 00050000610112 | 03101 | 50323109 | Training of 100 staff at seminars & Workshops | ||
051705300101 | 33010109 | 70960 | 00050000610113 | 03101 | 50323109 | Annual conference/workshop for professional teachers and allied staff of the Board | 1,000,000.00 | 3,000,000.00 |
051705300101 | 33010109 | 70960 | 00050000610114 | 03101 | 50323109 | Technical teachers training programme | 1,000,000.00 | 2,000,000.00 |
051705300101 | 33010109 | 70970 | 00050000610115 | 03101 | 50323109 | Capacity Building for Board Members | ||
051705300101 | 33010109 | 70130 | 00050000610116 | 03101 | 50323105 | Training of Technical Staff on recent Technology at seminars & workshops | 3,000,000.00 | 5,000,000.00 |
051705300101 | 32010500 | 70960 | 00110004590100 | 03101 | 50323109 | ESTABLISHMENT OF TECHNICAL SCHOOLS DATA BANK / PURCHASE OF COMPUTER ICT CENTRES IN BOARD HDQTRS AND COLLEGES | 10,000,000.00 | 18,480,000.00 |
051705300101 | 32010515 | 70960 | 00110004590102 | 03101 | 50323109 | Provision of internet facilities/website and installation in the Board Headquarters. | ||
051705300101 | 32010501 | 70960 | 00110004590103 | 03101 | 50323109 | Purchase of 20 No. Desktop computers to 7 No. Technical Colleges | 1,000,000.00 | 2,000,000.00 |
051705300101 | 33010114 | 70920 | 00110004590104 | 03101 | 50323109 | Maintenance of Internet facilities/Website for 5yrs | 1,000,000.00 | 2,000,000.00 |
051705300101 | 32010501 | 70920 | 00110004590106 | 03101 | 50323109 | Purchase of 30 No. Desktop for 7 schools and Board Headquaters | ||
051705300101 | 32010501 | 70920 | 00110004590108 | 03101 | 50323109 | Purchase of 20No Laptop Computer and accessories | 3,000,000.00 | 6,000,000.00 |
051705300101 | 33010109 | 70920 | 00110004590109 | 03101 | 50323109 | Training of Desk Officer | 1,000,000.00 | 2,000,000.00 |
051705300101 | 33010114 | 70130 | 00110004590110 | 03101 | 50323105 | Establishing STSB Website and Installation | 2,000,000.00 | 2,000,000.00 |
051705300101 | 33010114 | 70130 | 00110004590111 | 03101 | 50323105 | Setting up of 9 ICT Centres | 2,000,000.00 | 4,480,000.00 |
051705300101 | 33010100 | 70960 | 00050002690100 | 03101 | 50323109 | OTHER ACTIVITIES OF STSB | ||
051705300101 | 33010113 | 70960 | 00050002690104 | 03101 | 50323109 | Establishment of STSB reference library and school libraries for 7No. Schools | ||
051705300101 | 33010111 | 70960 | 00050002690106 | 03101 | 50323109 | Supervision/Monitoring of Technical Schools | ||
051705300101 | 32020106 | 70960 | 00050002690107 | 03101 | 50323109 | Technical Schools Sport Programme | ||
051705300101 | 32020114 | 70960 | 00050002690108 | 03101 | 50323109 | Students Industrial work experience scheme (SIWESS) | ||
051705300101 | 32020114 | 70960 | 00050002690109 | 03101 | 50323109 | Recruitment of Teaching & Non Teaching staff | ||
051705300101 | 32010601 | 70960 | 00060002690103 | 03101 | 50323109 | Procurement of Office furniture/equipment for Principals and class teachers for 7Technical schools | ||
051705300101 | 33010109 | 70970 | 00060002690104 | 03101 | 50323109 | Conduct of pre-promotion seminars/promotion examination/oral interviews | ||
051705300101 | 32020101 | 70560 | 00060002690105 | 03101 | 50323109 | Fumigation of Office and Colleges compound | ||
051705300101 | 33010113 | 70830 | 00060002690106 | 03101 | 50323109 | Publication of STSB Annual Report | ||
051705300101 | 33010109 | 70830 | 00060002690107 | 03101 | 50323109 | Organization of Technical Exhibition for Technical Colleges in Akwa Ibom State | ||
051705300101 | 33010121 | 70970 | 00060002690108 | 03101 | 50323109 | Accreditation of programmes in Akwa Ibom State Technical Colleges | ||
051705300101 | 32020106 | 70860 | 00060002690109 | 03101 | 50323109 | School Sports Programme | ||
051705300101 | 33010113 | 70920 | 00060002690110 | 03101 | 50323109 | Printing of Continuous Assessments and other related documents | ||
051705300101 | 32010405 | 70960 | 00130002690105 | 03101 | 50323109 | Purchase of 1 No. Hilux and 1 No. saloon cars as utility vehicles | ||
051705300101 | 32010400 | 70920 | 00050009150100 | 03101 | 50323109 | SPECIAL PROJECT | 95,000,000.00 | 60,000,000.00 |
051705300101 | 32010405 | 70920 | 00050009150102 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Motor Vehicle at GTC Mbioto II | ||
051705300101 | 32010522 | 70920 | 00050009150103 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Electrical Installation at GTC MBioto II | ||
051705300101 | 32010522 | 70920 | 00050009150104 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Fabrication and Welding at GTC - Mbioto II | ||
051705300101 | 32010522 | 70920 | 00050009150105 | 03101 | 50323109 | Procurement of machines and equpping in the various trades viz Block laying and concreting at GTC Mbioto II | ||
051705300101 | 32010405 | 70920 | 00050009150107 | 03101 | 50323109 | Motor Vehicle for Government Tech. College Ikot Ekpene Udo | ||
051705300101 | 32010522 | 70920 | 00050009150108 | 03101 | 50323109 | Electrical Installation for Government Tech. College Ikot Ekpene Udo | ||
051705300101 | 32010522 | 70920 | 00050009150109 | 03101 | 50323109 | Fabrication and Welding for Government Tech. College Ikot Ekpene Udo | ||
051705300101 | 32010522 | 70920 | 00050009150110 | 03101 | 50323109 | Blocklaying and concreting Government Tech. College Ikot Ekpene Udo | ||
051705300101 | 33010109 | 70920 | 00050009150111 | 03101 | 50323109 | Workshops for Government Tech. College Ikot Ekpene Udo | ||
051705300101 | 32010516 | 70130 | 00050009150112 | 03101 | 50321001 | 1 No. Mechanical Block at GTC, Ikot Ekpene | 20,000,000.00 | 20,000,000.00 |
051705300101 | 32010516 | 70130 | 00050009150113 | 03101 | 50321001 | 1 No. Physics/Biology Chemistry Laboratory at GTC, Ikot Ekpene | 15,000,000.00 | 18,000,000.00 |
051705300101 | 32010516 | 70130 | 00050009150114 | 03101 | 50321001 | 1 No. Physics Laboratory at GTC, Ikot Ekpene | 18,000,000.00 | |
051705300101 | 32010516 | 70130 | 00050009150115 | 03101 | 50323105 | Logistics | 4,000,000.00 | |
051705300101 | 32010501 | 70130 | 00050009150116 | 03101 | 50323105 | Provision of 30 No. Desktop computers and accessories | 4,500,000.00 | |
051705300101 | 32010305 | 70130 | 00050009150117 | 03101 | 50323105 | Purchase and intallation of Generator | 10,000,000.00 | |
051705300101 | 32010114 | 70130 | 00050009150118 | 03101 | 50323105 | Building of Electrical workshop | 20,000,000.00 | |
051705300101 | 32010114 | 70130 | 00050009150119 | 03101 | 50323105 | Building of welding/fabrication workshop | 20,000,000.00 | |
051705300101 | 32010601 | 70130 | 00050009150120 | 03101 | 50323105 | Furnishing of office of the principal , Vice Principals and staff room | 5,500,000.00 | |
051705300101 | 33010100 | 70920 | 00050009160100 | 03101 | 50323109 | CONDUCT OF CENTRAL PROMOTION EXAMINATIONS | 10,000,000.00 | 15,000,000.00 |
051705300101 | 33010109 | 70920 | 00050009160101 | 03101 | 50323109 | Generation and vesting of test items | 1,000,000.00 | 1,000,000.00 |
051705300101 | 33010109 | 70920 | 00050009160102 | 03101 | 50323109 | Production of question papers for trade courses and customized answer booklet | 3,000,000.00 | 4,000,000.00 |
051705300101 | 33010109 | 70920 | 00050009160103 | 03101 | 50323109 | Purchase of Stationeries | 1,000,000.00 | 1,000,000.00 |
051705300101 | 33010111 | 70920 | 00050009160104 | 03101 | 50323109 | Cost of conducting exam, monitoring and supervision | 2,000,000.00 | 2,000,000.00 |
051705300101 | 33010109 | 70920 | 00050009160105 | 03101 | 50323109 | Marking and vetting of answer script | 2,000,000.00 | 4,000,000.00 |
051705300101 | 33010109 | 70920 | 00050009160106 | 03101 | 50323109 | Processing of Examination result | 1,000,000.00 | 3,000,000.00 |
051705300101 | 32020100 | 70920 | 00050009170100 | 03101 | 50323109 | ACCREDITATION OF PROGRAMMES IN AKWA IBOM STATE TECHNICAL COLLEGES | 15,000,000.00 | 15,000,000.00 |
051705300101 | 32020114 | 70920 | 00050009170101 | 03101 | 50323109 | Preparation of workshops for accreditation at GTC - Abak | ||
051705300101 | 32010405 | 70920 | 00050009170102 | 03101 | 50323109 | Motor Vehicle at GTC - Abak | 1,000,000.00 | 1,000,000.00 |
051705300101 | 32010522 | 70920 | 00050009170103 | 03101 | 50323109 | Fabrication and welding at GTC - Abak | 1,200,000.00 | 1,200,000.00 |
051705300101 | 32010516 | 70920 | 00050009170104 | 03101 | 50323109 | Laboratory at GTC - Abak | 1,000,000.00 | 1,400,000.00 |
051705300101 | 32020114 | 70920 | 00050009170105 | 03101 | 50323109 | Library at GTC - Abak | 500,000.00 | 500,000.00 |
051705300101 | 32010522 | 70920 | 00050009170106 | 03101 | 50323109 | Fabrication & Welding at GTC - Ewet | 752,000.00 | 752,000.00 |
051705300101 | 32010522 | 70920 | 00050009170107 | 03101 | 50323109 | Electronic Work at GTC Ewet | 653,000.00 | 653,000.00 |
051705300101 | 32010522 | 70920 | 00050009170108 | 03101 | 50323109 | Furniture making at GTC Ewet | 653,000.00 | 653,000.00 |
051705300101 | 32010516 | 70920 | 00050009170109 | 03101 | 50323109 | Laboratory at GTC - Ewet | 653,000.00 | 653,000.00 |
051705300101 | 32020114 | 70920 | 00050009170110 | 03101 | 50323109 | Library at GTC - Ewet | 552,000.00 | 552,000.00 |
051705300101 | 32010522 | 70920 | 00050009170111 | 03101 | 50323109 | Fabrication & Welding at GTC - Ikot Akata | 752,000.00 | 752,000.00 |
051705300101 | 32010522 | 70920 | 00050009170112 | 03101 | 50323109 | Electronic Work at GTC - Ikot Akata | 952,000.00 | 952,000.00 |
051705300101 | 32010522 | 70920 | 00050009170113 | 03101 | 50323109 | Blocklaying & Concreting at GTC - Ikot Akata | 952,000.00 | 952,000.00 |
051705300101 | 32010516 | 70920 | 00050009170114 | 03101 | 50323109 | Laboratory at GTC - Ikot Akata | 752,000.00 | 752,000.00 |
051705300101 | 32020114 | 70920 | 00050009170115 | 03101 | 50323109 | Library at GTC - Ikot Akata | 952,000.00 | 952,000.00 |
051705300101 | 32010405 | 70920 | 00050009170116 | 03101 | 50323109 | Motor Vehicle at GTC - Oron | ||
051705300101 | 32010522 | 70920 | 00050009170117 | 03101 | 50323109 | Electrical Installation at GTC - Oron | ||
051705300101 | 32010522 | 70920 | 00050009170118 | 03101 | 50323109 | Fabrication & welding at GTC - Oron | ||
051705300101 | 32010516 | 70920 | 00050009170119 | 03101 | 50323109 | Laboratory at GTC - Oron | ||
051705300101 | 32020114 | 70920 | 00050009170120 | 03101 | 50323109 | Library at GTC - Oron | ||
051705300101 | 33010110 | 70920 | 00050009170121 | 03101 | 50323109 | Hosting of NBTC officials | 2,220,000.00 | 2,220,000.00 |
051705300101 | 32010522 | 70920 | 00050009170122 | 03101 | 50323109 | Electrical Installation at GTC - Abak | 1,457,000.00 | 1,057,000.00 |
051705300101 | 33010100 | 70130 | 00110009310100 | 03101 | 50323105 | PRODUCTION OF 2019 STSB ANNUAL REPORT/PRINTING OF CONTINUOUS ASSESSMENT AND DIARIES/PRODUCTION OF 2019 STATUTORY RECORDS FOR SCHOOLS | 5,000,000.00 | 13,300,000.00 |
051705300101 | 33010113 | 70130 | 00110009310101 | 03101 | 50323105 | Production of 1000 copies of Annual Report | 1,500,000.00 | 1,500,000.00 |
051705300101 | 33010113 | 70130 | 00110009310102 | 03101 | 50323105 | Collection of Data, Collation, Analyses and Assembly/Circulation | 1,500,000.00 | 1,500,000.00 |
051705300101 | 33010113 | 70130 | 00110009310103 | 03101 | 50323105 | Printing of 10,000 copies of Continuous Assessment | 1,700,000.00 | 10,000,000.00 |
051705300101 | 33010113 | 70130 | 00110009310104 | 03101 | 50323105 | Printing of 300 Diaries | 300,000.00 | 300,000.00 |
051705300101 | 32020100 | 70130 | 00040009320100 | 03101 | 50323105 | FUMIGATION OF BOARD HEADQUARTERS OFFICES AND 8 COLLEGES COMPOUND | 2,900,000.00 | |
051705300101 | 32020101 | 70130 | 00040009320101 | 03101 | 50323105 | Fumigation of Board Headquarters & 8No. Colleges Compound | 2,900,000.00 | |
051705300101 | 33010100 | 70130 | 00050009330100 | 03101 | 50323105 | STUDENTS INDUSTRIAL WORK EXPERIENCE SCHEME (SIWES) | 3,000,000.00 | 2,500,000.00 |
051705300101 | 33010111 | 70130 | 00050009330101 | 03101 | 50323105 | Scouting for Companies, Printing of Log Books, Monitoring/Supervision & Allowance for I.T. Student | 3,000,000.00 | 2,500,000.00 |
051705300101 | 32010600 | 70130 | 00060009340100 | 03101 | 50323105 | PROCUREMENT OF OFFICE FURNITURE FOR PERMANENT SECRETARY, DIRECTORS & COLLEGES, PRINCIPAL OFFICES/PAINTING | 6,000,000.00 | 5,720,000.00 |
051705300101 | 32010601 | 70130 | 00060009340101 | 03101 | 50323105 | Procurement of Office furniture for the Permanent Secretary, 6No. Directors and Colleges, 8No. Principal Offices/Painting | 6,000,000.00 | 5,720,000.00 |
051705300101 | 32010100 | 70130 | 00050009350100 | 03101 | 50323105 | SCHOOL SPORTS PROGRAMME | 3,000,000.00 | 5,000,000.00 |
051705300101 | 32010106 | 70130 | 00050009350101 | 03101 | 50323105 | Purchase of Sport equipments for 9 Colleges | 3,000,000.00 | 2,000,000.00 |
051705300101 | 32010106 | 70130 | 00050009350102 | 03101 | 50323105 | Hosting of the Sport Festival/Publicity | 3,000,000.00 | |
051705300101 | 33010100 | 70130 | 00110009370100 | 03101 | 50323105 | SUPERVISION AND MONITORING OF SCHOOLS FOR EVALUATION | 5,000,000.00 | 1,500,000.00 |
051705300101 | 33010111 | 70130 | 00110009370101 | 03101 | 50323105 | Monitoring and Supervision of 1st, 2nd & 3rd Terms | 5,000,000.00 | 1,500,000.00 |
051705300101 | 33010100 | 70130 | 00050009380100 | 03101 | 50323105 | RECRUITMENT OF TEACHING AND NON-TEACHING STAFF | 5,500,000.00 | |
051705300101 | 33010113 | 70130 | 00050009380101 | 03101 | 50323105 | Production of Recruitment Forms | 500,000.00 | |
051705300101 | 33010113 | 70130 | 00050009380102 | 03101 | 50323105 | Test/Exams | 2,000,000.00 | |
051705300101 | 33010113 | 70130 | 00050009380103 | 03101 | 50323105 | Oral Interview | 1,000,000.00 | |
051705300101 | 33010113 | 70130 | 00050009380104 | 03101 | 50323105 | Publishing of Vacancies | 300,000.00 | |
051705300101 | 33010110 | 70130 | 00050009380105 | 03101 | 50323105 | Induction Seminar for newly recruited teachers | 1,500,000.00 | |
051705300101 | 33010113 | 70130 | 00050009380106 | 03101 | 50323105 | Publishing of Results | 200,000.00 | |
051705300101 | 33010100 | 70130 | 00040010730100 | 03101 | 50323105 | ORGANIZATION OF TECHNICAL EXHIBITION FOR TECHNICAL COLLEGES IN AKWA IBOM STATE | 3,000,000.00 | |
051705300101 | 33010113 | 70130 | 00040010730101 | 03101 | 50323105 | Publication | 1,000,000.00 | |
051705300101 | 33010110 | 70130 | 00040010730102 | 03101 | 50323105 | Hosting of event for 3 days | 2,000,000.00 | |
051705300101 | 33010100 | 70130 | 00050010910100 | 03101 | 50323105 | PROCUREMENT OF SELECTED TEXTBOOKS TO 8 COLLEGES | 4,000,000.00 | |
051705300101 | 33010113 | 70130 | 00050010910101 | 03101 | 50323105 | Procurement of selected textbooks to 8 Colleges | 4,000,000.00 | |
051705300101 | 33010100 | 70130 | 00050010920100 | 03101 | 50323105 | SCHOOL FARM PROJECT | 10,000,000.00 | |
051705300101 | 33010109 | 70130 | 00050010920101 | 03101 | 50323105 | Trainig of Agricultural Science Teachers for 5 days | 1,000,000.00 | |
051705300101 | 32020107 | 70130 | 00050010920102 | 03101 | 50323105 | Provision for 900 Nos. of palm fruit seedlings and 900 Nos. of plantain suckers | 1,500,000.00 | |
051705300101 | 32020107 | 70130 | 00050010920103 | 03101 | 50323105 | Purchase of 300 bags of fertilizer | 4,500,000.00 | |
051705300101 | 32020107 | 70130 | 00050010920104 | 03101 | 50323105 | Provision of soil testing | 1,000,000.00 | |
051705300101 | 32020107 | 70130 | 00050010920105 | 03101 | 50312105 | Labour for planting and maintenance of the plantation | 2,000,000.00 | |
051705300101 | 32010300 | 70130 | 00050010930100 | 03101 | 50323105 | PROVISION OF 1 NO. 150 KNA DIESEL GENERATOR FOR BOARD | 10,000,000.00 | |
