![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC UYO CAPITAL CITY DEVELOPMENT AUTHORITY | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
025305600100 | UYO CAPITAL CITY DEVELOPMENT AUTHORITY | 351,944,510.00 | 338,097,150.00 | |||||
025305600100 | 12020662 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 111,500,000.00 | 111,500,000.00 |
POLICY AND MANAGEMENT DEPARTMENT INTERNAL AUDIT UNIT | 105,900,000.00 | 105,900,000.00 | ||||||
025305600103 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 108,000,000.00 | 2,100,000.00 |
025305600101 | 12020440 | 00000 | 00000000000000 | 02101 | 50323105 | Fencing Fees | 5,000,000.00 | 5,000,000.00 |
025305600101 | 12020438 | 00000 | 00000000000000 | 02101 | 50323105 | Building Plan Fees | 40,000,000.00 | 40,000,000.00 |
025305600101 | 12020447 | 00000 | 00000000000000 | 02101 | 50323105 | Site Plan Analysis Report Fees | 8,300,000.00 | 8,300,000.00 |
025305600101 | 12020453 | 00000 | 00000000000000 | 02101 | 50323105 | Application Fees for Letter of Consent | ||
025305600101 | 12020431 | 00000 | 00000000000000 | 02101 | 50323105 | Environmental Impact Assessment Report | 3,500,000.00 | 3,500,000.00 |
025305600101 | 12020466 | 00000 | 00000000000000 | 02101 | 50323105 | Temporary Structure Fees | 1,000,000.00 | 1,000,000.00 |
025305600101 | 12020467 | 00000 | 00000000000000 | 02101 | 50323105 | Pegging Fees | 1,300,000.00 | 1,300,000.00 |
025305600101 | 12020468 | 00000 | 00000000000000 | 02101 | 50323105 | Petition Fees | 1,000,000.00 | 1,000,000.00 |
025305600101 | 12020472 | 00000 | 00000000000000 | 02101 | 50323105 | Opening of Roads | 1,500,000.00 | 1,500,000.00 |
025305600101 | 12020447 | 00000 | 00000000000000 | 02101 | 50323105 | Allocation of plot Fees | 20,000,000.00 | 20,000,000.00 |
025305600101 | 12020448 | 00000 | 00000000000000 | 02101 | 50323105 | Borehole Development Fees | 9,000,000.00 | 9,000,000.00 |
025305600101 | 12020444 | 00000 | 00000000000000 | 02101 | 50323105 | Burial Fees | 4,000,000.00 | 4,000,000.00 |
025305600101 | 12020465 | 00000 | 00000000000000 | 02101 | 50323105 | Site Clearance | 100,000.00 | 100,000.00 |
025305600101 | 12020447 | 00000 | 00000000000000 | 02101 | 50323105 | Mast Antenna | 10,000,000.00 | 10,000,000.00 |
025305600101 | 12020438 | 00000 | 00000000000000 | 02101 | 50323105 | Re - Submission | 1,200,000.00 | 1,200,000.00 |
025305600103 | 12020477 | 00000 | 00000000000000 | 02101 | 50323105 | Charting Fees | 2,000,000.00 | 2,000,000.00 |
025305600103 | 12020438 | 00000 | 00000000000000 | 02101 | 50323105 | Building Regulation Fees | 100,000.00 | 100,000.00 |
025305600103 | 12020600 | 00000 | 00000000000000 | 02101 | 50323105 | Sales - General | 3,500,000.00 | 3,500,000.00 |
025305600103 | 12020662 | 00000 | 00000000000000 | 02101 | 50323105 | Building Application Form | 3,500,000.00 | 3,500,000.00 |
RECURRENT EXPENDITURE | 201,944,510.00 | 188,097,150.00 | ||||||
PERSONNEL COST | 90,444,510.00 | 76,597,150.00 | ||||||
025305600101 | POLICY AND MANAGEMENT DEPARTMENT INTERNAL AUDIT UNIT | 208,279,490.00 | 202,769,610.00 | |||||
PERSONNEL COST | 20,279,490.00 | 14,769,610.00 | ||||||
025305600101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 20,279,490.00 | 14,769,610.00 |
025305600101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,955,500.00 | 1,901,500.00 |
025305600101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,551,210.00 | 1,500,730.00 |
025305600101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 195,550.00 | 190,150.00 |
025305600101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323105 | Corpers Allowance | 6,000,000.00 | 600,000.00 |
025305600101 | 21010036 | 70131 | 00003000010136 | 02101 | 50323105 | Government Functional Allowance | 960,000.00 | 960,000.00 |
025305600101 | 21010074 | 70131 | 00003000010174 | 02101 | 50323105 | Security Co-ordinator | 5,400,000.00 | |
025305600101 | 21010076 | 70131 | 00003000010176 | 02101 | 50323105 | Board Members | 2,880,000.00 | |
025305600101 | 21010077 | 70131 | 00003000010177 | 02101 | 50323105 | Chairman | 1,337,230.00 | |
OVERHEAD COST | 38,000,000.00 | 38,000,000.00 | ||||||
025305600101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 9,000,000.00 | 9,000,000.00 |
025305600101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 9,000,000.00 | 9,000,000.00 |
025305600101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 7,900,000.00 | 7,900,000.00 |
025305600101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 7,000,000.00 | 7,000,000.00 |
025305600101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 900,000.00 | 900,000.00 |
025305600101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 11,000,000.00 | 11,000,000.00 |
025305600101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 5,500,000.00 | 5,500,000.00 |
025305600101 | 22020403 | 70133 | 00002000000403 | 02101 | 50323105 | Maintenance of Office Building / Residential Quarters | 5,500,000.00 | 5,500,000.00 |
025305600101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 2,500,000.00 | 2,500,000.00 |
025305600101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 2,500,000.00 | 2,500,000.00 |
025305600101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 7,600,000.00 | 7,600,000.00 |
025305600101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 7,600,000.00 | 7,600,000.00 |
CAPITAL EXPENDITURE | 150,000,000.00 | 150,000,000.00 | ||||||
025305600101 | 33010100 | 70610 | 00060001880100 | 03101 | 50323105 | REVIEW OF MASTER PLAN FOR UYO CAPITAL CITY | ||
025305600101 | 33010118 | 70610 | 00060001880102 | 03101 | 50323105 | Technical Committee Review Presentation / Data Gathering | ||
025305600101 | 33010118 | 70610 | 00060001880103 | 03101 | 50323105 | Design of Master Plan | ||
025305600101 | 33010110 | 70610 | 00060001880104 | 03101 | 50323105 | Consultation / Town Hall Meeting | ||
025305600101 | 32010200 | 70443 | 00160000910100 | 03101 | 50323109 | CREATION/REPAIR OF EARTH ROAD IN UYO CAPITAL CITY TERRITORY | 67,000,000.00 | 67,000,000.00 |
025305600101 | 32010202 | 70443 | 00160000910101 | 03101 | 50323109 | Opening of Roads in Government Residents Estate: Akpasima Residential Estate | 2,000,000.00 | 2,000,000.00 |
025305600101 | 32010202 | 70610 | 00160000910103 | 03101 | 50323109 | Opening of Lockup Areas to provide access to developers | ||
025305600101 | 32010202 | 70443 | 00160000910104 | 03101 | 50323109 | Opening of Roads in Government Residents Estate: Ediene Ikot Obio Imo Residential Estate | 10,000,000.00 | 10,000,000.00 |
025305600101 | 32010202 | 70450 | 00160000910105 | 03101 | 50323109 | Opening of Roads in Government Residents Estate: Mbiabong/Nung Ette Residential Estate | 5,000,000.00 | 5,000,000.00 |
025305600101 | 32010202 | 70450 | 00160000910106 | 03101 | 50323109 | Opening of Roads in Government Residents Estate: Anua Ifa Ikot Okpon Residential Estate | 15,000,000.00 | 15,000,000.00 |
025305600101 | 32010202 | 70450 | 00160000910107 | 03101 | 50323109 | Opening of Roads in Government Residents Estate: Ikot Ambang/Ikot Osukpong/Idoro Residential Estate | 5,000,000.00 | 5,000,000.00 |
025305600101 | 32010202 | 70450 | 00160000910108 | 03101 | 50323105 | Road Grading/Opening of Outer Loops within Uyo Capital City | 30,000,000.00 | 30,000,000.00 |
025305600101 | 32020100 | 70610 | 00060004820100 | 03101 | 50323109 | FENCING AND UPDATING OF CEMETRIES | 5,000,000.00 | 5,000,000.00 |
025305600101 | 32020115 | 70610 | 00060004820102 | 03101 | 50323109 | Fencing of 1No. cemetery at Use Offot | 3,000,000.00 | 3,000,000.00 |
025305600101 | 32010115 | 70130 | 00060004820104 | 03101 | 50323109 | Landscaping of 2No. cemetries | 2,000,000.00 | 2,000,000.00 |
025305600101 | 32020100 | 70610 | 00060000620100 | 03101 | 50323109 | BUILDING OF A PERMANENT OFFICE FOR UCCDA | 49,000,000.00 | 49,000,000.00 |
025305600101 | 32020101 | 70610 | 00060000620101 | 03101 | 50323109 | Design & preliminary works | 3,200,000.00 | 3,200,000.00 |
025305600101 | 32020101 | 70610 | 00060000620103 | 03101 | 50323109 | Perimeter fencing | 18,000,000.00 | 18,000,000.00 |
025305600101 | 32010107 | 70410 | 00060000620107 | 03101 | 50323105 | Gate House/Security Post | 6,000,000.00 | 6,000,000.00 |
025305600101 | 32010107 | 70410 | 00060000620108 | 03101 | 50323105 | Generator House | 1,800,000.00 | 1,800,000.00 |
025305600101 | 32010107 | 70410 | 00060000620109 | 03101 | 50323105 | External Works (Landscaping, kerb stones, paving and others) | 8,000,000.00 | 8,000,000.00 |
025305600101 | 32010305 | 70430 | 00060000620110 | 03101 | 50323105 | Purchase of Generator (100KVA) | 12,000,000.00 | 12,000,000.00 |
025305600101 | 32010400 | 70610 | 00060003490100 | 03101 | 50323109 | PURCHASE OF UTILITY VEHICLES/OPERATIONAL PLANTS | ||
025305600101 | 32010405 | 70610 | 00060003490105 | 03101 | 50323109 | Purchase of 1 No. 18 seater hiace bus | ||
025305600101 | 32010301 | 70610 | 00060003490105 | 03101 | 50323109 | Purchase of 1 No. Pay Loader | ||
025305600101 | 32010500 | 70610 | 00060004340100 | 03101 | 50323109 | DEVELOPMENT CONTROL WITHIN UYO CAPITAL CITY | 21,000,000.00 | 21,000,000.00 |
025305600101 | 32010522 | 70610 | 00060004340102 | 03101 | 50323109 | Purchase of 15No. monday monday, paints, brushes and Hand Gloves | 2,000,000.00 | 2,000,000.00 |
025305600101 | 32020206 | 70610 | 00060004340103 | 03101 | 50323109 | Security Coverage | 4,000,000.00 | 4,000,000.00 |
025305600101 | 32010301 | 70510 | 00060004340105 | 03101 | 50323109 | Hiring of Tippers, Pay Loader etc to cart away demolished debris | 15,000,000.00 | 15,000,000.00 |
025305600101 | 33010100 | 70610 | 00060002830100 | 03101 | 50323109 | OTHER ACTIVITIES OF UCCDA | 8,000,000.00 | 8,000,000.00 |
025305600101 | 33010109 | 70610 | 00060002830101 | 03101 | 50323109 | Staff training | 3,000,000.00 | 3,000,000.00 |
025305600101 | 33010110 | 70610 | 00060002830102 | 03101 | 50323109 | Public Enlightenment Campaign/Town hall | 2,000,000.00 | 2,000,000.00 |
025305600101 | 32020102 | 70610 | 00060002830103 | 03101 | 50323109 | Production of Building Regulations | 1,000,000.00 | 1,000,000.00 |
025305600101 | 32010601 | 70610 | 00060002830104 | 03101 | 50323109 | Purchase of office furniture and equipment | ||
025305600101 | 32020101 | 70610 | 00060002830105 | 03101 | 50323109 | Fumigation of Offices | 500,000.00 | 500,000.00 |
025305600101 | 33010112 | 70610 | 00060002830106 | 03101 | 50323109 | Consultancy and Technical services | ||
025305600101 | 33010113 | 70950 | 00060002830107 | 03101 | 50323109 | Establishment of Library/ Purchase of technical books/ Periodicals | 500,000.00 | 500,000.00 |
025305600101 | 32010522 | 70610 | 00060002830108 | 03101 | 50323109 | Establishmrnt of Modern Technical Studio | 1,000,000.00 | 1,000,000.00 |
025305600102 | PLANNING RESEARCH AND STATISTICS DEPARTMENT | 20,295,160.00 | 23,733,470.00 | |||||
PERSONNEL COST | 1,795,160.00 | 5,233,470.00 | ||||||
025305600102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 1,795,160.00 | 5,233,470.00 |
025305600102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 959,810.00 | 2,066,970.00 |
025305600102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 739,370.00 | 1,534,450.00 |
025305600102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 95,980.00 | 206,700.00 |
OVERHEAD COST | 18,500,000.00 | 18,500,000.00 | ||||||
025305600102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 5,000,000.00 | 5,000,000.00 |
025305600102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 5,000,000.00 | 5,000,000.00 |
025305600102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 3,500,000.00 | 3,500,000.00 |
025305600102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 2,500,000.00 | 2,500,000.00 |
025305600102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 1,000,000.00 | 1,000,000.00 |
025305600102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 6,000,000.00 | 6,000,000.00 |
025305600102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 4,000,000.00 | 4,000,000.00 |
025305600102 | 22020403 | 70133 | 00002000000403 | 02101 | 50323105 | Maintenance of Office Building / Residential Quarters | 2,000,000.00 | 2,000,000.00 |
025305600102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 4,000,000.00 | 4,000,000.00 |
025305600102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 4,000,000.00 | 4,000,000.00 |
025305600103 | ADMINISTRATION AND SUPPLIES DEPARTMENT | 43,637,220.00 | 38,599,360.00 | |||||
PERSONNEL COST | 27,637,220.00 | 22,599,360.00 | ||||||
025305600103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 27,637,220.00 | 22,599,360.00 |
025305600103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 13,910,430.00 | 11,454,320.00 |
025305600103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 418,060.00 | 495,430.00 |
025305600103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 10,199,790.00 | 8,636,470.00 |
025305600103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,391,040.00 | 1,145,430.00 |
025305600103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 7,500.00 | 12,500.00 |
025305600103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,710,400.00 | 855,210.00 |
OVERHEAD COST | 16,000,000.00 | 16,000,000.00 | ||||||
025305600103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 5,000,000.00 | 5,000,000.00 |
025305600103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 5,000,000.00 | 5,000,000.00 |
025305600103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 4,000,000.00 | 4,000,000.00 |
025305600103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 3,000,000.00 | 3,000,000.00 |
025305600103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 1,000,000.00 | 1,000,000.00 |
025305600103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 5,000,000.00 | 5,000,000.00 |
025305600103 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 2,500,000.00 | 2,500,000.00 |
025305600103 | 22020403 | 70133 | 00002000000403 | 02101 | 50323105 | Maintenance of Office Building / Residential Quarters | 2,500,000.00 | 2,500,000.00 |
025305600103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 2,000,000.00 | 2,000,000.00 |
025305600103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,000,000.00 | 2,000,000.00 |
025305600104 | ACCOUNT AND FINANCE | 23,771,100.00 | 22,851,400.00 | |||||
PERSONNEL COST | 10,471,100.00 | 9,551,400.00 | ||||||
025305600104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 10,471,100.00 | 9,551,400.00 |
025305600104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 5,779,080.00 | 5,104,450.00 |
025305600104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 4,114,110.00 | 3,936,500.00 |
025305600104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 577,910.00 | 510,450.00 |
OVERHEAD COST | 13,300,000.00 | 13,300,000.00 | ||||||
025305600104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 3,800,000.00 | 3,800,000.00 |
025305600104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 3,800,000.00 | 3,800,000.00 |
025305600104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 3,300,000.00 | 3,300,000.00 |
025305600104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 3,000,000.00 | 3,000,000.00 |
025305600104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
025305600104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 3,700,000.00 | 3,700,000.00 |
025305600104 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 2,200,000.00 | 2,200,000.00 |
025305600104 | 22020403 | 70133 | 00002000000403 | 02101 | 50323105 | Maintenance of Office Building / Residential Quarters | 1,500,000.00 | 1,500,000.00 |
025305600104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 2,500,000.00 | 2,500,000.00 |
025305600104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,500,000.00 | 2,500,000.00 |
025305600105 | TOWN PLANNING DEPARTMENT | 42,163,950.00 | 37,635,800.00 | |||||
PERSONNEL COST | 27,163,950.00 | 22,635,800.00 | ||||||
025305600105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 27,163,950.00 | 22,635,800.00 |
025305600105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 14,632,780.00 | 12,301,540.00 |
025305600105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 11,067,890.00 | 9,104,110.00 |
025305600105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,463,280.00 | 1,230,150.00 |
OVERHEAD COST | 15,000,000.00 | 15,000,000.00 | ||||||
025305600105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 4,800,000.00 | 4,800,000.00 |
025305600105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 4,800,000.00 | 4,800,000.00 |
025305600105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 2,600,000.00 | 2,600,000.00 |
025305600105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 2,300,000.00 | 2,300,000.00 |
025305600105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
025305600105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 5,000,000.00 | 5,000,000.00 |
025305600105 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 2,500,000.00 | 2,500,000.00 |
025305600105 | 22020403 | 70133 | 00002000000403 | 02101 | 50323105 | Maintenance of Office Building / Residential Quarters | 2,500,000.00 | 2,500,000.00 |
025305600105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 2,600,000.00 | 2,600,000.00 |
025305600105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,600,000.00 | 2,600,000.00 |
025305600106 | ESTATE DEPARTMENT | 13,797,590.00 | 12,507,510.00 | |||||
PERSONNEL COST | 3,097,590.00 | 1,807,510.00 | ||||||
025305600106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 3,097,590.00 | 1,807,510.00 |
025305600106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,592,840.00 | 962,650.00 |
025305600106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,345,470.00 | 748,590.00 |
025305600106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 159,280.00 | 96,270.00 |
OVERHEAD COST | 10,700,000.00 | 10,700,000.00 | ||||||
025305600106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 2,300,000.00 | 2,300,000.00 |
025305600106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 2,300,000.00 | 2,300,000.00 |
025305600106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 2,000,000.00 | 2,000,000.00 |
025305600106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 1,800,000.00 | 1,800,000.00 |
025305600106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 |
025305600106 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 3,800,000.00 | 3,800,000.00 |
025305600106 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 2,500,000.00 | 2,500,000.00 |
025305600106 | 22020403 | 70133 | 00002000000403 | 02101 | 50323105 | Maintenance of Office Building / Residential Quarters | 1,300,000.00 | 1,300,000.00 |
025305600106 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 2,600,000.00 | 2,600,000.00 |
025305600106 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,600,000.00 | 2,600,000.00 |
SUMMARY | ||||||||
Revenue | 111,500,000.00 | 111,500,000.00 | ||||||
Capital Receipts | ||||||||
TOTAL | 111,500,000.00 | 111,500,000.00 | ||||||
Personnel Cost | 90,444,510.00 | 76,597,150.00 | ||||||
Overhead Cost | 111,500,000.00 | 111,500,000.00 | ||||||
Consolidated Revenue Charges | 0.00 | 0.00 | ||||||
SUB-TOTAL | 201,944,510.00 | 188,097,150.00 | ||||||
Capital Expenditure | 150,000,000.00 | 150,000,000.00 | ||||||
TOTAL UYO CAPITAL CITY DEVELOPMENT AUTHORITY | 351,944,510.00 | 338,097,150.00 | ||||||
Akwa Ibom State 2020 Approved Budget |