![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC MINISTRY OF HOUSING | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
025300100100 | MINISTRY OF HOUSING | 10,527,177,720.00 | 5,543,213,080.00 | |||||
025300100100 | 12020906 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 590,000,000.00 | 582,000,000.00 |
OFFICE OF THE HONOURABLE COMMISSIONER | 590,000,000.00 | 582,000,000.00 | ||||||
025300100101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 50,000,000.00 | 42,000,000.00 |
025300100101 | 12020438 | 00000 | 00000000000000 | 02101 | 50323105 | Building Plans Vetting Fees | 7,000,000.00 | |
025300100101 | 12020480 | 00000 | 00000000000000 | 02101 | 50323105 | Vetting of Mechanical and Engineering (M & E) Drawing | ||
025300100101 | 12020492 | 00000 | 00000000000000 | 02101 | 50323105 | Preparation / Vetting of Contract Document | 50,000,000.00 | |
025300100101 | 12020438 | 00000 | 00000000000000 | 02101 | 50323105 | Preparation of Bill of Quantities Fees | 25,000,000.00 | |
025300100101 | 12020431 | 00000 | 00000000000000 | 02101 | 50323105 | Preparation of Working Drawings Fees | 10,000,000.00 | |
025300100101 | 12010100 | 00000 | 00000000000000 | 02101 | 50323105 | Personal Taxes | 500,000,000.00 | 500,000,000.00 |
025300100101 | 12010116 | 00000 | 00000000000000 | 02101 | 50323105 | Property Tax | 500,000,000.00 | 500,000,000.00 |
025300100101 | 12020900 | 00000 | 00000000000000 | 02101 | 50323105 | Rent on Land and Others - General | 40,000,000.00 | 40,000,000.00 |
025300100101 | 12020906 | 00000 | 00000000000000 | 02101 | 50323105 | Rent on Government Building / Quarters | 40,000,000.00 | 40,000,000.00 |
RECURRENT EXPENDITURE | 2,877,177,720.00 | 317,463,080.00 | ||||||
PERSONNEL COST | 193,177,720.00 | 233,463,080.00 | ||||||
025300100101 | OFFICE OF THE HONOURABLE COMMISSIONER | 10,284,264,020.00 | 5,259,517,640.00 | |||||
PERSONNEL COST | 5,694,020.00 | 5,197,640.00 | ||||||
025300100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 5,694,020.00 | 5,197,640.00 |
025300100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,918,670.00 | 2,638,570.00 |
025300100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 29,860.00 | |
025300100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 2,399,700.00 | 2,295,210.00 |
025300100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 291,870.00 | 263,860.00 |
025300100101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 5,000.00 | |
025300100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 48,920.00 | |
OVERHEAD COST | 2,628,570,000.00 | 28,570,000.00 | ||||||
025300100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 7,500,000.00 | 7,500,000.00 |
025300100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 7,500,000.00 | 7,500,000.00 |
025300100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 5,420,000.00 | 5,420,000.00 |
025300100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 5,300,000.00 | 5,300,000.00 |
025300100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 120,000.00 | 120,000.00 |
025300100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 10,200,000.00 | 10,200,000.00 |
025300100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 6,500,000.00 | 6,500,000.00 |
025300100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 3,700,000.00 | 3,700,000.00 |
025300100101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 280,000.00 | 280,000.00 |
025300100101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 280,000.00 | 280,000.00 |
025300100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,200,000.00 | 1,200,000.00 |
025300100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,200,000.00 | 1,200,000.00 |
025300100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 3,200,000.00 | 3,200,000.00 |
025300100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 600,000.00 | 600,000.00 |
025300100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 2,600,000.00 | 2,600,000.00 |
025300100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 770,000.00 | 770,000.00 |
025300100101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 370,000.00 | 370,000.00 |
025300100101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 400,000.00 | 400,000.00 |
025300100101 | 22020800 | 70133 | 00002000000800 | 02101 | 50323105 | FUEL AND LUBRICANT - GENERAL | 2,600,000,000.00 | |
025300100101 | 22020803 | 70133 | 00002000000803 | 02101 | 50323105 | Plant / Generator Fuel Cost | 2,600,000,000.00 | |
CAPITAL EXPENDITURE | 7,650,000,000.00 | 5,225,750,000.00 | ||||||
025300100101 | 32020100 | 70130 | 00060004180100 | 03101 | 50323109 | TROPICANA ENTERTAINMENT CENTRE (SPECIAL PROJECT) | ||
025300100101 | 32020111 | 70130 | 00060004180102 | 03101 | 50323109 | Completion of Service Building | ||
025300100101 | 32020111 | 70130 | 00060004180103 | 03101 | 50323109 | Landscaping works | ||
025300100101 | 32020111 | 70130 | 00060004180106 | 03101 | 50323109 | Mechanical and Electrical Services (M&E) | ||
025300100101 | 32010111 | 70130 | 00060004180107 | 03101 | 50323109 | International Convention Centre | ||
025300100101 | 32010202 | 70130 | 00060004180108 | 03101 | 50323109 | Access Road | ||
025300100101 | 32020111 | 70130 | 00060004180109 | 03101 | 50323109 | Installation of Cleaning Cradle Equipment | ||
025300100101 | 32020111 | 70130 | 00060004180110 | 03101 | 50323109 | Laundry and kitchen Equipment | ||
025300100101 | 32020111 | 70130 | 00060004180111 | 03101 | 50323109 | Outstanding Civil Works | ||
025300100101 | 32020111 | 70130 | 00060004180112 | 03101 | 50323109 | Landscaping, Fencing and Beautification of Centre | ||
025300100101 | 32020111 | 70130 | 00060004180113 | 03101 | 50323109 | Finishing Works in the Theme Park Building & Painting | ||
025300100101 | 32020111 | 70130 | 00060004180114 | 03101 | 50323109 | Completion of Lazy River and Splash Pools with Epozy Paint Finishing | ||
025300100101 | 32020111 | 70130 | 00060004180115 | 03101 | 50323109 | Completion of Installation of Boomerango and Tube Slides | ||
025300100101 | 32020111 | 70130 | 00060004180116 | 03101 | 50323109 | Completion of Installation of Dry Park Fides and Commissioning | ||
025300100101 | 32020111 | 70130 | 00060004180117 | 03101 | 50323109 | Theming of Park | ||
025300100101 | 32020111 | 70130 | 00060004180118 | 03101 | 50323109 | Procurement of Internal and External Finishing Items | ||
025300100101 | 32020200 | 70474 | 00160000290100 | 03101 | 50323109 | AIRPORT PROJECT | ||
025300100101 | 32020203 | 70474 | 00160000290110 | 03101 | 50323109 | Landscaping of the Airport including the entrance | ||
025300100101 | 32010203 | 70474 | 00180000290101 | 03101 | 50323109 | Completion of Taxi way with Apron | ||
025300100101 | 32020203 | 70130 | 00180000290101 | 03101 | 50323109 | Purchase of Aerodrome Equipment | ||
025300100101 | 32010203 | 70130 | 00180000290102 | 03101 | 50323109 | Completion of VIP Hanger | ||
025300100101 | 32010202 | 70474 | 00180000290102 | 03101 | 50323109 | Construction of International terminal building | ||
025300100101 | 32020203 | 70130 | 00180000290103 | 03101 | 50323109 | Replacement/Maintenance of Navigational aids Equipment | ||
025300100101 | 32020203 | 70130 | 00180000290104 | 03101 | 50323109 | Instrument/Landing System(ILS) Calibration | ||
025300100101 | 32020203 | 70130 | 00180000290105 | 03101 | 50323109 | Replacement of back up Manual Instrument for Metrological Services | ||
025300100101 | 32010206 | 70474 | 00180000290109 | 03101 | 50323109 | Airport CCTV and Internet | ||
025300100101 | 32010203 | 70474 | 00180000290111 | 03101 | 50323109 | Construction of Engineering workshops | ||
025300100101 | 32020203 | 70474 | 00180000290123 | 03101 | 50323109 | Construction of permeter/operational fence | ||
025300100101 | 32010203 | 70474 | 00180000290113 | 03101 | 50323109 | Airport Host Community Development. | ||
025300100101 | 32020203 | 70474 | 00180000290117 | 03101 | 50323109 | Maintenance of Airport Building and other facilities | ||
025300100101 | 32010305 | 70474 | 00180000290119 | 03101 | 50323109 | Purchase of 15KVA generators for navigational aids equipment | ||
025300100101 | 32010405 | 70474 | 00180000290121 | 03101 | 50323109 | Purchase of 1No. Towing Van | ||
025300100101 | 32010302 | 70130 | 00180000290124 | 03101 | 50323109 | Purchase of Additional Fire fighting equipment | ||
025300100101 | 33010109 | 71050 | 00180000290125 | 03101 | 50323109 | Ibom Airport Staff Capacity building/Training | ||
025300100101 | 32010203 | 71050 | 00180000290126 | 03101 | 50323109 | Development of Cargo Facility | ||
025300100101 | 32020203 | 70130 | 00180000290134 | 03101 | 50323109 | Impact Monitoring and Litigation | ||
025300100101 | 32010405 | 70130 | 00180000290135 | 03101 | 50323109 | Purchase of 1No. Prado Jeep | ||
025300100101 | 32010405 | 70130 | 00180000290136 | 03101 | 50323109 | Purchase of 3No. Toyota for operational use | ||
025300100101 | 32010405 | 70130 | 00180000290137 | 03101 | 50323109 | Purchase of 2No. Coaster Buses for Airside Passengers and Landside use | ||
025300100101 | 32010405 | 70130 | 00180000290138 | 03101 | 50323109 | Purchase of 2No. Hiace Bus | ||
025300100101 | 32010405 | 70130 | 00180000290139 | 03101 | 50323109 | Purchase of 1No. Toyota Corolla | ||
025300100101 | 32010405 | 70130 | 00180000290140 | 03101 | 50323109 | Purchase of 2No. Fully equipped Ambulance | ||
025300100101 | 32010405 | 70130 | 00180000290141 | 03101 | 50323109 | Purchase of 1No Garbage Truck | ||
025300100101 | 32010301 | 70130 | 00180000290142 | 03101 | 50323109 | Purchase of 1No Tractor with Slasher | ||
025300100101 | 32010301 | 70130 | 00180000290143 | 03101 | 50323109 | Purchase of 1No Runway Sweeper | ||
025300100101 | 32010522 | 70130 | 00180000290144 | 03101 | 50323109 | Purchase of 1No Lawn Mower | ||
025300100101 | 32010501 | 70130 | 00180000290148 | 03101 | 50323109 | Purchase of 15No. Desktop Computers | ||
025300100101 | 32010502 | 70130 | 00180000290149 | 03101 | 50323109 | Purchase of 2No. Network Printers | ||
025300100101 | 33010117 | 70130 | 00180000290150 | 03101 | 50323109 | Purchase of 80No. 2016 OEM Software’s | ||
025300100101 | 33010117 | 70130 | 00180000290151 | 03101 | 50323109 | Purchase of 80No. Antivirus 2018 | ||
025300100101 | 32020203 | 70130 | 00180000290152 | 03101 | 50323109 | Replacement of Aeronautical Information Equipment – HF Data System | ||
025300100101 | 32010305 | 70130 | 00180000290153 | 03101 | 50323109 | Provision of Secondary Power Supply | ||
025300100101 | 32010200 | 70130 | 00180001090100 | 03101 | 50323109 | DEVELOPMENT OF AIR TRANSPORTATION ROUTE FOR AKWA IBOM INTERNATIONAL AIRPORT | ||
025300100101 | 32010203 | 70130 | 00180001090101 | 03101 | 50323109 | Getting Flight Routes for Airlines to fly AKIA from many directions within and outside the countries | ||
025300100101 | 32010100 | 70610 | 00060000860100 | 03101 | 50323105 | CONSTRUCTION OF GOVERNMENT LODGE - GOVERNOR’S OFFICE /LODGE,LAGOS. | ||
025300100101 | 32010101 | 70610 | 00060000860104 | 03101 | 50323105 | Main building (without Basement) | ||
025300100101 | 32010101 | 70610 | 00060000860105 | 03101 | 50323105 | Guest Chalet | ||
025300100101 | 32020102 | 70490 | 00060000860112 | 03101 | 50323109 | External Work | ||
025300100101 | 33010100 | 70133 | 00110002120100 | 03101 | LIBRARY/DATA BANK PROJECT | 50,000,000.00 | 35,000,000.00 | |
025300100101 | 33010113 | 70133 | 00110002120119 | 03101 | Development of a specialised Library | 20,000,000.00 | 4,000,000.00 | |
025300100101 | 33010114 | 70133 | 00110002120120 | 03101 | Creation and management of State Housing Database | 30,000,000.00 | 5,000,000.00 | |
025300100101 | 32010100 | 70610 | 00060005190100 | 03101 | 50323105 | RELOCATION/ CONSTRUCTION OF SPECIAL CHILDREN CENTER | ||
025300100101 | 32010101 | 70610 | 00060005190101 | 03101 | 50323105 | Completion of construction and Payment of Retention fee | ||
025300100101 | 32010200 | 70610 | 00060005190100 | 03101 | 50323109 | RELOCATION/ CONSTRUCTION OF SPECIAL CHILDREN CENTER | ||
025300100101 | 32010207 | 70610 | 00060005190102 | 03101 | 50323109 | Provision of Solar Lights | ||
025300100101 | 32020100 | 70610 | 00060005190100 | 03101 | 50323109 | RELOCATION/ CONSTRUCTION OF SPECIAL CHILDREN CENTER | ||
025300100101 | 32020106 | 70610 | 00060005190103 | 03101 | 50323109 | Sporting facilities/handrails | ||
025300100101 | 32010300 | 70610 | 00060005190100 | 03101 | 50323109 | RELOCATION/ CONSTRUCTION OF SPECIAL CHILDREN CENTER | ||
025300100101 | 32010305 | 70610 | 00060005190104 | 03101 | 50323109 | Generator | ||
025300100101 | 32010100 | 70610 | 00060005190100 | 03101 | 50323109 | RELOCATION/ CONSTRUCTION OF SPECIAL CHILDREN CENTER | ||
025300100101 | 32010101 | 70610 | 00060005190105 | 03101 | 50323109 | 1No. Maintenance block/Generating House | ||
025300100101 | 33010100 | 70610 | 00060004250100 | 03101 | 50323105 | URBAN RENEWAL AREAS | ||
025300100101 | 33010118 | 70610 | 00060004250101 | 03101 | 50323105 | Design of open space plan | ||
025300100101 | 33010118 | 70610 | 00060004250101 | 03101 | 50323109 | Detailed design of open space plan | ||
025300100101 | 33010118 | 70610 | 00060004250102 | 03101 | 50323105 | Preliminary Studies /data analysis for grading of 2 no. urban arears of Oron and Ikot Abasi towns | ||
025300100101 | 32010500 | 70610 | 00060001240100 | 03101 | 50323105 | DRAWING/FIELD EQUIPMENT FOR URBAN RENEWAL | ||
025300100101 | 32010519 | 70610 | 00060001240101 | 03101 | 50323105 | Purchase of Drawing digital equipment and field equipment | ||
025300100101 | 32010519 | 70610 | 00060001240102 | 03101 | 50323105 | Purchase of Field equipment | ||
025300100101 | 32020100 | 70610 | 00060000750100 | 03101 | 50323105 | CONSTRUCTION AND BUILDING OF MARKETS, ABATTOIR AND PARKS | 50,000,000.00 | |
025300100101 | 32020105 | 70610 | 00060000750101 | 03101 | 50323105 | Maintenance of a modern Abattoir in Uyo | ||
025300100101 | 32010105 | 70610 | 00060000750102 | 03101 | 50323105 | Commencement of construction of modern markets and motor parks in Ikot Ekpene, Eket and Oron | ||
025300100101 | 32010105 | 70610 | 00060000750106 | 03101 | 50323105 | Akpan Andem Market Phase II | ||
025300100101 | 32010105 | 70610 | 00060000750109 | 03101 | 50323105 | Commencement of construction of modern markets and motor parks in Uyo | ||
025300100101 | 32010105 | 70130 | 00060000750110 | 03101 | 50323105 | Preliminary Works | 50,000,000.00 | |
025300100101 | 33010100 | 70610 | 00050000610100 | 03101 | CAPACITY BUILDING AND STAFF DEVELOPMENT | 50,000,000.00 | 50,000,000.00 | |
025300100101 | 33010109 | 70610 | 00050000610102 | 03101 | 50323109 | Attendance at workshops, Conferences and Serminars | 20,000,000.00 | 20,000,000.00 |
025300100101 | 33010109 | 70610 | 00050000610103 | 03101 | 50323109 | Local and Oversea training for Management and staff | 10,000,000.00 | 10,000,000.00 |
025300100101 | 33010109 | 70610 | 00050000610104 | 03101 | 50323109 | National Council on Housing Meetings | 10,000,000.00 | 10,000,000.00 |
025300100101 | 33010110 | 70130 | 00050000610105 | 03101 | 50323109 | World Habitat Day Programmes | 10,000,000.00 | 10,000,000.00 |
025300100101 | 32020100 | 70610 | 00060005340100 | 03101 | 50323105 | NEW GOVERNOR OFFICE, UYO PHASE I & II | ||
025300100101 | 32020101 | 70610 | 00060005340101 | 03101 | 50323105 | Payment of Retention Fee on New Governors Office | ||
025300100101 | 32010100 | 70610 | 00060005670100 | 03101 | 50323109 | RECONSTRUCTION OF JUDICIAL GUEST HOUSE | 100,000,000.00 | |
025300100101 | 32010101 | 70610 | 00060005670101 | 03101 | 50323109 | Design/ Preliminary Work | 100,000,000.00 | |
025300100101 | 32020100 | 70810 | 00060005990100 | 03101 | 50323109 | GODSWILL AKPABIO INTERNATIONAL STADIUM PROJECT | ||
025300100101 | 32020106 | 70810 | 00060005990101 | 03101 | 50323109 | Maintenance Services of Godswill Akpabio International Stadium complex, Uyo | ||
025300100101 | 32010100 | 70610 | 00060006050100 | 03101 | 50323109 | CONSTRUCTION OF AKWA IBOM WORSHIP CENTRE | ||
025300100101 | 32010110 | 70610 | 00060006050102 | 03101 | 50323109 | Design and Preliminary Work | ||
025300100101 | 32010110 | 70610 | 00060006050103 | 03101 | 50323109 | Building Works | ||
025300100101 | 32010400 | 70130 | 00170006400100 | 03101 | PURCHASE OF UTILITY VEHICLES | 60,000,000.00 | 180,000,000.00 | |
025300100101 | 32010405 | 70130 | 00170006400101 | 03101 | Purchase of 2No. Hilux @ N30.000 000 each | 60,000,000.00 | 100,000,000.00 | |
025300100101 | 32010600 | 70130 | 00130006410100 | 03101 | PROCUREMENT OF OFFICE FURNITURE/EQUIPMENT | 25,000,000.00 | 15,000,000.00 | |
025300100101 | 32010601 | 70130 | 00130006410102 | 03101 | Purchase of Office Furniture | 25,000,000.00 | 10,000,000.00 | |
025300100101 | 32020300 | 70130 | 00060006520100 | 03101 | MAINTENANCE OF GOVERNMENT HOUSE COMPLEX, UYO AND ANCILLARY FACILITIES | 1,200,000,000.00 | 1,200,000,000.00 | |
025300100101 | 32020305 | 70130 | 00060006520101 | 03101 | Maintenance of Governor and Deputy Governor Lodges | 200,000,000.00 | 200,000,000.00 | |
025300100101 | 32020209 | 70510 | 00060006520102 | 03101 | Treatment of sewages/waste in Government House | 200,000,000.00 | 200,000,000.00 | |
025300100101 | 32020305 | 70130 | 00060006520103 | 03101 | Maintenance of Generator and anciliary Equipment at Govt. house complex, uyo | 400,000,000.00 | 400,000,000.00 | |
025300100101 | 32020305 | 70130 | 00060006520104 | 03101 | Purchase and Treatment of Diesel | 200,000,000.00 | 200,000,000.00 | |
025300100101 | 32020101 | 70130 | 00060006520105 | 03101 | Maintenance of pilots Guest House, Banquet hall and anciliary buildings | 200,000,000.00 | 200,000,000.00 | |
025300100101 | 32020100 | 70610 | 00130006550100 | 03101 | CONSTRUCTION OF 2NO. HOSTEL FOR UNIUYO PERMANENT SITE | 30,000,000.00 | 50,000,000.00 | |
025300100101 | 32020102 | 70610 | 00130006550101 | 03101 | Preliminary works/ site preparation | 30,000,000.00 | 50,000,000.00 | |
025300100101 | 32020102 | 70610 | 00130006550102 | 03101 | 50323109 | Construction works | ||
025300100101 | 32020102 | 70610 | 00130006550103 | 03101 | 50323109 | M/E Engineering service | ||
025300100101 | 32020102 | 70610 | 00130006550104 | 03101 | 50323109 | Finishing | ||
025300100101 | 32020102 | 70610 | 00130006550105 | 03101 | 50323109 | Finishing and Lanscaping | ||
025300100101 | 32010500 | 70130 | 00130006830100 | 03101 | 50323109 | DIGITAL STUDIO FOR MINISTRY OF HOUSING AND SPECIAL DUTIES | 10,000,000.00 | 10,000,000.00 |
025300100101 | 32010519 | 70130 | 00130006830101 | 03101 | 50323109 | Workstation Networking, furnishing and Digital Camara | 2,000,000.00 | |
025300100101 | 32010519 | 70130 | 00130006830102 | 03101 | 50323109 | Automatic level/staves/tripod | 4,000,000.00 | 5,000,000.00 |
025300100101 | 32010519 | 70130 | 00130006830103 | 03101 | 50323109 | Hand held GPS, prisimatic compass and steel chains | 2,000,000.00 | |
025300100101 | 32010519 | 70130 | 00130006830104 | 03101 | 50323109 | Saftey wares/Ranging poles | 2,000,000.00 | 1,000,000.00 |
025300100101 | 32010501 | 70130 | 00130006830105 | 03101 | 50323105 | 4 Nos. computers and accessories | 2,000,000.00 | |
025300100101 | 32010502 | 70130 | 00130006830106 | 03101 | 50323105 | A3 printers | 2,000,000.00 | |
025300100101 | 32020100 | 70130 | 00130006860100 | 03101 | 50323109 | RENOVATION OF OLD STATE SECRETARIAT BLOCKS | 470,000,000.00 | 471,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006860101 | 03101 | 50323109 | Re-roofing and Treatment of Parapet walls and Gutters | 270,000,000.00 | 271,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006860102 | 03101 | 50323109 | Repairs of leaking roof and Replacement of plumbing fittings and fixtures | 200,000,000.00 | 200,000,000.00 |
025300100101 | 32020100 | 70130 | 00130006870100 | 03101 | 50323109 | CONSTRUCTION OF LEGISLATORS QUARTERS, UYO | 150,000,000.00 | 150,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006870101 | 03101 | 50323109 | Design | 20,000,000.00 | 20,000,000.00 |
025300100101 | 33010118 | 70130 | 00130006870102 | 03101 | 50323109 | Preliminary site studio/works | 130,000,000.00 | 130,000,000.00 |
025300100101 | 32020100 | 70610 | 00130006880100 | 03101 | 50323109 | RENOVATION OF AKS LIASION OFFICE COMPLEX, ABUJA AND OTHER STATE PROPERTIES IN ABUJA | 250,000,000.00 | 250,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006880101 | 03101 | 50323109 | Renovation of Building (including reroofing, plumbing, tiling, electrification and painting) | 100,000,000.00 | 100,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006880102 | 03101 | 50323109 | Replacement/installation of facilities in Building | 110,000,000.00 | 110,000,000.00 |
025300100101 | 32010101 | 70610 | 00130006880103 | 03101 | 50323109 | Complete Renovation of Akwa Ibom State property at 16 Umuozu Str. Garki | 10,000,000.00 | 10,000,000.00 |
025300100101 | 32010101 | 70610 | 00130006880104 | 03101 | 50323109 | Complete Renovation of Akwa Ibom State House, Abuja | 20,000,000.00 | 20,000,000.00 |
025300100101 | 32010101 | 70610 | 00130006880105 | 03101 | 50323109 | Complete Renovation of Akwa Ibom State property at 16 Kolda Str. Wuse II | 5,000,000.00 | 5,000,000.00 |
025300100101 | 32010101 | 70610 | 00130006880106 | 03101 | 50323109 | Complete Renovation of Akwa Ibom State property at Wuse Zone 7 | 5,000,000.00 | 5,000,000.00 |
025300100101 | 32020100 | 70610 | 00130006890100 | 03101 | 50323109 | MAINTENNCE/REHABLITATION OF GOVERNMENT BUILDINGS IN UYO AND OTHER LGAS | 115,000,000.00 | 137,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006890101 | 03101 | 50323109 | Renovation (Reroofing with Steel Trusses) of Governors Office Annex, Uyo | 40,000,000.00 | 48,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006890102 | 03101 | 50323109 | Complete Renovation of Udo Akaha Esuene Guest House, Uyo | 15,000,000.00 | |
025300100101 | 32020101 | 70610 | 00130006890103 | 03101 | 50323109 | Complete Renovation of 3No. Govt. Buildings at Ikot Ekpene | 15,000,000.00 | 14,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006890104 | 03101 | 50323109 | Complete Renovation of 5No. Govt. Buildings at Uyo | 25,000,000.00 | 27,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006890105 | 03101 | 50323109 | Complete Renovation of 3No. Govt. Buildings at Ikot Abasi | 15,000,000.00 | 15,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006890106 | 03101 | 50323109 | Complete Renovation of 2No. Govt. Building at Oron | 10,000,000.00 | 8,000,000.00 |
025300100101 | 32020101 | 70610 | 00130006890107 | 03101 | 50323109 | Complete Renovation of 2No. Govt. Buildings at Etinan | 10,000,000.00 | 10,000,000.00 |
025300100101 | 32020100 | 70130 | 00130006900100 | 03101 | 50323109 | INTERNAL AND EXTERNAL CLEARING OF GOVT. BUILDINGS AND MAINTENANCE | 100,000,000.00 | 100,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006900101 | 03101 | 50323109 | Maintenance and Industrial Cleaning of Idongesit Nkanga Secretariat Complex, Uyo | 60,000,000.00 | 60,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006900102 | 03101 | 50323109 | Maintenance and Industrial Cleaning of Governors Office Annex | 20,000,000.00 | 20,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006900103 | 03101 | 50323109 | Maintenace and Industrial Cleaning of State Secretariat Annex, Udo Udoma Avenue, Uyo | 20,000,000.00 | 20,000,000.00 |
025300100101 | 32010100 | 70130 | 00130006940100 | 03101 | 50323109 | RELOCATION OF FEDERAL PRISON AND WELLINGTON BASSEY WAY, POLICE BARRACKS, UYO | ||
025300100101 | 32010108 | 70130 | 00130006940101 | 03101 | 50323109 | Construction of federal prison at Ikono Uyo | ||
025300100101 | 32010113 | 70130 | 00130006940102 | 03101 | 50323109 | COnstruction of Police Barrack at iba oku, Uyo | ||
025300100101 | 32010100 | 70130 | 00130006950100 | 03101 | 50323109 | UNITY LUXURY ESTATE, AIRPORT ROAD, UYO | 520,000,000.00 | 1,000,000,000.00 |
025300100101 | 32010102 | 70130 | 00130006950101 | 03101 | 50323109 | Site clearing and carting away of 201 Ha | 220,000,000.00 | 250,000,000.00 |
025300100101 | 32020102 | 70130 | 00130006950102 | 03101 | 50323109 | EIA | 50,000,000.00 | 50,000,000.00 |
025300100101 | 32020102 | 70130 | 00130006950103 | 03101 | 50323109 | Soil investigation | 40,000,000.00 | 40,000,000.00 |
025300100101 | 32020102 | 70130 | 00130006950104 | 03101 | 50323109 | Reconnaisance survey | 20,000,000.00 | 20,000,000.00 |
025300100101 | 32020102 | 70130 | 00130006950105 | 03101 | 50323109 | Layout/parcellation | 40,000,000.00 | 40,000,000.00 |
025300100101 | 32010213 | 70460 | 00130006950106 | 03101 | 50323105 | Fibre Optic Cable and Installation | 150,000,000.00 | 150,000,000.00 |
025300100101 | 32010102 | 70610 | 00130006950107 | 03101 | 50323109 | Construction of Residential Estate | 450,000,000.00 | |
025300100101 | 32020100 | 70130 | 00130006960100 | 03101 | 50323105 | CONSTRUCTION OF NEW SECRETARIAT COMPLEX, UYO (PHASE 3) | 400,000,000.00 | 100,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006960101 | 03101 | 50323105 | Substructural Works (AKISIEC, State Auditor Gen) & Others | 300,000,000.00 | 50,000,000.00 |
025300100101 | 32020101 | 70130 | 00130006960102 | 03101 | 50323109 | Preliminary Works | 100,000,000.00 | 50,000,000.00 |
025300100101 | 32020100 | 70130 | 00060007050100 | 03101 | 50323105 | CONSTRUCTION OF HIGH RISE OFFICE BUILDING IN UYO (AT THE FORMER SITE OF UYO MAIN MARKET) | ||
025300100101 | 32020101 | 70130 | 00060007050101 | 03101 | 50323105 | Site Investigation | ||
025300100101 | 32020101 | 70130 | 00060007050102 | 03101 | 50323105 | Site Preparation | ||
