![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC AKWA IBOM STATE RURAL WATER SUPPLY AND SANITATION AGENCY | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
025210300100 | AKWA IBOM STATE RURAL WATER SUPPLY AND SANITATION AGENCY | 369,182,200.00 | 666,726,410.00 | |||||
025210300100 | 12020431 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 2,500,000.00 | 20,000,000.00 |
OFFICE OF THE GENERAL MANAGER | 2,500,000.00 | 20,000,000.00 | ||||||
025210300101 | 12020700 | 00000 | 00000000000000 | 02101 | 50323105 | Earning - General | 2,500,000.00 | |
025210300101 | 12020715 | 00000 | 00000000000000 | 02101 | 50323105 | Hiring of Compressor | 2,500,000.00 | |
025210300101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 20,000,000.00 | |
025210300101 | 12020427 | 00000 | 00000000000000 | 02101 | 50323105 | Fees Tenders | ||
025210300101 | 12020448 | 00000 | 00000000000000 | 02101 | 50323105 | Borehole Drilling / Facilites | ||
025210300101 | 12020448 | 00000 | 00000000000000 | 02101 | 50323105 | Borehole Development | 20,000,000.00 | |
025210300101 | 12020431 | 00000 | 00000000000000 | 02101 | 50323105 | Desilting | ||
RECURRENT EXPENDITURE | 169,182,200.00 | 166,726,410.00 | ||||||
PERSONNEL COST | 70,282,200.00 | 67,826,410.00 | ||||||
025210300101 | OFFICE OF THE GENERAL MANAGER | 303,751,320.00 | 603,445,620.00 | |||||
PERSONNEL COST | 4,851,320.00 | 4,545,620.00 | ||||||
025210300101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 4,851,320.00 | 4,545,620.00 |
025210300101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,877,960.00 | 1,856,840.00 |
025210300101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,360,230.00 | 1,077,600.00 |
025210300101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 187,800.00 | 185,680.00 |
025210300101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,425,330.00 | 1,425,500.00 |
OVERHEAD COST | 98,900,000.00 | 98,900,000.00 | ||||||
025210300101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 7,000,000.00 | 7,000,000.00 |
025210300101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323105 | Electricity Charges | 4,000,000.00 | 4,000,000.00 |
025210300101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 3,000,000.00 | 3,000,000.00 |
025210300101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 11,000,000.00 | 11,000,000.00 |
025210300101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 11,000,000.00 | 11,000,000.00 |
025210300101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 16,000,000.00 | 16,000,000.00 |
025210300101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 13,000,000.00 | 13,000,000.00 |
025210300101 | 22020306 | 70133 | 00002000000306 | 02101 | 50323105 | Printing of Non - Security Documents | 1,500,000.00 | 1,500,000.00 |
025210300101 | 22020309 | 70133 | 00002000000309 | 02101 | 50323105 | Uniforms and Other Clothings | 1,500,000.00 | 1,500,000.00 |
025210300101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 26,000,000.00 | 26,000,000.00 |
025210300101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 21,000,000.00 | 21,000,000.00 |
025210300101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 5,000,000.00 | 5,000,000.00 |
025210300101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323105 | TRAINING AND STAFF DEVELOPMENT | 2,700,000.00 | 2,700,000.00 |
025210300101 | 22020501 | 70133 | 00002000000501 | 02101 | 50323105 | Local Training | 2,700,000.00 | 2,700,000.00 |
025210300101 | 22020900 | 70133 | 00002000000900 | 02101 | 50323105 | FINANCES CHARGES - GENERAL | 5,000,000.00 | 5,000,000.00 |
025210300101 | 22020901 | 70133 | 00002000000901 | 02101 | 50323105 | Bank Charges : Other than Interest | 5,000,000.00 | 5,000,000.00 |
025210300101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 1,000,000.00 | 1,000,000.00 |
025210300101 | 22020701 | 70133 | 00002000000701 | 02101 | 50323105 | Financial Consulting | 1,000,000.00 | 1,000,000.00 |
025210300101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 8,200,000.00 | 8,200,000.00 |
025210300101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 8,200,000.00 | 8,200,000.00 |
025210300101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 20,000,000.00 | 20,000,000.00 |
025210300101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 2,000,000.00 | 2,000,000.00 |
025210300101 | 22021004 | 70133 | 00002000001004 | 02101 | 50323105 | Medical Expenses : Local | 3,000,000.00 | 3,000,000.00 |
025210300101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 15,000,000.00 | 15,000,000.00 |
025210300101 | 22021200 | 70133 | 00002000001200 | 02101 | 50323105 | SUBVENTION | 2,000,000.00 | 2,000,000.00 |
025210300101 | 22021201 | 70133 | 00002000001201 | 02101 | 50323105 | Subvention | 2,000,000.00 | 2,000,000.00 |
CAPITAL EXPENDITURE | 200,000,000.00 | 500,000,000.00 | ||||||
025210300101 | 32010200 | 70620 | 00100000070100 | 03101 | 50323109 | RURAL WATER SUPPLY SCHEME | 43,900,000.00 | 85,600,000.00 |
025210300101 | 32010208 | 70620 | 00100000070112 | 03101 | Rural water for Onna LGA - Awa Iman water project (24m 3/day litres/day): solar powered mini water works/Treatment plant/reticulation/elevated tank | 9,500,000.00 | 9,500,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070113 | 03101 | 50323109 | Rural water for Onna LGA - Ikot Ese Ishiet water project (1.2m litres/day) : solar power mini water works/treatment plant/ reticulation/ elevated tank | ||
025210300101 | 32010208 | 70620 | 00100000070114 | 03101 | Rural water for Urue Offong/Oruko LGA - Solar power mini water works/treatment plant/Reticulation/elevation tank | 8,050,000.00 | 8,050,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070115 | 03101 | 50323109 | Rural water for Urue Offong/Oruko LGA - Ikpe Oro water project (1.2m litres/day) : solar power mini water works/Treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32010208 | 70620 | 00100000070116 | 03101 | 50323109 | Rural water for Mkpat Enin LGA - Esa Ekpo water project (2.4m litres/day): solar power mini water works/treatment plant/ reticulation/ elevated tank | 9,500,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070117 | 03101 | 50323109 | Rural water for Mkpat Enin LGA - Ibotio water project (2.4m litres/day) : Solar power mini water works/Treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32010208 | 70620 | 00100000070118 | 03101 | Rural water for Ibesikpo Asutan LGA - Ikot Nko water project (12m 3/day litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 8,050,000.00 | 8,050,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070119 | 03101 | 50323109 | Rural water for Ibesikpo Asutan LGA - Ikot Akpa water project (1.2m litres/day): Solar power mini water works/treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32010208 | 70620 | 00100000070120 | 03101 | 50323109 | Rural water for Nsit Ibom LGA - Afia Nsit Urua Nko water Project (2.4 litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 11,500,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070121 | 03101 | 50323109 | Rural water for Nsit Ibom LGA - Obotim Nsit water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32010208 | 70620 | 00100000070122 | 03101 | Rural water for Itu LGA - Ikot Ebom Itam water project (12m 3/day litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 9,100,000.00 | 9,100,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070123 | 03101 | 50323109 | Rural water for Itu LGA - Ikot Esia water project (1.2m litres/day) : solar power mini water works/treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32010208 | 70620 | 00100000070124 | 03101 | 50323109 | Rural water for Ukanafun LGA - Edem Idim water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 9,200,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070125 | 03101 | 50323109 | Rural water for Ukanafun LGA - Nto Okon water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32010208 | 70620 | 00100000070126 | 03101 | 50323109 | Rural water for Abak LGA - Abiakpo water project (2.4m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32010208 | 70620 | 00100000070127 | 03101 | 50323109 | Rural water for Abak LGA - Atai Otoro water projects (2.4 litres/day): Solar power mini water works/treatment plant/ reticulation/ elevation tank | 11,500,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070128 | 03101 | Rural water for Ikono LGA - Mbiafun Nkwono water project (12m 3/day litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | 9,200,000.00 | 9,200,000.00 | |
025210300101 | 32010208 | 70620 | 00100000070129 | 03101 | 50323109 | Rural water for Ikono LGA - Ukpom Ita water project (1.2m litres/day) : Solar power mini water works/treatment plant/ reticulation/ elevation tank | ||
025210300101 | 32020200 | 70130 | 00100007000100 | 03101 | 50323109 | REHABILITATION OF EXISTING WATER SCHEME | 17,100,000.00 | 34,500,000.00 |
025210300101 | 32020208 | 70130 | 00100007000101 | 03101 | 50323109 | Rehabilitation of abandoned Mini-water Schemes in Idung Asang, Esit Eket L.GA | 2,300,000.00 | |
025210300101 | 32010208 | 70130 | 00100007000102 | 03101 | 50323109 | Provision of 1No Mini Water Scheme in Onuk Ukana in Essien Udim | 2,300,000.00 | |
025210300101 | 32010208 | 70130 | 00100007000103 | 03101 | 50323109 | Provision of 1No Mini Water Scheme in Uruk Ata in Etim Ekpo LGA | 5,600,000.00 | 5,750,000.00 |
025210300101 | 32010208 | 70130 | 00100007000104 | 03101 | 50323109 | Provision of 1No Mini Water Scheme in Ikot Ibiok in Eket LGA | ||
025210300101 | 32010208 | 70130 | 00100007000105 | 03101 | 50323109 | Provision of 1No. Mini Water Scheme in Ikot Umiang, Mkpat Enim LGA | 5,750,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000106 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water scheme in Ibiakpan, Abak LGA | 2,300,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000107 | 03101 | 50323109 | Rehabilitation of abandoned Mini-water Scheme in Etinan Institute | 2,300,000.00 | 2,300,000.00 |
025210300101 | 32020208 | 70130 | 00100007000108 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Okop Ndua Erong in Ibesikpo Asutan LGA | 2,300,000.00 | 2,300,000.00 |
025210300101 | 32020208 | 70130 | 00100007000109 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Ukpenekang, Ibeno LGA | 2,300,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000110 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Edem Idim Ibakesi in Ini LGA | ||
025210300101 | 32020208 | 70130 | 00100007000111 | 03101 | 50323109 | Rehabilitation of abandoned Mini- Water Scheme in Ikot Idem Udo in Mkpat Enin LGA | ||
025210300101 | 32020208 | 70130 | 00100007000112 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Offi, Okobo LGA | 2,300,000.00 | 2,300,000.00 |
025210300101 | 32020208 | 70130 | 00100007000113 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Ntan Ide Onna LGA | ||
025210300101 | 32020208 | 70130 | 00100007000114 | 03101 | 50323109 | Rehabilitation of abandoned Mini-Water Scheme in Nkek in Ukanafun LGA | 2,300,000.00 | 2,300,000.00 |
025210300101 | 32020208 | 70130 | 00100007000115 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Ediene Ikot Obio Imo in Uyo LGA | 2,300,000.00 | |
025210300101 | 32020208 | 70130 | 00100007000116 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Omum Unyam and Iwukem, Etim Ekpo LGA | ||
025210300101 | 32020208 | 70130 | 00100007000117 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Ikot Edo in Ibiono Ibom LGA | 2,300,000.00 | 2,300,000.00 |
025210300101 | 32020208 | 70130 | 00100007000118 | 03101 | 50323109 | Rehabilitation of abadoned Mini-Water Scheme in Ikot Onono in Ika LGA | ||
025210300101 | 32010100 | 70510 | 00090007540100 | 03101 | 50323109 | SANITATION FACILITIES IN PUBLIC PRIMARY SCHOOLS | 37,500,000.00 | 68,000,000.00 |
025210300101 | 32010114 | 70510 | 00090007540101 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Awa Iman, Onna LGA | 4,500,000.00 | |
025210300101 | 32010114 | 70510 | 00090007540102 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Anai Okpo, Urue Offong Oruko LGA | 4,000,000.00 | 5,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540103 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Esa Ekpo, Mkpat Enin LGA | 3,000,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540104 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Nko Akpa, Ibesikpo Asutan LGA | 5,500,000.00 | |
025210300101 | 32010114 | 70510 | 00090007540105 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Afia Nsit Urua Nko, Nsit Ibom LGA | 3,000,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540106 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Ebom Itam, Itu LGA | 3,000,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540107 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Edem Idim, Ukanafun LGA | 4,000,000.00 | 5,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540108 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Atia Otoro, Abak LGA | 3,000,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540109 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ubiafun Nkwono, Ikono LGA | 3,000,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540110 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Idung Asang, Esit Eket LGA | 3,000,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540111 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Onuk Ukana, Essien Udim LGA | 3,500,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540112 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Ibiok, Eket LGA | 3,000,000.00 | 4,500,000.00 |
025210300101 | 32010114 | 70510 | 00090007540113 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male & female) in Ikot Umiang, Mkpat Enin LGA | 5,500,000.00 | |
025210300101 | 32010114 | 70510 | 00090007540114 | 03101 | 50323109 | Construction of 2No x 5 Compartment Pour flush toilet in Primary Schools (1 male and female) in Ukpenekang, Ibeno LGA | 5,000,000.00 | 5,500,000.00 |
025210300101 | 32020100 | 70510 | 00090007560100 | 03101 | 50323109 | SANITATION FACILITIES IN PUBLIC PLACES | 40,000,000.00 | 55,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560101 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Idem Udo, Mkpat Enin LGA | 4,000,000.00 | 4,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560102 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Offi Okobo LGA | 3,000,000.00 | |
025210300101 | 32020112 | 70510 | 00090007560103 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ntan Ide Onna LGA | 3,000,000.00 | |
025210300101 | 32020112 | 70510 | 00090007560104 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Nkek, Ukanafun LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560105 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ediene Ikot obio imo, Uyo LGA | 3,000,000.00 | |
025210300101 | 32020112 | 70510 | 00090007560106 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Omum Unyam and Iwukem, Etim Ekpo LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560107 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Edo, Ibiono Ibom, LGA | 3,000,000.00 | |
025210300101 | 32020112 | 70510 | 00090007560108 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Onono, Ika LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560109 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Esia, Itu LGA | 3,000,000.00 | |
025210300101 | 32020112 | 70510 | 00090007560110 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Uruk Ata, Etim Ekpo LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560111 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ibiakpan, Abak LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560112 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Etinan Motor Park, Etinan LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560113 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Okop Ndua Erong, Ibesikpo Asutan LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560114 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ibaka Beach Market, Mbo LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560115 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ukpenekang, Ibeno LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560116 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Abasi, Eket LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560117 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Ikot Odiong, Eket LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32020112 | 70510 | 00090007560118 | 03101 | 50323109 | Construction of 1No x 6 Compartment water closet toilet in Public Places e.g. motor parks, health centres and markets in Oron Market, Oron LGA | 3,000,000.00 | 3,000,000.00 |
025210300101 | 32010300 | 70130 | 00100007600100 | 03101 | 50323109 | PROCUREMENT OF DRILLING EQUIPMENT | ||
025210300101 | 32010302 | 70130 | 00100007600101 | 03101 | 50323109 | Procurement of 1No. set of drilling equipment (Rigs accessories and spare parts – ATLAS COPCO T3W-40K | ||
025210300101 | 32020100 | 70130 | 00060009500100 | 03101 | 50323105 | DEVELOPMENT OF PARMANENT SITE FOR AK-RUWATSAN AT ITAM INDUSTRIAL LAYOUT (PHASE 1) | 150,000,000.00 | |
025210300101 | 32020101 | 70130 | 00060009500101 | 03101 | 50323105 | Design and Clearing of site | 40,000,000.00 | |
025210300101 | 32020101 | 70610 | 00060009500102 | 03101 | 50320901 | Construcion of Administrative Hall | 110,000,000.00 | |
025210300101 | 32020200 | 70130 | 00040009510100 | 03101 | 50320901 | MAJOR INDICATORS | 18,000,000.00 | 18,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510101 | 03101 | 50320901 | State have Gender- Sensitive WASH Policy | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510102 | 03101 | 50311401 | Abak LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510103 | 03101 | 50311401 | Ibesikpo Asutan LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510104 | 03101 | 50311401 | Itu LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510105 | 03101 | 50311401 | Mkpat Enin LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510106 | 03101 | 50311401 | Nsit Ibom LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510107 | 03101 | 50311401 | Onna LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510108 | 03101 | 50311401 | Ukanafun LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020209 | 70130 | 00040009510109 | 03101 | 50311401 | Urue Offong/Oruko LGA implement LGA-wide approach to achieving ODF status Investment Plan | 2,000,000.00 | 2,000,000.00 |
025210300101 | 32020200 | 70130 | 00040009520100 | 03101 | 50332301 | NUMBER OF ODF CERTIFIED COMMUNITIES IN 8 LGAS | 10,000,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520101 | 03101 | 50332301 | 67 Communities certified ODF in Onna LGA | 1,250,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520102 | 03101 | 50333008 | 45 Communities certified ODF in Orue Offong/Oruko LGA | 1,250,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520103 | 03101 | 50331801 | 89 Communities certified ODF in Mkpat Enin LGA | 1,250,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520104 | 03101 | 50320901 | 81 Communities certified ODF in Ibesikpo Asutan LGA | 1,250,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520105 | 03101 | 50321901 | 57 Communities certified ODF in Nsit Ibom LGA | 1,250,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520106 | 03101 | 50321601 | 79 Communities certified ODF in Itu LGA | 1,250,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520107 | 03101 | 50312701 | 79 Communities certified ODF in Ukanafun LGA | 1,250,000.00 | |
025210300101 | 32020209 | 70130 | 00040009520108 | 03101 | 50310101 | 92 Communities certified ODF in Abak LGA | 1,250,000.00 | |
025210300101 | 32020200 | 70620 | 00060009530100 | 03101 | 50322801 | NO. OF ODF CERTIFIED LGAS (CONSTRUCTION OF SANITATION FACILTIES IN PUBLIC PLACES ESPECIALLY IN NSIT ATAI AND 8 OTHER LGAS THROUGH PPP) | 27,500,000.00 | 49,700,000.00 |
025210300101 | 32020209 | 70620 | 00060009530101 | 03101 | 50322801 | Construction of 2 No. Sanitation Facilities in Public places in Nsit Atai LGA through PPP | 5,700,000.00 | |
025210300101 | 32020209 | 70620 | 00060009530102 | 03101 | 50332301 | Construction of 2 No. Sanitation Facilities in Public places in Onna LGA through PPP | 5,500,000.00 | 5,500,000.00 |
025210300101 | 32020209 | 70620 | 00060009530103 | 03101 | 50333001 | Construction of 2 No. Sanitation Facilities in Public places in Urue Offong/Oruko LGA through PPP | 5,500,000.00 | 5,500,000.00 |
025210300101 | 32020209 | 70620 | 00060009530104 | 03101 | 50331801 | Construction of 2 No. Sanitation Facilities in Public places in Mkpat Enin LGA through PPP | 5,500,000.00 | 5,500,000.00 |
025210300101 | 32020209 | 70620 | 00060009530105 | 03101 | 50320901 | Construction of 2 No. Sanitation Facilities in Public places in Ibesikpo Asutan LGA through PPP | 5,500,000.00 | 5,500,000.00 |
025210300101 | 32020209 | 70620 | 00060009530106 | 03101 | 50321901 | Construction of 2 No. Sanitation Facilities in Public places in Nsit Ibom LGA through PPP | 5,500,000.00 | |
025210300101 | 32020209 | 70620 | 00060009530107 | 03101 | 50321601 | Construction of 2 No. Sanitation Facilities in Public places in Itu LGA through PPP | 5,500,000.00 | |
025210300101 | 32020209 | 70620 | 00060009530108 | 03101 | 50312701 | Construction of 2 No. Sanitation Facilities in Public places in Ukanafun LGA through PPP | 5,500,000.00 | 5,500,000.00 |
025210300101 | 32020209 | 70620 | 00060009530109 | 03101 | 50310101 | Construction of 2 No. Sanitation Facilities in Public places in Abak LGA through PPP | 5,500,000.00 | |
025210300101 | 33010100 | 70950 | 00040009540100 | 03101 | 50323301 | 8 LGA ADOPT COMMUNTY APPROCHES FOR EFFECTIVE WATER SERVICES INTERVENTION (VLOM) | 6,000,000.00 | 8,000,000.00 |
025210300101 | 33010109 | 70950 | 00040009540101 | 03101 | 50323301 | Training of 67 Communities in Onna LGA on implementing VLOM | 1,000,000.00 | 1,000,000.00 |
025210300101 | 33010109 | 70950 | 00040009540102 | 03101 | 50333001 | Training of 45 Communities in Urue Offong/Oruko LGA on implementing VLOM | 1,000,000.00 | 1,000,000.00 |
025210300101 | 33010109 | 70950 | 00040009540103 | 03101 | 50331801 | Training of 89 Communities in Mkpat Enin LGA on implementing VLOM | 1,000,000.00 | 1,000,000.00 |
