![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC AKWA IBOM STATE WATER COMPANY LIMITED | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
025210200100 | AKWA IBOM STATE WATER COMPANY LIMITED | 825,277,950.00 | 1,327,438,020.00 | |||||
025210200100 | 12020616 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 255,164,000.00 | 262,200,000.00 |
OFFICE OF THE GENERAL MANAGER | 255,164,000.00 | 262,200,000.00 | ||||||
025210200102 | 12020700 | 00000 | 00000000000000 | 02101 | 50323105 | Earning - General | 228,964,000.00 | 229,000,000.00 |
025210200102 | 12020715 | 00000 | 00000000000000 | 02101 | 50323105 | Hiring of Equipment | 3,000,000.00 | 4,000,000.00 |
025210200102 | 12020718 | 00000 | 00000000000000 | 02101 | 50323105 | Tanker Service | ||
025210200102 | 12020725 | 00000 | 00000000000000 | 02101 | 50323105 | Water Rate | 210,964,000.00 | 210,000,000.00 |
025210200102 | 12020727 | 00000 | 00000000000000 | 02101 | 50323105 | Connection / Reconnection Charges | 15,000,000.00 | 15,000,000.00 |
025210200102 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 23,200,000.00 | 29,200,000.00 |
025210200102 | 12020417 | 00000 | 00000000000000 | 02101 | 50323105 | Registration of Contractors | 200,000.00 | 200,000.00 |
025210200102 | 12020440 | 00000 | 00000000000000 | 02101 | 50323105 | Consultancy | 1,000,000.00 | |
025210200102 | 12020465 | 00000 | 00000000000000 | 02101 | 50323105 | Sundry Income | 3,000,000.00 | 3,000,000.00 |
025210200102 | 12020448 | 00000 | 00000000000000 | 02101 | 50323105 | Development Analysis | 20,000,000.00 | 25,000,000.00 |
025210200102 | 12021300 | 00000 | 00000000000000 | 02101 | 50323105 | Re-Imbursement General | ||
025210200102 | 12021310 | 00000 | 00000000000000 | 02101 | 50323105 | Special Allocation / Reimbursement | ||
025210200102 | 12020600 | 00000 | 00000000000000 | 02101 | 50323105 | Sales - General | 3,000,000.00 | 4,000,000.00 |
025210200102 | 12020616 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Scrap | 3,000,000.00 | 4,000,000.00 |
RECURRENT EXPENDITURE | 625,277,950.00 | 627,438,020.00 | ||||||
PERSONNEL COST | 370,113,950.00 | 365,238,020.00 | ||||||
025210200101 | MANAGING DIRECTORS BUREAU | 287,567,280.00 | 298,632,090.00 | |||||
PERSONNEL COST | 32,403,280.00 | 36,432,090.00 | ||||||
025210200101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 32,403,280.00 | 36,432,090.00 |
025210200101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 12,565,760.00 | 12,103,580.00 |
025210200101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 13,694,020.00 | 14,099,060.00 |
025210200101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,256,570.00 | 1,210,360.00 |
025210200101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 4,886,930.00 | 3,019,090.00 |
OVERHEAD COST | 255,164,000.00 | 262,200,000.00 | ||||||
025210200101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 6,000,000.00 | 7,000,000.00 |
025210200101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 6,000,000.00 | 7,000,000.00 |
025210200101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 15,000,000.00 | 17,000,000.00 |
025210200101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 15,000,000.00 | 17,000,000.00 |
025210200101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 15,000,000.00 | 17,000,000.00 |
025210200101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 15,000,000.00 | 17,000,000.00 |
025210200101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 64,000,000.00 | 64,000,000.00 |
025210200101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 46,000,000.00 | 46,000,000.00 |
025210200101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 18,000,000.00 | 18,000,000.00 |
025210200101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323105 | TRAINING AND STAFF DEVELOPMENT | 14,000,000.00 | 15,000,000.00 |
025210200101 | 22020503 | 70133 | 00002000000503 | 02101 | 50323105 | Workshop / Seminar / Conferences | 14,000,000.00 | 15,000,000.00 |
025210200101 | 22020900 | 70133 | 00002000000900 | 02101 | 50323105 | FINANCES CHARGES - GENERAL | 3,000,000.00 | 3,000,000.00 |
025210200101 | 22020901 | 70133 | 00002000000901 | 02101 | 50323105 | Bank Charges : Other than Interest | 3,000,000.00 | 3,000,000.00 |
025210200101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 5,000,000.00 | 5,000,000.00 |
025210200101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 5,000,000.00 | 5,000,000.00 |
025210200101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 7,200,000.00 | 7,200,000.00 |
025210200101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 7,200,000.00 | 7,200,000.00 |
025210200101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 13,000,000.00 | 14,000,000.00 |
025210200101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 13,000,000.00 | 14,000,000.00 |
025210200101 | 22021200 | 70133 | 00002000001200 | 02101 | 50323105 | SUBVENTION | 2,000,000.00 | 2,000,000.00 |
025210200101 | 22021201 | 70133 | 00002000001201 | 02101 | 50323105 | Subvention | 2,000,000.00 | 2,000,000.00 |
025210200101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 84,000,000.00 | 84,000,000.00 |
025210200101 | 22020601 | 70133 | 00002000000601 | 02101 | 50323105 | Security Services | 15,000,000.00 | 15,000,000.00 |
025210200101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 3,000,000.00 | 3,000,000.00 |
025210200101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 66,000,000.00 | 66,000,000.00 |
025210200101 | 22020800 | 70133 | 00002000000800 | 02101 | 50323105 | FUEL AND LUBRICANT - GENERAL | 26,964,000.00 | 27,000,000.00 |
025210200101 | 22020802 | 70133 | 00002000000802 | 02101 | 50323105 | Other Transport Equipment Fuel Cost | 26,964,000.00 | 27,000,000.00 |
025210200102 | OFFICE OF THE GENERAL MANAGER | 206,808,180.00 | 705,170,460.00 | |||||
PERSONNEL COST | 6,808,180.00 | 5,170,460.00 | ||||||
025210200102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 6,808,180.00 | 5,170,460.00 |
025210200102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,333,780.00 | 2,262,570.00 |
025210200102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 3,108,860.00 | 2,304,240.00 |
025210200102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 233,380.00 | 226,260.00 |
025210200102 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,132,160.00 | 377,390.00 |
CAPITAL EXPENDITURE | 200,000,000.00 | 700,000,000.00 | ||||||
025210200102 | 32010500 | 70630 | 00100003740100 | 03101 | 50323109 | REHABILITATION OF URBAN/SEMI-URBAN WATER SCHEMES | 200,000,000.00 | 700,000,000.00 |
025210200102 | 32010501 | 70630 | 00100003740102 | 03101 | 50323109 | Purchase of 2No. Desktop Computer and accessories | ||
025210200102 | 32010208 | 70630 | 00100003740103 | 03101 | Purchase and installation of Automated water meters | 5,000,000.00 | 120,000,000.00 | |
025210200102 | 32010405 | 70630 | 00100003740104 | 03101 | 50323109 | Purchase of 1No. utility vehicles(Nissan Truck) | ||
025210200102 | 32010208 | 70630 | 00100003740105 | 03101 | Rehabilitation of urban water schemes in the state | 30,000,000.00 | 80,000,000.00 | |
025210200102 | 32020208 | 70630 | 00100003740107 | 03101 | 50323111 | Maintenance of 27No.Headworks including replacement of pumps and rehabilitation of panels | 300,000,000.00 | |
025210200102 | 32010208 | 70630 | 00100003740109 | 03101 | Rehabilitation of Head works for provision of safe water to populace | 20,200,000.00 | ||
025210200102 | 32010208 | 70630 | 00100003740110 | 03101 | Pipeline Reticulation | 109,000,000.00 | ||
025210200102 | 32010208 | 70630 | 00100003740111 | 03101 | 50323111 | Laying of 400km of water pipes(pipeline Reticulation) | 200,000,000.00 | |
025210200102 | 32010501 | 70130 | 00100003740112 | 03101 | Purchase of 2No Desktop Computer & Accessories | 800,000.00 | ||
025210200102 | 32010405 | 70130 | 00100003740113 | 03101 | 50330310 | Purchase of 1 No utility vehicle (Nissan Truck) | 35,000,000.00 | |
025210200103 | TECHNICAL SERVICES DEPARTMENT | 5,127,120.00 | 4,690,070.00 | |||||
PERSONNEL COST | 5,127,120.00 | 4,690,070.00 | ||||||
025210200103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 5,127,120.00 | 4,690,070.00 |
025210200103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,414,190.00 | 2,312,260.00 |
025210200103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 2,461,510.00 | 2,136,580.00 |
025210200103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 241,420.00 | 231,230.00 |
025210200103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 10,000.00 | 10,000.00 |
025210200104 | ADMINISTRATION AND CORPORATE AFFAIRS | 42,020,100.00 | 48,131,920.00 | |||||
PERSONNEL COST | 42,020,100.00 | 48,131,920.00 | ||||||
025210200104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 18,281,900.00 | 21,851,360.00 |
025210200104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 19,635,690.00 | 22,575,440.00 |
025210200104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,828,190.00 | 2,185,570.00 |
025210200104 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 10,000.00 | 10,000.00 |
025210200104 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 2,264,320.00 | 1,509,550.00 |
025210200105 | WATER ENGINEERING DEPARTMENT | 15,764,490.00 | 17,822,940.00 | |||||
PERSONNEL COST | 15,764,490.00 | 17,822,940.00 | ||||||
025210200105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 7,548,950.00 | 7,597,600.00 |
025210200105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 7,455,640.00 | 8,328,430.00 |
025210200105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 754,900.00 | 759,750.00 |
025210200105 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 5,000.00 | 5,000.00 |
025210200106 | PLANNING, DESIGN AND CONST. DIRECTORATE | 2,269,300.00 | 2,269,300.00 | |||||
PERSONNEL COST | 2,269,300.00 | 2,269,300.00 | ||||||
025210200106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,086,210.00 | 1,086,210.00 |
025210200106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,074,470.00 | 1,074,470.00 |
025210200106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 108,620.00 | 108,620.00 |
025210200107 | PURCHASE / SUPPLIES DIRECTORATE | 7,496,660.00 | 6,799,790.00 | |||||
PERSONNEL COST | 7,496,660.00 | 6,799,790.00 | ||||||
025210200107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 3,337,190.00 | 3,074,810.00 |
025210200107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 3,448,360.00 | 3,040,110.00 |
025210200107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 333,720.00 | 307,480.00 |
025210200107 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 377,390.00 | 377,390.00 |
025210200108 | COMMERCIAL DIRECTORATE | 17,154,570.00 | 14,076,060.00 | |||||
PERSONNEL COST | 17,154,570.00 | 14,076,060.00 | ||||||
025210200108 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 7,886,780.00 | 6,471,190.00 |
025210200108 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 8,101,720.00 | 6,580,350.00 |
025210200108 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 788,680.00 | 647,130.00 |
025210200108 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 377,390.00 | 377,390.00 |
025210200109 | FINANCE DIRECTORATE | 39,034,300.00 | 33,448,870.00 | |||||
PERSONNEL COST | 39,034,300.00 | 33,448,870.00 | ||||||
025210200109 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 17,318,380.00 | 14,770,930.00 |
025210200109 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 18,092,140.00 | 15,686,300.00 |
025210200109 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,731,840.00 | 1,477,090.00 |
025210200109 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 5,000.00 | 5,000.00 |
025210200109 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,886,940.00 | 1,509,550.00 |
025210200110 | TECHNICAL SERVICE DIRECTORATE (ELECTRICAL) | 11,713,310.00 | 8,756,670.00 | |||||
PERSONNEL COST | 11,713,310.00 | 8,756,670.00 | ||||||
025210200110 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 5,521,560.00 | 4,209,140.00 |
025210200110 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 5,639,590.00 | 4,121,610.00 |
025210200110 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 552,160.00 | 420,920.00 |
025210200111 | TECHNICAL SERVICE DIRECTORATE (MECHANICAL) | 23,242,650.00 | 25,856,530.00 | |||||
PERSONNEL COST | 23,242,650.00 | 25,856,530.00 | ||||||
025210200111 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 10,132,960.00 | 11,428,040.00 |
025210200111 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 10,964,230.00 | 12,143,520.00 |
025210200111 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,013,300.00 | 1,142,810.00 |
025210200111 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,132,160.00 | 1,132,160.00 |
025210200201 | UYO AREA OFFICE | 65,510,170.00 | 63,295,220.00 | |||||
PERSONNEL COST | 65,510,170.00 | 63,295,220.00 | ||||||
025210200201 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 31,232,650.00 | 30,587,730.00 |
025210200201 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 31,139,250.00 | 29,633,730.00 |
025210200201 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 3,123,270.00 | 3,058,760.00 |
025210200201 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 15,000.00 | 15,000.00 |
025210200301 | OFFICE OF THE HEAD OF ETINAN AREA OFFICE | 5,364,170.00 | 5,364,160.00 | |||||
PERSONNEL COST | 5,364,170.00 | 5,364,160.00 | ||||||
025210200301 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,626,480.00 | 2,626,470.00 |
025210200301 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 2,475,040.00 | 2,475,040.00 |
025210200301 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 262,650.00 | 262,650.00 |
025210200401 | OFFICE OF THE HEAD OF ABAK AREA OFFICE | 3,526,020.00 | 1,886,340.00 | |||||
PERSONNEL COST | 3,526,020.00 | 1,886,340.00 | ||||||
025210200401 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,659,620.00 | 923,200.00 |
025210200401 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,700,440.00 | 870,820.00 |
025210200401 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 165,960.00 | 92,320.00 |
025210200601 | OFFICE OF THE HEAD OF ITU AREA OFFICE | 18,005,660.00 | 15,865,100.00 | |||||
PERSONNEL COST | 18,005,660.00 | 15,865,100.00 | ||||||
025210200601 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 8,790,780.00 | 7,846,540.00 |
025210200601 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 8,335,800.00 | 7,233,910.00 |
025210200601 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 879,080.00 | 784,650.00 |
025210200701 | OFFICE OF THE HEAD OF IKOT ABASI AREA OFFICE | 11,983,240.00 | 12,926,330.00 | |||||
PERSONNEL COST | 11,983,240.00 | 12,926,330.00 | ||||||
025210200701 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 5,800,060.00 | 6,021,150.00 |
025210200701 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 5,603,170.00 | 6,296,640.00 |
025210200701 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 580,010.00 | 602,110.00 |
025210200801 | OFFICE OF THE HEAD OF EKIT ITAM AREA OFFICE | 44,147,010.00 | 45,375,220.00 | |||||
PERSONNEL COST | 44,147,010.00 | 45,375,220.00 | ||||||
025210200801 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 21,245,550.00 | 21,491,520.00 |
025210200801 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 20,776,900.00 | 21,734,540.00 |
025210200801 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 2,124,560.00 | 2,149,160.00 |
025210200901 | OFFICE OF THE HEAD OF IKOT EKPENE AREA OFFICE | 8,903,380.00 | 8,104,820.00 | |||||
PERSONNEL COST | 8,903,380.00 | 8,104,820.00 | ||||||
025210200901 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 4,218,390.00 | 3,983,280.00 |
025210200901 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 4,263,150.00 | 3,718,220.00 |
025210200901 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 421,840.00 | 398,320.00 |
025210201001 | OFFICE OF THE HEAD OF ORON AREA OFFICE | 9,640,340.00 | 8,966,130.00 | |||||
PERSONNEL COST | 9,640,340.00 | 8,966,130.00 | ||||||
025210201001 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 4,643,910.00 | 4,405,170.00 |
025210201001 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 4,532,040.00 | 4,120,440.00 |
025210201001 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 464,390.00 | 440,520.00 |
SUMMARY | ||||||||
Revenue | 255,164,000.00 | 262,200,000.00 | ||||||
Capital Receipts | ||||||||
TOTAL | 255,164,000.00 | 262,200,000.00 | ||||||
Personnel Cost | 370,113,950.00 | 365,238,020.00 | ||||||
Overhead Cost | 255,164,000.00 | 262,200,000.00 | ||||||
Consolidated Revenue Charges | 0.00 | 0.00 | ||||||
SUB-TOTAL | 625,277,950.00 | 627,438,020.00 | ||||||
Capital Expenditure | 200,000,000.00 | 700,000,000.00 | ||||||
TOTAL AKWA IBOM STATE WATER COMPANY LIMITED | 825,277,950.00 | 1,327,438,020.00 | ||||||
Akwa Ibom State 2020 Approved Budget |