![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC AKS ROAD MAINTENANCE AND OTHER INFRASTRUCTURE AGENCY | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
023400400100 | AKS ROAD MAINTENANCE AND OTHER INFRASTRUCTURE AGENCY | 2,108,116,040.00 | 7,244,652,610.00 | |||||
023400400100 | 12020465 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | ||
OFFICE OF THE CHAIRMAN / MEMBERS | ||||||||
023400400101 | 12020700 | 00000 | 00000000000000 | 02101 | 50323105 | Earning - General | ||
023400400101 | 12020715 | 00000 | 00000000000000 | 02101 | 50323105 | Hiring of Equipment | ||
023400400101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | ||
023400400101 | 12020465 | 00000 | 00000000000000 | 02101 | 50323105 | Road Maintenace Fees | ||
RECURRENT EXPENDITURE | 108,116,040.00 | 94,952,610.00 | ||||||
TOTAL OVERHEAD COST | 68,940,000.00 | 68,940,000.00 | ||||||
023400400101 | OFFICE OF THE CHAIRMAN / MEMBERS | 2,041,530,000.00 | 7,192,692,870.00 | |||||
OVERHEAD COST | 41,530,000.00 | 41,530,000.00 | ||||||
023400400101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 7,000,000.00 | 7,000,000.00 |
023400400101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 7,000,000.00 | 7,000,000.00 |
023400400101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 6,100,000.00 | 6,100,000.00 |
023400400101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 6,000,000.00 | 6,000,000.00 |
023400400101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
023400400101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 19,400,000.00 | 19,400,000.00 |
023400400101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 13,300,000.00 | 13,300,000.00 |
023400400101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 4,000,000.00 | 4,000,000.00 |
023400400101 | 22020405 | 70133 | 00002000000405 | 02101 | 50323105 | Maintenance of Plants / Generators | 2,100,000.00 | 2,100,000.00 |
023400400101 | 22020500 | 70133 | 00002000000500 | 02101 | 50323105 | TRAINING AND STAFF DEVELOPMENT | 500,000.00 | 500,000.00 |
023400400101 | 22020501 | 70133 | 00002000000501 | 02101 | 50323105 | Local Training | 500,000.00 | 500,000.00 |
023400400101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 50,000.00 | 50,000.00 |
023400400101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 50,000.00 | 50,000.00 |
023400400101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 3,100,000.00 | 3,100,000.00 |
023400400101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 3,100,000.00 | 3,100,000.00 |
023400400101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 4,880,000.00 | 4,880,000.00 |
023400400101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 80,000.00 | 80,000.00 |
023400400101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 4,800,000.00 | 4,800,000.00 |
023400400101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 500,000.00 | 500,000.00 |
023400400101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 200,000.00 | 200,000.00 |
023400400101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 300,000.00 | 300,000.00 |
CAPITAL EXPENDITURE | 2,000,000,000.00 | 7,149,700,000.00 | ||||||
023400400101 | 32020200 | 70443 | 00160000380100 | 03101 | 50323109 | REHABILITATION OF FAILED PORTION OF ROAD AND MAINTENANCE OF ROAD FURNITURE / EQUIPMENT ACROSS THE STATE | 810,000,000.00 | 1,900,000,000.00 |
023400400101 | 32020202 | 70443 | 00160000380101 | 03101 | 50323101 | Rehabilitation(Complete overlay/Re-asphalting) of failed portions on specific Roads across the State. | 810,000,000.00 | 1,900,000,000.00 |
023400400101 | 32020202 | 70443 | 00160000380103 | 03101 | 50323109 | General maintenance of roads, furniture/equipment across the State | ||
023400400101 | 32020200 | 70130 | 00170007850100 | 03101 | 50323109 | MAINTENANCE OF ROADS AND POTHOLES EMBANKMENT SHOULDERS AND WASHOUT ON STATE ROADS ACROSS THE STATE | 759,000,000.00 | 2,500,000,000.00 |
023400400101 | 32020202 | 70130 | 00170007850101 | 03101 | 50323109 | Opening, grading and stabilization of specific approved roads | 200,000,000.00 | 800,000,000.00 |
023400400101 | 32020202 | 70130 | 00170007850102 | 03101 | 50323109 | Grading of Roads, Patching of Potholes on roads across the state | 500,000,000.00 | 1,020,000,000.00 |
023400400101 | 32020202 | 70130 | 00170007850103 | 03101 | 50323109 | Repairs and maintenance of Road embankment, washout & expansion of shoulders on Oron, Ikot Ekpene, Nwaniba Roads to enable the building of bus stops | 10,000,000.00 | 300,000,000.00 |
023400400101 | 32020302 | 70130 | 00170007850104 | 03101 | 50323109 | Bulk repair of vandalized plants/machines of the Agency | 49,000,000.00 | 180,000,000.00 |
023400400101 | 32010302 | 70130 | 00170007850105 | 03101 | 50323109 | Establishment of Alsphalt plant | 200,000,000.00 | |
023400400101 | 32020200 | 70130 | 00170007860100 | 03101 | 50323109 | MAINTENANCE OF DRAINAGE, STRUCTURE AND OUTFALLS | 70,000,000.00 | 1,400,000,000.00 |
023400400101 | 32020209 | 70130 | 00170007860101 | 03101 | 50323109 | Repairs of Drainage Structure and out fall along the main street of Uyo. | 400,000,000.00 | |
023400400101 | 32020202 | 70130 | 00170007860102 | 03101 | 50323109 | Removal of sand debris on pavement and bridges and desilting of culverts | 20,000,000.00 | 600,000,000.00 |
023400400101 | 32020209 | 70130 | 00170007860103 | 03101 | 50323109 | Repairs of Darinage structure and outfall along the main street of Eket | 200,000,000.00 | |
023400400101 | 32020209 | 70130 | 00170007860104 | 03101 | 50323109 | Repairs of Darinage structure and outfall along the main street of Ikot Ekpene | 200,000,000.00 | |
023400400101 | 32020209 | 70620 | 00170007860105 | 03101 | 50323101 | Remove and Evaculate debris on drainage behind Ibom Tropicana to avoid flooding in Afaha Ibesikpo and Mbikpong both in Ibesikpo Asutan LGA | 50,000,000.00 | |
023400400101 | 32020200 | 70130 | 00170007870100 | 03101 | 50323109 | MAINTENANCE OF ROAD SIGNS, KILOMETER POST, LANE MARKINGS AND OTHER ROAD FURNITURE AND EQUIPMENT | 30,000,000.00 | 340,000,000.00 |
023400400101 | 32020202 | 70130 | 00170007870101 | 03101 | 50323109 | Repairs, Maintenance and replacement of road signs in Uyo | 70,000,000.00 | |
023400400101 | 32020202 | 70130 | 00170007870102 | 03101 | 50323109 | Fixing Kilometer post on road linking Uyo, Eket, Ikot Ekpene, Oron and Ikot Abasi | 70,000,000.00 | |
023400400101 | 32020202 | 70130 | 00170007870103 | 03101 | 50323109 | Painting of roundabouts, dividers and kerbs in Uyo and environs | 30,000,000.00 | 200,000,000.00 |
023400400101 | 32020200 | 70130 | 00170007880100 | 03101 | 50323109 | PROVISION OF GUARD RAILS ON ROADS & BRIDGES | 120,000,000.00 | |
023400400101 | 32020202 | 70130 | 00170007880101 | 03101 | 50323109 | Provision of 200meter Guard rails at the pedestrian crossing on Edet Akpan Road, Itam Junction, Ikot Ekpene Roundabout and others | 120,000,000.00 | |
023400400101 | 32010200 | 70130 | 00170007890100 | 03101 | 50323109 | MAINTENANCE CARRIAGE WAYS | ||
023400400101 | 32010202 | 70130 | 00170007890101 | 03101 | 50323109 | Maintenance and widening of carriage ways at Edet Akpan Avenue Accessing Ewet Hou. Est. to the Police Station | ||
023400400101 | 33010100 | 70130 | 00060007900100 | 03101 | 50323109 | MAINTENANCE/REHABILITATION OF PARKS & PUBLIC BUILDINGS | 90,700,000.00 | |
023400400101 | 33010106 | 70130 | 00060007900101 | 03101 | 50323109 | Rehabilitation of old Cenotaph | 30,000,000.00 | |
023400400101 | 32020111 | 70130 | 00060007900102 | 03101 | 50323109 | Pubic Building in Uyo | 60,700,000.00 | |
023400400101 | 32020200 | 70130 | 00140007910100 | 03101 | 50323109 | MAINTENANCE OF STREET LIGHTS ON ROADS IN URBAN CITIES | 150,000,000.00 | |
023400400101 | 32020202 | 70130 | 00140007910101 | 03101 | 50323109 | Maintenance of existing street lights in Eket, Uyo and Ikot Ekpene. | 150,000,000.00 | |
023400400101 | 33010100 | 70130 | 00130007920100 | 03101 | 50323109 | MAINTENANCE OF ADVERTS BILL BOARDS | 2,000,000.00 | 10,000,000.00 |
023400400101 | 33010110 | 70130 | 00130007920101 | 03101 | 50323109 | Maintenance of Advert Bill Boards on major roads in the State | 2,000,000.00 | 10,000,000.00 |
023400400101 | 32010500 | 70130 | 00050007930100 | 03101 | 50323109 | ESTABLISHMENT OF MECHANICAL WORKSHOP | 80,000,000.00 | |
023400400101 | 32010522 | 70130 | 00050007930101 | 03101 | 50323109 | A Functional Mechanical workshop (Including a long shed for Trucks) for the repairs of plants and heavy equipment at plant site. | 80,000,000.00 | |
023400400101 | 32010206 | 70130 | 00050007930102 | 03101 | 50323109 | Installation of electronic security devices in the plant site | ||
023400400101 | 32010400 | 70130 | 00130007940100 | 03101 | 50323109 | OTHER ACTIVITIES OF THE AGENCY | 96,000,000.00 | 179,000,000.00 |
023400400101 | 32010405 | 70130 | 00130007940101 | 03101 | 50323109 | Purchase of 3No Hilux (Project vehicles) | 80,000,000.00 | 100,000,000.00 |
023400400101 | 33010109 | 70130 | 00130007940102 | 03101 | 50323109 | Professional training for Technical staff | 5,000,000.00 | 12,000,000.00 |
023400400101 | 33010109 | 70130 | 00130007940103 | 03101 | 50323109 | Professional training for Management staff | 2,000,000.00 | 16,000,000.00 |
023400400101 | 32010501 | 70130 | 00130007940104 | 03101 | 50323109 | Purchase of office Furniture and Equipment | 3,000,000.00 | 15,000,000.00 |
023400400101 | 33010109 | 70130 | 00130007940105 | 03101 | 50323111 | Specialized training, workshops/serminars for Chairman and 6 Board members | 5,000,000.00 | 21,000,000.00 |
023400400101 | 33010114 | 70130 | 00130007940106 | 03101 | 50323111 | Establish and maintan a functional website and data bank | 1,000,000.00 | 15,000,000.00 |
023400400101 | 32010200 | 70130 | 00130009710100 | 03101 | 50323101 | PROCUREMENT OF MACHINE | 6,000,000.00 | 250,000,000.00 |
023400400101 | 32010202 | 70130 | 00130009710101 | 03101 | 50323101 | Procurement of High Impact, cost effective machines for the production of high breed kerbs, high breed/sophisticated blocks and culverts rings and high breed extra reinforced rural electric poles | 6,000,000.00 | 245,000,000.00 |
023400400101 | 32020206 | 70130 | 00130009710102 | 03101 | 50323101 | Installation of electrnic security devices in the plant site | 5,000,000.00 | |
023400400101 | 32020100 | 70130 | 00060009720100 | 03101 | 50323111 | ESTABLISHMENT OF ZONAL OFFICES IN THE THREE SENATORIAL DISTRICTS IN THE STATE | 3,000,000.00 | 30,000,000.00 |
023400400101 | 32020101 | 70130 | 00060009720101 | 03101 | 50323111 | Establishment and Furnish Zonal Offices in Uyo, Eket an Ikot Ekpene | 3,000,000.00 | 30,000,000.00 |
023400400101 | 32020100 | 70130 | 00130009730100 | 03101 | 50323111 | BUILDING/FURNISHING OF AKROMINA ADMINISTRATION BUILDING | 5,000,000.00 | 100,000,000.00 |
023400400101 | 32020101 | 70130 | 00130009730101 | 03101 | 50323111 | Build and furnish a Permanent Administrative building at the Plant Yard | 5,000,000.00 | 100,000,000.00 |
023400400101 | 32020200 | 70620 | 00090010360100 | 03101 | 50323101 | REHABILITATION AND MAINTENANCE OF STREET LIGHTS ON MAJOR ROADS/STREETS IN URBAN CITIES | 154,000,000.00 | |
023400400101 | 32020202 | 70620 | 00090010360101 | 03101 | 50323101 | Rehabilitate and Maintenance of existing Street Lights on major Roads/Street in Uyo Urban and its Environs | 154,000,000.00 | |
023400400101 | 32020300 | 70560 | 00090010370100 | 03101 | 50323101 | BULK REPAIR OF VANDALIZED PLANTS/MACHINES OF THE AGENCY | 10,000,000.00 | |
023400400101 | 32020301 | 70560 | 00090010370101 | 03101 | 50323101 | Bulk repair of vandalized plants/machines of the Agency | 10,000,000.00 | |
023400400101 | 32020300 | 70640 | 00090010390100 | 03101 | 50323101 | PROCUREMENT OF DIESEL (AGO) AND MAINTENANCE OF GENERATORS FOR STREET LIGHT ON MAJOR ROADS IN UYO AND ITS ENVIRONS | 30,000,000.00 | |
023400400101 | 32020305 | 70640 | 00090010390101 | 03101 | 50323101 | Procure Diesel (ago) and maintain generators for powering of street lights in some major roads in Uyo and its environs | 30,000,000.00 | |
023400400101 | 32020200 | 70640 | 00090010400100 | 03101 | 50323101 | REHABILITATION AND MAINTENANCE OF TRAFIC LIGHTS ON MAJOR ROADS/STREET IN UYO URBAN AND IKOT EKPENE LGA’S | 20,000,000.00 | |
023400400101 | 32020202 | 70640 | 00090010400101 | 03101 | 50323101 | Rehabilitation and maintenance of traffic lights on major roads/streets in Uyo Urban and Ikot Ekpene | 20,000,000.00 | |
023400400101 | 32020100 | 70640 | 00090010410100 | 03101 | 50323101 | REHABILITATION AND MAINTENANCE OF SOLAR LIGHTS IN EWET HOUSING ESTATE AND SHELTER AFRIQUE | 5,000,000.00 | |
023400400101 | 32020102 | 70640 | 00090010410101 | 03101 | 50323101 | Rehabilitation and Maintenance of Solar Lights in Ewet Housing Estate and Shelter Afrique | 5,000,000.00 | |
023400400102 | OFFICE OF THE DIRECTOR GENERAL | 12,538,790.00 | 10,850,000.00 | |||||
PERSONNEL COST | 1,688,790.00 | |||||||
023400400102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 1,688,790.00 | |
023400400102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 797,330.00 | |
023400400102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 612,390.00 | |
023400400102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 79,730.00 | |
023400400102 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 199,340.00 | |
OVERHEAD COST | 10,850,000.00 | 10,850,000.00 | ||||||
023400400102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 600,000.00 | 600,000.00 |
023400400102 | 22020201 | 70133 | 00002000000201 | 02101 | 50323105 | Electricity Charges | 300,000.00 | 300,000.00 |
023400400102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 300,000.00 | 300,000.00 |
023400400102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 1,500,000.00 | 1,500,000.00 |
023400400102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 1,500,000.00 | 1,500,000.00 |
023400400102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,900,000.00 | 1,900,000.00 |
023400400102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 1,700,000.00 | 1,700,000.00 |
023400400102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
023400400102 | 22020306 | 70133 | 00002000000306 | 02101 | 50323105 | Printing of Non - Security Documents | 100,000.00 | 100,000.00 |
023400400102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 3,700,000.00 | 3,700,000.00 |
023400400102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 2,000,000.00 | 2,000,000.00 |
023400400102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 1,700,000.00 | 1,700,000.00 |
023400400102 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 650,000.00 | 650,000.00 |
023400400102 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 150,000.00 | 150,000.00 |
023400400102 | 22020706 | 70133 | 00002000000706 | 02101 | 50323105 | Surveying Services | 500,000.00 | 500,000.00 |
023400400102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 800,000.00 | 800,000.00 |
023400400102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 800,000.00 | 800,000.00 |
023400400102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 1,400,000.00 | 1,400,000.00 |
023400400102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 1,400,000.00 | 1,400,000.00 |
023400400102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 300,000.00 | 300,000.00 |
023400400102 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 300,000.00 | 300,000.00 |
023400400103 | OFFICE OF THE SECRETARY | 13,006,870.00 | 11,435,610.00 | |||||
PERSONNEL COST | 9,106,870.00 | 7,535,610.00 | ||||||
023400400103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 9,106,870.00 | 7,535,610.00 |
023400400103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,637,020.00 | 2,205,410.00 |
023400400103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 2,078,570.00 | 1,684,310.00 |
023400400103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 263,700.00 | 220,540.00 |
023400400103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,425,330.00 | 1,425,350.00 |
023400400103 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 302,250.00 | |
023400400103 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 2,400,000.00 | 2,000,000.00 |
OVERHEAD COST | 3,900,000.00 | 3,900,000.00 | ||||||
023400400103 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 400,000.00 | 400,000.00 |
023400400103 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 400,000.00 | 400,000.00 |
023400400103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 300,000.00 | 300,000.00 |
023400400103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 300,000.00 | 300,000.00 |
023400400103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 900,000.00 | 900,000.00 |
023400400103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 700,000.00 | 700,000.00 |
023400400103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
023400400103 | 22020309 | 70133 | 00002000000309 | 02101 | 50323105 | Uniforms and Other Clothings | 100,000.00 | 100,000.00 |
023400400103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,300,000.00 | 1,300,000.00 |
023400400103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 600,000.00 | 600,000.00 |
023400400103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 500,000.00 | 500,000.00 |
023400400103 | 22020405 | 70133 | 00002000000405 | 02101 | 50323105 | Maintenance of Plants / Generators | 200,000.00 | 200,000.00 |
023400400103 | 22020500 | 70133 | 00002000000500 | 02101 | 50323105 | TRAINING AND STAFF DEVELOPMENT | 300,000.00 | 300,000.00 |
023400400103 | 22020503 | 70133 | 00002000000503 | 02101 | 50323105 | Workshop / Seminar / Conferences | 300,000.00 | 300,000.00 |
023400400103 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 300,000.00 | 300,000.00 |
023400400103 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 300,000.00 | 300,000.00 |
023400400103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 320,000.00 | 320,000.00 |
023400400103 | 22021007 | 70133 | 00002000001007 | 02101 | 50323105 | Welfare Packages | 100,000.00 | 100,000.00 |
023400400103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 220,000.00 | 220,000.00 |
023400400103 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 80,000.00 | 80,000.00 |
023400400103 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 80,000.00 | 80,000.00 |
023400400104 | FINANCE AND ADMINISTRATION DIRECTORATE | 16,541,890.00 | 8,899,470.00 | |||||
PERSONNEL COST | 13,311,890.00 | 5,669,470.00 | ||||||
023400400104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 13,311,890.00 | 5,669,470.00 |
023400400104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 6,425,130.00 | 2,960,260.00 |
023400400104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 37,230.00 | 35,950.00 |
023400400104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 5,406,870.00 | 2,372,230.00 |
023400400104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 642,510.00 | 296,030.00 |
023400400104 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 5,000.00 | 5,000.00 |
023400400104 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 795,150.00 | |
OVERHEAD COST | 3,230,000.00 | 3,230,000.00 | ||||||
023400400104 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 150,000.00 | 150,000.00 |
023400400104 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 150,000.00 | 150,000.00 |
023400400104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 600,000.00 | 600,000.00 |
023400400104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 600,000.00 | 600,000.00 |
023400400104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,050,000.00 | 1,050,000.00 |
023400400104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 900,000.00 | 900,000.00 |
023400400104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 70,000.00 | 70,000.00 |
023400400104 | 22020309 | 70133 | 00002000000309 | 02101 | 50323105 | Uniforms and Other Clothings | 80,000.00 | 80,000.00 |
023400400104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 550,000.00 | 550,000.00 |
023400400104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 350,000.00 | 350,000.00 |
023400400104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 |
023400400104 | 22020500 | 70133 | 00002000000500 | 02101 | 50323105 | TRAINING AND STAFF DEVELOPMENT | 600,000.00 | 600,000.00 |
023400400104 | 22020503 | 70133 | 00002000000503 | 02101 | 50323105 | Workshop / Seminar / Conferences | 600,000.00 | 600,000.00 |
023400400104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 120,000.00 | 120,000.00 |
023400400104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 120,000.00 | 120,000.00 |
023400400104 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 160,000.00 | 160,000.00 |
023400400104 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 160,000.00 | 160,000.00 |
023400400105 | HOUSING DIRECTORATE | 2,650,000.00 | 2,650,000.00 | |||||
OVERHEAD COST | 2,650,000.00 | 2,650,000.00 | ||||||
023400400105 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 650,000.00 | 650,000.00 |
023400400105 | 22020201 | 70133 | 00002000000201 | 02101 | 50323105 | Electricity Charges | 300,000.00 | 300,000.00 |
023400400105 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 350,000.00 | 350,000.00 |
023400400105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 350,000.00 | 350,000.00 |
023400400105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 350,000.00 | 350,000.00 |
023400400105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 720,000.00 | 720,000.00 |
023400400105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 500,000.00 | 500,000.00 |
023400400105 | 22020306 | 70133 | 00002000000306 | 02101 | 50323105 | Printing of Non - Security Documents | 120,000.00 | 120,000.00 |
023400400105 | 22020310 | 70133 | 00002000000310 | 02101 | 50323105 | Teaching Aids / Instruction Materials | 100,000.00 | 100,000.00 |
023400400105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 680,000.00 | 680,000.00 |
023400400105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 280,000.00 | 280,000.00 |
023400400105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 400,000.00 | 400,000.00 |
023400400105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 250,000.00 | 250,000.00 |
023400400105 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 150,000.00 | 150,000.00 |
023400400105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 100,000.00 | 100,000.00 |
023400400106 | URBAN ROADS DIRECTORATE | 4,610,140.00 | 4,187,410.00 | |||||
PERSONNEL COST | 2,090,140.00 | 1,667,410.00 | ||||||
023400400106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 2,090,140.00 | 1,667,410.00 |
