![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC OFFICE OF THE SURVEYOR GENERAL | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
023400200100 | OFFICE OF THE SURVEYOR GENERAL | 2,523,503,260.00 | 2,733,332,730.00 | |||||
023400200100 | 12020621 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 522,000,000.00 | 471,300,000.00 |
OFFICE OF THE SURVEYOR GENERAL | 522,000,000.00 | 471,300,000.00 | ||||||
023400200101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 399,000,000.00 | 348,300,000.00 |
023400200101 | 12020447 | 00000 | 00000000000000 | 02101 | 50323105 | Site Inspection Fees | 4,000,000.00 | 3,300,000.00 |
023400200101 | 12020438 | 00000 | 00000000000000 | 02101 | 50323105 | Survey Fees | 180,000,000.00 | 150,000,000.00 |
023400200101 | 12020460 | 00000 | 00000000000000 | 02101 | 50323105 | Certificate of Depost | 115,000,000.00 | 95,000,000.00 |
023400200101 | 12020455 | 00000 | 00000000000000 | 02101 | 50323105 | Search Fees | 100,000,000.00 | 100,000,000.00 |
023400200101 | 12020300 | 00000 | 00000000000000 | 02101 | 50323105 | Royalties | 3,000,000.00 | 3,000,000.00 |
023400200101 | 12020314 | 00000 | 00000000000000 | 02101 | 50323105 | Royalties on Plan and Map Films | 3,000,000.00 | 3,000,000.00 |
023400200101 | 12020600 | 00000 | 00000000000000 | 02101 | 50323105 | Sales - General | 120,000,000.00 | 120,000,000.00 |
023400200101 | 12020621 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Map | 120,000,000.00 | 120,000,000.00 |
RECURRENT EXPENDITURE | 244,303,260.00 | 233,332,730.00 | ||||||
PERSONNEL COST | 176,253,260.00 | 165,282,730.00 | ||||||
023400200101 | OFFICE OF THE SURVEYOR GENERAL | 2,322,928,360.00 | 2,544,176,640.00 | |||||
PERSONNEL COST | 3,528,360.00 | 3,976,640.00 | ||||||
023400200101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 3,528,360.00 | 3,976,640.00 |
023400200101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,820,260.00 | 2,061,020.00 |
023400200101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 39,520.00 | 38,070.00 |
023400200101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,466,560.00 | 1,656,450.00 |
023400200101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 182,020.00 | 206,100.00 |
023400200101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 20,000.00 | 15,000.00 |
OVERHEAD COST | 40,200,000.00 | 40,200,000.00 | ||||||
023400200101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 1,000,000.00 | 1,000,000.00 |
023400200101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323105 | Electricity Charges | 500,000.00 | 500,000.00 |
023400200101 | 22020208 | 70133 | 00002000000208 | 02101 | 50323105 | Software Charges / License Renewal | 500,000.00 | 500,000.00 |
023400200101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 7,000,000.00 | 7,000,000.00 |
023400200101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 7,000,000.00 | 7,000,000.00 |
023400200101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 7,500,000.00 | 7,500,000.00 |
023400200101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 7,000,000.00 | 7,000,000.00 |
023400200101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 500,000.00 | 500,000.00 |
023400200101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 14,000,000.00 | 14,000,000.00 |
023400200101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 8,000,000.00 | 8,000,000.00 |
023400200101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 6,000,000.00 | 6,000,000.00 |
023400200101 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 3,930,000.00 | 3,930,000.00 |
023400200101 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 930,000.00 | 930,000.00 |
023400200101 | 22020706 | 70133 | 00002000000706 | 02101 | 50323105 | Surveying Services | 3,000,000.00 | 3,000,000.00 |
023400200101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,400,000.00 | 1,400,000.00 |
023400200101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,400,000.00 | 1,400,000.00 |
023400200101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 5,000,000.00 | 5,000,000.00 |
023400200101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 800,000.00 | 800,000.00 |
023400200101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 4,200,000.00 | 4,200,000.00 |
023400200101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 370,000.00 | 370,000.00 |
023400200101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 370,000.00 | 370,000.00 |
CAPITAL EXPENDITURE | 2,279,200,000.00 | 2,500,000,000.00 | ||||||
023400200101 | 33010100 | 70610 | 00160005130100 | 03101 | 50323109 | PUBLICATION OF LARGE SCALE MAPS OF (URBAN) LOCAL GOVERNMENT HEADQUARTERS (1:5000) | 15,000,000.00 | 45,000,000.00 |
023400200101 | 33010118 | 70610 | 00160005130101 | 03101 | 50323109 | Production and publication of large scale urban maps of Uyo | 5,000,000.00 | 15,000,000.00 |
023400200101 | 33010110 | 70610 | 00160005130102 | 03101 | 50323109 | Production and publication of large scale urban maps of Eket | 5,000,000.00 | 15,000,000.00 |
023400200101 | 33010110 | 70610 | 00160005130103 | 03101 | 50323109 | Production and publication of large scale urban maps of Ikot Ekpene | 5,000,000.00 | 15,000,000.00 |
023400200101 | 33010100 | 70620 | 00060001020100 | 03101 | 50323109 | DEMARCATION (DELINEATION) AND GROUND SURVEY OF INTERSTATE, INTRASTATE AND LOCAL | 75,000,000.00 | 195,000,000.00 |
023400200101 | 33010118 | 70620 | 00060001020101 | 03101 | 50323109 | Boundary tracing demarcation and actual survey of Akwa Ibom/Rivers boundary. | 20,000,000.00 | 50,000,000.00 |
023400200101 | 33010118 | 70620 | 00060001020102 | 03101 | 50323109 | Boundary tracing demarcation and actual survey of Akwa Ibom/Cross River boundary | 20,000,000.00 | 80,000,000.00 |
023400200101 | 33010118 | 70620 | 00060001020103 | 03101 | 50323109 | Boundary tracing demarcation and actual survey of Akwa Ibom/Abia | 20,000,000.00 | 50,000,000.00 |
023400200101 | 33010118 | 70620 | 00060001020104 | 03101 | 50323109 | Intra State Boundaries including Enlightenment and Mobilization Campaign as well as Security Escort | 15,000,000.00 | 15,000,000.00 |
023400200101 | 32020100 | 70610 | 00060004080100 | 03101 | 50323109 | SURVEY OF SITES FOR VARIOUS GOVERNMENT AND PRIVATE PROJECTS | 65,000,000.00 | 100,000,000.00 |
023400200101 | 32020102 | 70610 | 00060004080101 | 03101 | 50323109 | Akwa Ibom State Mass Housing Estates at Eket | ||
023400200101 | 32010102 | 70610 | 00060004080105 | 03101 | 50323109 | Akwa Ibom State Mass Housing Estate for Civil Servants at Ibiono | 30,000,000.00 | 30,000,000.00 |
023400200101 | 32020102 | 70610 | 00060004080107 | 03101 | 50323109 | Akwa Ibom State Mass Housing Estates at Uruan | 35,000,000.00 | 70,000,000.00 |
023400200101 | 32020102 | 70610 | 00060004080108 | 03101 | 50323109 | Akwa Ibom State Mass Housing Estates at Ikot Ekpene | ||
023400200101 | 32010500 | 70610 | 00060004540100 | 03101 | 50323109 | PURCHASE OF SURVEY AND GEOMATICS EQUIPMENT | 66,000,000.00 | 147,400,000.00 |
023400200101 | 32010503 | 70610 | 00060004540101 | 03101 | 50323109 | Purchase / Installation of 2No Scanner (Colour Trac Smart CX40) | 12,400,000.00 | 12,400,000.00 |
023400200101 | 32010519 | 70610 | 00060004540102 | 03101 | 50323109 | Purchase / Installation 2 No. large format reprographic machines | 10,000,000.00 | |
023400200101 | 32010519 | 70610 | 00060004540102 | 03101 | 50323109 | Purchase / Installation of 10No Steel Band | 400,000.00 | 400,000.00 |
023400200101 | 32010501 | 70610 | 00060004540103 | 03101 | 50323109 | Purchase of 5No. Computer Sets | 4,000,000.00 | 4,000,000.00 |
023400200101 | 32010520 | 70610 | 00060004540104 | 03101 | 50323109 | Purchase/Installation of 5 No. Voltage Stabilizer (heavy Duty) | 250,000.00 | 250,000.00 |
023400200101 | 32010519 | 70610 | 00060004540105 | 03101 | 50323109 | Purchase of 3 Sets of GPS equipment | 36,000,000.00 | |
023400200101 | 32010519 | 70130 | 00060004540107 | 03101 | 50323109 | Purchase of 40 No ranging Poles | 400,000.00 | 400,000.00 |
023400200101 | 32010519 | 70130 | 00060004540108 | 03101 | 50323109 | Purchase of 50No Map Paper | 1,750,000.00 | 1,750,000.00 |
023400200101 | 32010519 | 70130 | 00060004540109 | 03101 | 50323109 | Purchase of 4 No Total Stations | 35,400,000.00 | |
023400200101 | 32010519 | 70130 | 00060004540110 | 03101 | 50323109 | Purchase of 4 No Survey Umbrella | 200,000.00 | 200,000.00 |
023400200101 | 32010519 | 70130 | 00060004540111 | 03101 | 50323109 | Purchase of 2No. HP Design Jet Plotters | 15,400,000.00 | 15,400,000.00 |
023400200101 | 33010117 | 70130 | 00060004540112 | 03101 | 50323109 | Surveying /Mapping softwares | 16,000,000.00 | 16,000,000.00 |
023400200101 | 32010502 | 70130 | 00060004540113 | 03101 | 50323109 | Printing Machines (Diazil- AF 101) | 8,000,000.00 | 8,000,000.00 |
023400200101 | 32010502 | 70130 | 00060004540114 | 03101 | 50323109 | Printing Machines (Dart XL 120) | 7,000,000.00 | 7,000,000.00 |
023400200101 | 32010519 | 70130 | 00060004540115 | 03101 | 50323109 | Purchase of 10 sets of well-equipped First Aid Boxes | 200,000.00 | 200,000.00 |
023400200101 | 32020200 | 70620 | 00060000020100 | 03101 | 50323109 | ACQUISITION CONTEXT QUICK BIRD OR IKONOS STATELLITE | 112,000,000.00 | 112,160,000.00 |
023400200101 | 32020211 | 70620 | 00060000020101 | 03101 | 50323109 | Satellite Imageries of hot Boundary communities for conflict resolutions - Ikot Udo Ika/Urua Inyang | 98,500,000.00 | 98,660,000.00 |
023400200101 | 32020211 | 70620 | 00060000020103 | 03101 | 50323109 | Satellite imageries of hot boundary communities for conflict resolutions: Usaka Annang | 4,500,000.00 | 4,500,000.00 |
023400200101 | 32020211 | 70620 | 00060000020105 | 03101 | 50323109 | Satellite imageries of hot boundary communities for conflict resolutions: Obotim | 4,500,000.00 | 4,500,000.00 |
023400200101 | 32020211 | 70620 | 00060000020106 | 03101 | 50323109 | Satellite Imageries of hot Boundary Communities for conflict resolutions - Iwukem/Azumini | 4,500,000.00 | 4,500,000.00 |
023400200101 | 32020200 | 70610 | 00060000190100 | 03101 | 50323109 | AEROSPACE DATA ACQUISITION FOR UPDATING/EDITING OF AKWA IBOM STATE MAP | 1,330,000,000.00 | 1,330,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190101 | 03101 | 50323109 | Pre-marking of control points | 50,000,000.00 | 50,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190102 | 03101 | 50323109 | Flight planning | 20,000,000.00 | 20,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190103 | 03101 | 50323109 | Aerial photographing | 500,000,000.00 | 500,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190104 | 03101 | 50323109 | Mosaicing and Processing | 50,000,000.00 | 50,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190105 | 03101 | 50323109 | Map compilation | 120,000,000.00 | 120,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190106 | 03101 | 50323109 | Ground truthing | 120,000,000.00 | 120,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190107 | 03101 | 50323109 | Map editing | 40,000,000.00 | 40,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190108 | 03101 | 50323109 | Map design/production | 100,000,000.00 | 100,000,000.00 |
023400200101 | 32020211 | 70610 | 00060000190109 | 03101 | 50323109 | Lidar (Aerial) | 300,000,000.00 | 300,000,000.00 |
023400200101 | 32010405 | 70130 | 00060000190110 | 03101 | 50323109 | Purchase of 1No. Hilux (double cabin) | 30,000,000.00 | 30,000,000.00 |
023400200101 | 33010100 | 70610 | 00060005080100 | 03101 | 50323109 | PRODUCTION OF CERTIFICATES OF DEPOSIT | 10,000,000.00 | 10,000,000.00 |
023400200101 | 33010113 | 70610 | 00060005080101 | 03101 | 50323109 | Printing of 2000 copies of certificate of Deposit for use in processing of landed property in the State and for generating Revenue for Government | 10,000,000.00 | 10,000,000.00 |
023400200101 | 32020100 | 70610 | 00060004070100 | 03101 | 50323109 | SURVEY AND GEOMATIC HOUSE | 17,000,000.00 | 17,000,000.00 |
023400200101 | 32020101 | 70610 | 00060004070101 | 03101 | 50323109 | Design | 14,500,000.00 | 14,500,000.00 |
023400200101 | 32010101 | 70610 | 00060004070102 | 03101 | 50323109 | Raising of structures | ||
023400200101 | 32020101 | 70610 | 00060004070103 | 03101 | 50323109 | Ground Breaking | 2,500,000.00 | 2,500,000.00 |
023400200101 | 32010500 | 70610 | 00060001420100 | 03101 | 50323105 | ESTABLISHMENT OF GROUND CONTROL STATIONS IN ALL LOCAL GOVT AREAS OF THE STATE | 160,000,000.00 | 160,000,000.00 |
023400200101 | 32010518 | 70610 | 00060001420101 | 03101 | 50323105 | Monumentation of 5No. 1st Order Primary GPS stations | 40,000,000.00 | 40,000,000.00 |
023400200101 | 32010518 | 70610 | 00060001420102 | 03101 | 50323105 | Monumentation of 20 No. 2nd order Control Station in each LGA | 80,000,000.00 | 80,000,000.00 |
023400200101 | 33010114 | 70610 | 00060001420103 | 03101 | 50323105 | Observation/Data collection and processing for final co-ordination of all the stations | 40,000,000.00 | 40,000,000.00 |
023400200101 | 33010100 | 70610 | 00060004740100 | 03101 | 50323109 | DOCUMENTATION OF STATE LANDS | 120,000,000.00 | 120,000,000.00 |
023400200101 | 33010114 | 70610 | 00060004740101 | 03101 | 50323109 | Survey & Documentation of Govt. Landed property & institutions in the state to forestall encroachments | 120,000,000.00 | 120,000,000.00 |
023400200101 | 33010100 | 70610 | 00060001820100 | 03101 | 50323109 | HYDROGRAPHIC SURVEYS OF COASTAL AREAS OF AKWA IBOM STATE | 120,000,000.00 | 120,000,000.00 |
023400200101 | 33010114 | 70610 | 00060001820105 | 03101 | 50323109 | Collection of Hydrographic data of Akwa Ibom State for planning purposes | 100,000,000.00 | 100,000,000.00 |
023400200101 | 33010111 | 70610 | 00060001820106 | 03101 | 50323109 | Monitoring | 20,000,000.00 | 20,000,000.00 |
023400200101 | 33010100 | 70131 | 00050000610100 | 03101 | 50323109 | STAFF DEVELOPMENT AND TRAINING | 30,000,000.00 | 30,000,000.00 |
023400200101 | 33010109 | 70131 | 00050000610121 | 03101 | 50323109 | Local & overseas training for staff of Surveyor General’s Office | 20,000,000.00 | 20,000,000.00 |
023400200101 | 33010109 | 70610 | 00050000610122 | 03101 | 50323109 | MPCD/Annual conferences /workshops for surveyors | 5,000,000.00 | 5,000,000.00 |
023400200101 | 33010110 | 70130 | 00050000610123 | 03101 | 50323105 | SURCON Conference, Conference on Survey | 5,000,000.00 | 5,000,000.00 |
023400200101 | 33010100 | 70460 | 00110001390100 | 03101 | 50323109 | ESTABLISHMENT OF DATA BANK/ LIBRARY | 20,000,000.00 | 51,400,000.00 |
023400200101 | 33010113 | 70460 | 00110001390101 | 03101 | 50323109 | Equipping of Library with relevant textbooks and materials | 5,000,000.00 | 20,000,000.00 |
023400200101 | 33010114 | 70460 | 00110001390102 | 03101 | 50323109 | Data collection processing publication and storage | 3,000,000.00 | 10,000,000.00 |
023400200101 | 32010501 | 70474 | 00110001390103 | 03101 | 50323109 | Acqusition/installation of 10 No. computers/accessories | 3,000,000.00 | 8,400,000.00 |
023400200101 | 33010114 | 70130 | 00110001390104 | 03101 | 50323109 | Provision of Internet & Websites | 3,000,000.00 | 3,000,000.00 |
023400200101 | 33010114 | 70130 | 00110001390105 | 03101 | 50323109 | Purchase of 100No customized co-ordinate Registers to Enhance Co-ordination and control of survey work | 6,000,000.00 | 10,000,000.00 |
023400200101 | 32010400 | 70130 | 00130008600100 | 03101 | 50323109 | PROGRAMME/PROJECT MONITORING AND EVALUATION | 30,000,000.00 | 30,000,000.00 |
023400200101 | 32010405 | 70130 | 00130008600101 | 03101 | 50323109 | 1No 4WD Double Cabin Toyota Hilux | 30,000,000.00 | 15,000,000.00 |
023400200101 | 33010111 | 70130 | 00130008600102 | 03101 | 50323109 | Allowances Photographs/Videos and Reports | 15,000,000.00 | |
023400200101 | 32010500 | 70130 | 00130008610100 | 03101 | 50323109 | EQUIPPING OF UYO ZONAL OFFICE | 36,400,000.00 | 10,680,000.00 |
023400200101 | 32010519 | 70130 | 00130008610101 | 03101 | 50323109 | Purchase of 1No Total Station | 8,850,000.00 | 10,680,000.00 |
023400200101 | 32010405 | 70130 | 00130008610102 | 03101 | 50323109 | 1No Double Cabin Hilux | 20,000,000.00 | |
023400200101 | 32010519 | 70130 | 00130008610103 | 03101 | 50323109 | 20 No Ranging poles | 400,000.00 | |
023400200101 | 32010519 | 70130 | 00130008610104 | 03101 | 50323109 | 2 No Steel Tapes | 80,000.00 | |
023400200101 | 32010501 | 70130 | 00130008610105 | 03101 | 50323109 | 1No Computer Set | 800,000.00 | |
023400200101 | 32010502 | 70130 | 00130008610106 | 03101 | 50323109 | 1No Photocopier | 500,000.00 | |
023400200101 | 32010519 | 70130 | 00130008610107 | 03101 | 50323109 | 1No Survey Umbrella | 50,000.00 | |
023400200101 | 32010305 | 70130 | 00130008610108 | 03101 | 50323109 | Generator | 5,720,000.00 | |
023400200101 | 32010500 | 70130 | 00130008620100 | 03101 | 50323109 | EQUIPPING OF IKOT EKPENE ZONAL OFFICE | 36,400,000.00 | 10,680,000.00 |
023400200101 | 32010519 | 70130 | 00130008620101 | 03101 | 50323109 | Purchase of 1No Total Station | 8,850,000.00 | 10,680,000.00 |
023400200101 | 32010405 | 70130 | 00130008620102 | 03101 | 50323109 | 1No Double Cabin Hilux | 20,000,000.00 | |
023400200101 | 32010519 | 70130 | 00130008620103 | 03101 | 50323109 | 20No Ranging Poles | 400,000.00 | |
023400200101 | 32010519 | 70130 | 00130008620104 | 03101 | 50323109 | 2No Steel Tapes | 80,000.00 | |
023400200101 | 32010501 | 70130 | 00130008620105 | 03101 | 50323109 | 1No Computer Set | 800,000.00 | |
023400200101 | 32010502 | 70130 | 00130008620106 | 03101 | 50323109 | 1No Photocopier | 500,000.00 | |
023400200101 | 32010519 | 70130 | 00130008620107 | 03101 | 50323109 | 1No survey umbrella | 50,000.00 | |
023400200101 | 32010305 | 70130 | 00130008620108 | 03101 | 50323109 | Generator | 5,720,000.00 | |
023400200101 | 32010500 | 70130 | 00130008630100 | 03101 | 50323109 | EQUIPPING OF EKET ZONAL OFFICE | 36,400,000.00 | 10,680,000.00 |
023400200101 | 32010519 | 70130 | 00130008630101 | 03101 | 50323109 | Purchase of 1No Total Station | 8,850,000.00 | 10,680,000.00 |
023400200101 | 32010405 | 70130 | 00130008630102 | 03101 | 50323109 | 1No Double Cabin Hilux | 20,000,000.00 | |
023400200101 | 32010519 | 70130 | 00130008630103 | 03101 | 50323109 | 20No Ranging Poles | 400,000.00 | |
023400200101 | 32010519 | 70130 | 00130008630104 | 03101 | 50323109 | 2No Steel Tapes | 80,000.00 | |
023400200101 | 32010501 | 70130 | 00130008630105 | 03101 | 50323109 | 1No Computer Set | 800,000.00 | |
023400200101 | 32010502 | 70130 | 00130008630106 | 03101 | 50323109 | 1No Photocopier | 500,000.00 | |
023400200101 | 32010519 | 70130 | 00130008630107 | 03101 | 50323109 | 1No survey umbrella | 50,000.00 | |
023400200101 | 32010305 | 70130 | 00130008630108 | 03101 | 50323109 | Generator | 5,720,000.00 | |
023400200102 | MAPPING DIRECTORATE | 16,008,910.00 | 26,900,510.00 | |||||
PERSONNEL COST | 16,008,910.00 | 26,900,510.00 | ||||||
023400200102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 16,008,910.00 | 26,900,510.00 |
023400200102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 8,282,430.00 | 13,374,350.00 |
023400200102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 39,190.00 | 210,960.00 |
023400200102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 6,003,840.00 | 11,122,550.00 |
023400200102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 828,240.00 | 1,337,440.00 |
023400200102 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 855,210.00 | 855,210.00 |
023400200103 | CADASTRAL AND SPECIAL SURVEYS DIRECTORATE | 31,443,060.00 | 35,299,920.00 | |||||
PERSONNEL COST | 28,443,060.00 | 32,299,920.00 | ||||||
023400200103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 14,829,970.00 | 16,839,960.00 |
023400200103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 12,130,090.00 | 13,746,100.00 |
023400200103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,483,000.00 | 1,684,000.00 |
OVERHEAD COST | 3,000,000.00 | 3,000,000.00 | ||||||
023400200103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 600,000.00 | 600,000.00 |
023400200103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 600,000.00 | 600,000.00 |
023400200103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 500,000.00 | 500,000.00 |
023400200103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 450,000.00 | 450,000.00 |
023400200103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 50,000.00 | 50,000.00 |
023400200103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,400,000.00 | 1,400,000.00 |
023400200103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 900,000.00 | 900,000.00 |
023400200103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 250,000.00 | 250,000.00 |
023400200103 | 22020406 | 70133 | 00002000000406 | 02101 | 50323105 | Other Maintenance Services | 250,000.00 | 250,000.00 |
023400200103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 500,000.00 | 500,000.00 |
023400200103 | 22021007 | 70133 | 00002000001007 | 02101 | 50323105 | Welfare Packages | 100,000.00 | 100,000.00 |
023400200103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 400,000.00 | 400,000.00 |
023400200104 | TOPOGRAPHIC SURVEYS AND BOUNDARY DIRECTORATE | 23,606,740.00 | 23,094,160.00 | |||||
PERSONNEL COST | 20,306,740.00 | 19,794,160.00 | ||||||
023400200104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 20,306,740.00 | 19,794,160.00 |
023400200104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 10,647,310.00 | 10,405,880.00 |
023400200104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 8,594,700.00 | 8,347,690.00 |
023400200104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,064,730.00 | 1,040,590.00 |
OVERHEAD COST | 3,300,000.00 | 3,300,000.00 | ||||||
023400200104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 600,000.00 | 600,000.00 |
023400200104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 600,000.00 | 600,000.00 |
023400200104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,500,000.00 | 1,500,000.00 |
023400200104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 500,000.00 | 500,000.00 |
023400200104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 50,000.00 | 50,000.00 |
023400200104 | 22020305 | 70133 | 00002000000305 | 02101 | 50323105 | Printing of Security Documents | 400,000.00 | 400,000.00 |
023400200104 | 22020308 | 70133 | 00002000000308 | 02101 | 50323105 | Field and Camping Material Supplies | 200,000.00 | 200,000.00 |
023400200104 | 22020310 | 70133 | 00002000000310 | 02101 | 50323105 | Teaching Aids / Instruction Materials | 350,000.00 | 350,000.00 |
023400200104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,000,000.00 | 1,000,000.00 |
023400200104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 700,000.00 | 700,000.00 |
023400200104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 300,000.00 | 300,000.00 |
023400200104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 200,000.00 | 200,000.00 |
023400200104 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 50,000.00 | 50,000.00 |
023400200104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 150,000.00 | 150,000.00 |
023400200105 | ADMINISTRATION / SUPPLY DIRECTORATE | 35,181,730.00 | 31,783,910.00 | |||||
PERSONNEL COST | 31,031,730.00 | 27,633,910.00 | ||||||
023400200105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 31,031,730.00 | 27,633,910.00 |
023400200105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 16,084,430.00 | 14,369,830.00 |
023400200105 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 427,010.00 | 393,310.00 |
023400200105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 12,594,780.00 | 11,413,790.00 |
023400200105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,608,440.00 | 1,436,980.00 |
