![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC AKWA IBOM STATE BUDGET OFFICE (MARGIN) | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
022000300200 | AKWA IBOM STATE BUDGET OFFICE (MARGIN) | 20,385,160,000.00 | 16,317,760,000.00 | |||||
RECURRENT EXPENDITURE | 20,385,160,000.00 | 16,317,760,000.00 | ||||||
PERSONNEL COST | 6,800,000,000.00 | 4,800,000,000.00 | ||||||
022000300201 | POLICY AND MANAGEMENT | 20,385,160,000.00 | 16,317,760,000.00 | |||||
PERSONNEL COST | 6,800,000,000.00 | 4,800,000,000.00 | ||||||
022000300201 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 6,800,000,000.00 | 4,800,000,000.00 |
022000300201 | 21010070 | 70131 | 00003000010170 | 02101 | 50323105 | Margin for Increased Cost / Emergency Provision (Personnel Cost) | 6,800,000,000.00 | 4,800,000,000.00 |
OVERHEAD COST | 13,585,160,000.00 | 11,517,760,000.00 | ||||||
022000300201 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 52,000,000.00 | 52,000,000.00 |
022000300201 | 22020612 | 70133 | 00002000000612 | 02101 | 50323105 | Burial Expenses | 52,000,000.00 | 52,000,000.00 |
022000300201 | 22021100 | 70133 | 00002000001300 | 02101 | 50323105 | MARGIN FOR INCREASED COSTS / EMERGENCY PROVISION | 13,533,160,000.00 | 11,465,760,000.00 |
022000300201 | 22021102 | 70133 | 00002000001301 | 02101 | 50323105 | Accural IPSAS(Office of the Accountant General) | 60,000,000.00 | 60,000,000.00 |
022000300201 | 22021173 | 70133 | 00002000001301 | 02101 | 50323105 | Activities of the Office of the SSG | 60,000,000.00 | 60,000,000.00 |
022000300201 | 22021103 | 70133 | 00002000001301 | 02101 | 50323105 | Administrator General/Estate (Min. of Justice) | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021104 | 70133 | 00002000001301 | 02101 | 50323105 | Adult Education Training Centre | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021105 | 70133 | 00002000001301 | 02101 | 50323105 | Advisory Committee on National I.D Card | 2,400,000.00 | |
022000300201 | 22021106 | 70133 | 00002000001301 | 02101 | 50323105 | Agency for Community Social Development (ACSD) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021107 | 70133 | 00002000001301 | 02101 | 50323105 | Agro Value Addition | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021108 | 70133 | 00002000001301 | 02101 | 50323105 | Airport Maintenance | 360,000,000.00 | 360,000,000.00 |
022000300201 | 22021109 | 70133 | 00002000001301 | 02101 | 50323105 | AKS Association of Disabled | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021110 | 70133 | 00002000001301 | 02101 | 50323105 | AKS Drugs Revolving Committee | 2,400,000.00 | 2,400,000.00 |
022000300201 | 22021111 | 70133 | 00002000001301 | 02101 | 50323105 | AKS Due Process Office | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021112 | 70133 | 00002000001301 | 02101 | 50323105 | AKS Football Association | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021113 | 70133 | 00002000001301 | 02101 | 50323105 | AKS Local Govt. Sports Associations | 29,160,000.00 | 29,160,000.00 |
022000300201 | 22021114 | 70133 | 00002000001301 | 02101 | 50323105 | AKS Youth Council | 36,000,000.00 | 36,000,000.00 |
022000300201 | 22021115 | 70133 | 00002000001301 | 02101 | 50323105 | Akwa Ibom Fire Service | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021182 | 70133 | 00002000001301 | 02101 | 50323105 | Akwa Ibom State College of Education | 60,000,000.00 | |
022000300201 | 22021210 | 70133 | 00002000001301 | 02101 | 50323105 | Akwa United Football Club | 360,000,000.00 | 360,000,000.00 |
022000300201 | 22021178 | 70133 | 00002000001301 | 02101 | 50323105 | Assistance to the Less Priviledged | 348,000,000.00 | |
022000300201 | 22021117 | 70133 | 00002000001301 | 02101 | 50323105 | Audit Monitoring (Local Govt.) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021118 | 70133 | 00002000001301 | 02101 | 50323105 | Audit Monitoring (State Audit) | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021120 | 70133 | 00002000001301 | 02101 | 50323105 | Budget Monitoring & Evaluation | 72,000,000.00 | 48,000,000.00 |
022000300201 | 22021121 | 70133 | 00002000001301 | 02101 | 50323105 | Bureau of Political and Legislative Affairs and Water Resources | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021122 | 70133 | 00002000001301 | 02101 | 50323105 | Case Management (Min. of Justice) | 36,000,000.00 | 36,000,000.00 |
022000300201 | 22021123 | 70133 | 00002000001301 | 02101 | 50323105 | Children Correctional Centre | 100,000,000.00 | 100,000,000.00 |
022000300201 | 22021124 | 70133 | 00002000001301 | 02101 | 50323105 | Civil Service Commission (Ad-hoc Activities) | 24,000,000.00 | 12,000,000.00 |
022000300201 | 22021125 | 70133 | 00002000001301 | 02101 | 50323105 | Civil Service Monitoring Unit | 18,000,000.00 | 6,000,000.00 |
022000300201 | 22021126 | 70133 | 00002000001301 | 02101 | 50323105 | Civil Service Training Centre | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021127 | 70133 | 00002000001301 | 02101 | 50323105 | Committee on Food Sufficiency | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021128 | 70133 | 00002000001301 | 02101 | 50323105 | Committee on Petroleum Monitoring Unit | 36,000,000.00 | 36,000,000.00 |
022000300201 | 22021129 | 70133 | 00002000001301 | 02101 | 50323105 | Community Plantation Development Scheme (Casual Staff) | 32,400,000.00 | 32,400,000.00 |
022000300201 | 22021130 | 70133 | 00002000001301 | 02101 | 50323105 | Community Plantation Development Scheme (Cocoa Development Unit) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021131 | 70133 | 00002000001301 | 02101 | 50323105 | Community Plantation Development Scheme (CPDS) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021133 | 70133 | 00002000001301 | 02101 | 50323105 | CVU Unit | 72,000,000.00 | 72,000,000.00 |
022000300201 | 22021134 | 70133 | 00002000001301 | 02101 | 50323105 | Direct Intervention in Government Hospitals | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021135 | 70133 | 00002000001301 | 02101 | 50323105 | Directorate of Culture (Ministry of culture and Tourism) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021136 | 70133 | 00002000001301 | 02101 | 50323105 | Education Monitoring | 24,000,000.00 | 24,000,000.00 |
022000300201 | 22021137 | 70133 | 00002000001301 | 02101 | 50323105 | Education Monitoring (SSG) | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021138 | 70133 | 00002000001301 | 02101 | 50323105 | Establishment Service Matters | 30,000,000.00 | 12,000,000.00 |
022000300201 | 22021140 | 70133 | 00002000001301 | 02101 | 50323105 | FADAMA III Project | 3,600,000.00 | 3,600,000.00 |
022000300201 | 22021179 | 70133 | 00002000001301 | 02101 | 50323105 | Feeding of inmates in three(3) Government special Childrens Home | 300,000,000.00 | |
022000300201 | 22021141 | 70133 | 00002000001301 | 02101 | 50323105 | General Services Office Matters | 24,000,000.00 | 24,000,000.00 |
022000300201 | 22021142 | 70133 | 00002000001301 | 02101 | 50323105 | Government Guest House | 72,000,000.00 | 72,000,000.00 |
022000300201 | 22021145 | 70133 | 00002000001301 | 02101 | 50323105 | Green Brigade (Min. of Environment) | 1,500,000,000.00 | |
022000300201 | 22021177 | 70133 | 00002000001301 | 02101 | 50323105 | Green Brigade(AKS Environmental Protection and Waste Management Agency) | 1,500,000,000.00 | |
022000300201 | 22021233 | 70133 | 00002000001301 | 02101 | 50323105 | Head of Civil Service | 24,000,000.00 | |
022000300201 | 22021146 | 70133 | 00002000001301 | 02101 | 50323105 | Health Research and Ethics Committee | 3,600,000.00 | 3,600,000.00 |
022000300201 | 22021183 | 70133 | 00002000001301 | 02101 | Ibom Multi-Specialty Hospital | 500,000,000.00 | ||
022000300201 | 22021147 | 70133 | 00002000001301 | 02101 | 50323105 | Ibom Tropicana Maintenance | 120,000,000.00 | 120,000,000.00 |
022000300201 | 22021149 | 70133 | 00002000001301 | 02101 | 50323105 | ICT Training Centre (Office of the Accountant General) | 120,000,000.00 | 120,000,000.00 |
022000300201 | 22021150 | 70133 | 00002000001301 | 02101 | 50323105 | Inspection Activities (Ministry of Local Govt. and Chieftaincy Affairs) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021151 | 70133 | 00002000001301 | 02101 | 50323105 | Inter-Ministerial Comm. On Micro – Credit Scheme | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021153 | 70133 | 00002000001301 | 02101 | 50323105 | IPSAS Committee (State Budget Office) | 24,000,000.00 | |
022000300201 | 22021154 | 70133 | 00002000001301 | 02101 | 50323105 | IPSAS e-budget Template | 36,000,000.00 | |
022000300201 | 22021155 | 70133 | 00002000001301 | 02101 | 50323105 | Jogging to serve better(Office of the Head of Civil Service) | 36,000,000.00 | 24,000,000.00 |
022000300201 | 22021156 | 70133 | 00002000001301 | 02101 | 50323105 | Labour Matters | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021157 | 70133 | 00002000001301 | 02101 | 50323105 | Lawn Tennis Association | 6,000,000.00 | |
022000300201 | 22021158 | 70133 | 00002000001301 | 02101 | 50323105 | Local Government Pension Board | 24,000,000.00 | 24,000,000.00 |
022000300201 | 22021159 | 70133 | 00002000001301 | 02101 | 50323105 | Maintenance of Civil Service Auditorium (Head of Civil Service) | 18,000,000.00 | 6,000,000.00 |
022000300201 | 22021160 | 70133 | 00002000001301 | 02101 | 50323105 | Maintenance of Deeds Management(Min.of Lands and Town Planning) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021161 | 70133 | 00002000001301 | 02101 | 50323105 | Maintenance of Electrical Substation and Transformers (Min.of Rural Dev. and Cooperatives) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021162 | 70133 | 00002000001301 | 02101 | 50323105 | Maintenance of Equipments (Head of Civil Service) | 36,000,000.00 | 24,000,000.00 |
022000300201 | 22021163 | 70133 | 00002000001301 | 02101 | 50323105 | Maintenance of Facility at Former Institute of Technology , Ikot Ada Idem | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021164 | 70133 | 00002000001301 | 02101 | 50323105 | Maintenance of IPSAS Software | 60,000,000.00 | 60,000,000.00 |
022000300201 | 22021165 | 70133 | 00002000001301 | 02101 | 50323105 | Maintenance of Livestock Farm Projects (min. of Agric.) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021167 | 70133 | 00002000001301 | 02101 | 50323105 | Management of Civil Servant Bus (Office of the Head of Civil Service) | 6,000,000.00 | 1,200,000.00 |
022000300201 | 22021170 | 70133 | 00002000001301 | 02101 | 50323105 | Margin for Increased Cost / Emergency Provision (Subvention) | 7,440,000,000.00 | 6,900,400,000.00 |
022000300201 | 22021199 | 70133 | 00002000001301 | 02101 | 50323105 | Maternal and Child Health Committee | 3,600,000.00 | 3,600,000.00 |
022000300201 | 22021200 | 70133 | 00002000001301 | 02101 | 50323105 | Medical Board (Hospital Mangement Board) | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021201 | 70133 | 00002000001301 | 02101 | 50323105 | Medical Dental Council Monitoring Committee | 3,600,000.00 | 3,600,000.00 |
022000300201 | 22021203 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Commerce & Industry | 6,000,000.00 | |
022000300201 | 22021204 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Education, Inspectorate Service | 24,000,000.00 | 24,000,000.00 |
022000300201 | 22021205 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Health | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021174 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Housing (Supervision of Projects) | 60,000,000.00 | 60,000,000.00 |
022000300201 | 22021206 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Information | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021207 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Lands Development Control Division | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021208 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Lands Litigation Dir. | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021210 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Science and Technology Research and Development Laboratory | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021175 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Trade and Investment | 6,000,000.00 | |
022000300201 | 22021211 | 70133 | 00002000001301 | 02101 | 50323105 | Ministry of Women Affairs | 96,000,000.00 | 96,000,000.00 |
022000300201 | 22021212 | 70133 | 00002000001301 | 02101 | 50323105 | MOANR – Accelerated Livestock and Fish Production Programme | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021213 | 70133 | 00002000001301 | 02101 | 50323105 | MOANR – Commercial Agricultural Development Programme (CADP) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021215 | 70133 | 00002000001301 | 02101 | 50323105 | Monitoring and Evaluation(Min. of Economic Development and Ibom Deep Sea-Port | 60,000,000.00 | 60,000,000.00 |
022000300201 | 22021216 | 70133 | 00002000001301 | 02101 | 50323105 | Monitoring and Inspection of Govt. Projects (Ministry of Housing and Special Duties) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021217 | 70133 | 00002000001301 | 02101 | 50323105 | Monitoring of Government Hospital | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021218 | 70133 | 00002000001301 | 02101 | 50323105 | Monitoring of MDAs Activities (Office of the Head of Civil Service) | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021219 | 70133 | 00002000001301 | 02101 | 50323105 | National Population Commission | 6,000,000.00 | |
022000300201 | 22021220 | 70133 | 00002000001301 | 02101 | 50323105 | National Schools Agricultural Programme (NSAP) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021221 | 70133 | 00002000001301 | 02101 | 50323105 | Nigerian Legion | 3,000,000.00 | 3,000,000.00 |
022000300201 | 22021222 | 70133 | 00002000001301 | 02101 | 50323105 | Nigerian Red Cross Society | 2,400,000.00 | 2,400,000.00 |
022000300201 | 22021223 | 70133 | 00002000001301 | 02101 | 50323105 | Office of the Focal Person on Social Investment | 18,000,000.00 | 18,000,000.00 |
022000300201 | 22021225 | 70133 | 00002000001301 | 02101 | 50323105 | Office of the SSA on Demographic Planning | 12,000,000.00 | |
022000300201 | 22021226 | 70133 | 00002000001301 | 02101 | 50323105 | Office of the SSA on Primary & Public Health | 6,000,000.00 | |
022000300201 | 22021227 | 70133 | 00002000001301 | 02101 | 50323105 | Office of the Surveyor General | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021228 | 70133 | 00002000001301 | 02101 | 50323105 | On-the Spot Monitoring of Schools (SSEB) | 12,000,000.00 | 12,000,000.00 |
022000300201 | 22021229 | 70133 | 00002000001301 | 02101 | 50323105 | Performing Athlete (AKS Sports Council) | 96,000,000.00 | 72,000,000.00 |
022000300201 | 22021230 | 70133 | 00002000001301 | 02101 | 50323105 | Pre-meetings of Population Census (Min. of Econ. Dev.) | 6,000,000.00 | |
022000300201 | 22021176 | 70133 | 00002000001301 | 02101 | 50323105 | Press and Public Relations (Head of Civil Service) | 24,000,000.00 | |
022000300201 | 22021231 | 70133 | 00002000001301 | 02101 | 50323105 | Project Monitoring (Ministry of Rural Development) | 24,000,000.00 | 6,000,000.00 |
022000300201 | 22021232 | 70133 | 00002000001301 | 02101 | 50323105 | Public Health Laboratory | 3,600,000.00 | 3,600,000.00 |
022000300201 | 22021181 | 70133 | 00002000001301 | 02101 | 50323105 | Quarterly Enlightenment/Sensitization and Support Programme for women with multiple Birth | 29,800,000.00 | |
022000300201 | 22021180 | 70133 | 00002000001301 | 02101 | 50323105 | Quarterly feeding of Street and abandoned children | 224,000,000.00 | |
022000300201 | 22021234 | 70133 | 00002000001301 | 02101 | 50323105 | Raw Material Research Council | 3,000,000.00 | 3,000,000.00 |
022000300201 | 22021235 | 70133 | 00002000001301 | 02101 | 50323105 | Revenue Centre (Uyo, Eket and Ikot Ekpene) | 24,000,000.00 | 24,000,000.00 |
022000300201 | 22021236 | 70133 | 00002000001301 | 02101 | 50323105 | Rubber Development | 3,000,000.00 | 3,000,000.00 |
022000300201 | 22021237 | 70133 | 00002000001301 | 02101 | 50323105 | Rural Finance Institute Building Programme (RUFIN) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021238 | 70133 | 00002000001301 | 02101 | 50323105 | Sanitation (Head of Civil Service) | 6,000,000.00 | 2,400,000.00 |
022000300201 | 22021239 | 70133 | 00002000001301 | 02101 | 50323105 | Senior Special Assistant to Governor on Education | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021171 | 70133 | 00002000001301 | 02101 | 50323105 | Site Inspection (Land Use and Allocation Committee) | 36,000,000.00 | 12,000,000.00 |
022000300201 | 22021240 | 70133 | 00002000001301 | 02101 | 50323105 | Skill Development Centre/Model vocational centre (AKS Life Enhancement Agency) | 24,000,000.00 | 24,000,000.00 |
022000300201 | 22021241 | 70133 | 00002000001301 | 02101 | 50323105 | Snr. Special Assistants, Special/Personal Assistants | 60,000,000.00 | 60,000,000.00 |
022000300201 | 22021242 | 70133 | 00002000001301 | 02101 | 50323105 | State Pension Office (Dept of Establishment) | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021243 | 70133 | 00002000001301 | 02101 | 50323105 | Technical Committees (Office of the Governor) | 240,000,000.00 | 240,000,000.00 |
022000300201 | 22021244 | 70133 | 00002000001301 | 02101 | 50323105 | Technical Schools Board | 12,000,000.00 | 24,000,000.00 |
022000300201 | 22021245 | 70133 | 00002000001301 | 02101 | 50323105 | WADEP – Women Agro-Entrepreneurship Development Programme | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021246 | 70133 | 00002000001301 | 02101 | 50323105 | Women Education Model Centre | 6,000,000.00 | 6,000,000.00 |
022000300201 | 22021168 | 70133 | 00002000001302 | 02101 | 50323105 | Margin for Increased Cost / Emergency Provision (Overhead Cost) | 100,000,000.00 | 100,000,000.00 |
SUMMARY | ||||||||
Revenue | ||||||||
Capital Receipts | ||||||||
TOTAL | 0.00 | 0.00 | ||||||
Personnel Cost | 6,800,000,000.00 | 4,800,000,000.00 | ||||||
Overhead Cost | 13,585,160,000.00 | 11,517,760,000.00 | ||||||
Consolidated Revenue Charges | 0.00 | 0.00 | ||||||
SUB-TOTAL | 20,385,160,000.00 | 16,317,760,000.00 | ||||||
Capital Expenditure | 0.00 | 0.00 | ||||||
TOTAL AKWA IBOM STATE BUDGET OFFICE (MARGIN) | 20,385,160,000.00 | 16,317,760,000.00 | ||||||
Akwa Ibom State 2020 Approved Budget |