![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ECONOMIC MINISTRY OF FINANCE | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
022000100100 | MINISTRY OF FINANCE | 20,424,597,640.00 | 19,017,085,970.00 | |||||
022000100100 | 12021103 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 250,000,000.00 | 200,000,000.00 |
OFFICE OF THE COMMISSIONER | 85,485,000,000.00 | 127,427,077,160.00 | ||||||
022000100101 | 12021100 | 00000 | 00000000000000 | 02101 | 50323105 | Investment Income | 250,000,000.00 | 200,000,000.00 |
022000100101 | 12021103 | 00000 | 00000000000000 | 02101 | 50323105 | Investment Income | 250,000,000.00 | 200,000,000.00 |
CAPITAL RECEIPTS | 85,235,000,000.00 | 127,227,077,160.00 | ||||||
022000100101 | 14030100 | 00000 | 00000000000000 | 02101 | 50323105 | Domestic Loans / Borrowings Receipts | 34,235,000,000.00 | 51,227,077,160.00 |
022000100101 | 14030101 | 00000 | 00000000000000 | 02101 | 50323105 | Internal Loan | 34,235,000,000.00 | 51,227,077,160.00 |
022000100101 | 14020100 | 00000 | 00000000000000 | 02101 | 50323105 | Other Capital Receipts | 51,000,000,000.00 | 76,000,000,000.00 |
022000100101 | 14020103 | 00000 | 00000000000000 | 02101 | 50323105 | Privatization of State Own Enterprise / Investment Income | 1,000,000,000.00 | 1,000,000,000.00 |
022000100101 | 14020104 | 00000 | 00000000000000 | 02101 | 50323105 | Exceptional/Extra-ordinary Income | 75,000,000,000.00 | |
022000100101 | 14020105 | 00000 | 00000000000000 | 02101 | 50323105 | Refunds from excess loan deduction and other exceptional Income | 50,000,000,000.00 | |
RECURRENT EXPENDITURE | 5,424,597,640.00 | 5,367,205,970.00 | ||||||
PERSONNEL COST | 209,867,640.00 | 210,675,970.00 | ||||||
022000100101 | OFFICE OF THE COMMISSIONER | 20,022,933,080.00 | 18,617,412,300.00 | |||||
PERSONNEL COST | 11,423,080.00 | 11,722,300.00 | ||||||
022000100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 11,423,080.00 | 11,722,300.00 |
022000100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 5,546,230.00 | 5,724,790.00 |
022000100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 87,860.00 | 63,620.00 |
022000100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 3,838,910.00 | 4,080,940.00 |
022000100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 554,620.00 | 572,480.00 |
022000100101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 1,295,300.00 | 1,207,200.00 |
022000100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 100,160.00 | 73,270.00 |
OVERHEAD COST | 3,011,510,000.00 | 2,955,810,000.00 | ||||||
022000100101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 2,000,000.00 | 2,000,000.00 |
022000100101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323105 | Electricity Charges | 2,000,000.00 | 2,000,000.00 |
022000100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 66,000,000.00 | 66,000,000.00 |
022000100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 66,000,000.00 | 66,000,000.00 |
022000100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 7,900,000.00 | 7,900,000.00 |
022000100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 6,800,000.00 | 6,800,000.00 |
022000100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 1,100,000.00 | 1,100,000.00 |
022000100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 20,200,000.00 | 20,200,000.00 |
022000100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 15,000,000.00 | 15,000,000.00 |
022000100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 5,200,000.00 | 5,200,000.00 |
022000100101 | 22030100 | 70133 | 00002000001400 | 02101 | 50323105 | STAFF LOAN AND ADVANCES | 780,000,000.00 | 780,000,000.00 |
022000100101 | 22030106 | 70133 | 00002000001406 | 02101 | 50323105 | Motor Vehicle Advances | 780,000,000.00 | 780,000,000.00 |
022000100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 22,200,000.00 | 22,200,000.00 |
022000100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 22,200,000.00 | 22,200,000.00 |
022000100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 10,200,000.00 | 10,200,000.00 |
022000100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 6,800,000.00 | 6,800,000.00 |
022000100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 3,400,000.00 | 3,400,000.00 |
022000100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 103,010,000.00 | 47,310,000.00 |
022000100101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 2,310,000.00 | 2,310,000.00 |
022000100101 | 22020636 | 70133 | 00002000000636 | 02101 | 50323105 | Capacity Building and Staff Development | 55,700,000.00 | |
022000100101 | 22020639 | 70133 | 00002000000639 | 02101 | 50323105 | Provision for Fitch Rating | 45,000,000.00 | 45,000,000.00 |
022000100101 | 22021100 | 70133 | 00002000001300 | 02101 | 50323105 | MARGIN FOR INCREASED COSTS / EMERGENCY PROVISION | 2,000,000,000.00 | 2,000,000,000.00 |
022000100101 | 22021172 | 70133 | 00002000001301 | 02101 | 50323105 | Margin for Increased Cost / Emergency provision (Reserved Vote) | 2,000,000,000.00 | 2,000,000,000.00 |
CONSOLIDATED REVENUE FUND CHARGES | 2,000,000,000.00 | 2,000,000,000.00 | ||||||
022000100101 | 21030000 | 70131 | 00040000000000 | 02101 | 50323109 | CONSOLIDATED REVENUE FUND CHARGES | 2,000,000,000.00 | 2,000,000,000.00 |
022000100101 | 21030019 | 70131 | 00040000000019 | 02101 | 50323109 | Contractual Liability | 2,000,000,000.00 | 2,000,000,000.00 |
CAPITAL EXPENDITURE | 15,000,000,000.00 | 13,649,880,000.00 | ||||||
022000100101 | 31090100 | 70411 | 00120001730100 | 03101 | 50323105 | GOVERNMENT PARTICIPATION IN EQUITY SHARES/SHARES PURCHASE SCHEME FOR CIVIL SERVANTS | 1,263,120,000.00 | 2,846,000,000.00 |
022000100101 | 31090101 | 70411 | 00120001730102 | 03101 | 50323105 | Acquisition of right issues in companies which govt. has substantial investment | ||
022000100101 | 31090101 | 70411 | 00120001730103 | 03101 | 50323105 | Purchase of shares in viable and privatized companies | ||
022000100101 | 31090101 | 70130 | 00120001730104 | 03101 | 50323109 | Purchase of 500,000 unit of shares at N200.00 per share in the soon to be privitized MTN | 100,000,000.00 | |
022000100101 | 33010121 | 70130 | 00120001730105 | 03101 | 50323109 | Recapitalization of Akwa Ibom Savings and Loans | 1,263,120,000.00 | 2,746,000,000.00 |
022000100101 | 32010611 | 70320 | 00130001730101 | 03101 | 50323105 | Purchase of Fire proof safe for custody of share certificate and Government policy document | ||
022000100101 | 31090101 | 70411 | 00130001730104 | 03101 | 50323105 | Loan to workers to purchase their shares | ||
022000100101 | 33010109 | 70411 | 00130001730105 | 03101 | 50323105 | Training of MOF staff on equity port folio management | ||
022000100101 | 32020100 | 70610 | 00060004890100 | 03101 | 50323105 | STAFF HOUSING SCHEME | 98,000,000.00 | 150,000,000.00 |
022000100101 | 32020102 | 70610 | 00060004890101 | 03101 | 50323105 | Granting of housing loan to I50 Participants | 14,000,000.00 | |
022000100101 | 32020102 | 70130 | 00060004890103 | 03101 | 50323109 | Granting of housing loans to 27 Nos. participants | 54,000,000.00 | |
022000100101 | 32020102 | 70130 | 00060004890104 | 03101 | 50323109 | Granting of housing loans to 39 Nos. participants | 58,500,000.00 | 58,500,000.00 |
022000100101 | 32020102 | 70130 | 00060004890105 | 03101 | 50323109 | Granting of housing loans to 25Nos. participants | 20,000,000.00 | 36,000,000.00 |
022000100101 | 33010114 | 70130 | 00060004890106 | 03101 | 50323109 | Automation of Staff housing Scheme | 5,500,000.00 | 1,500,000.00 |
022000100101 | 33010100 | 70411 | 00050002300100 | 03101 | 50323109 | MINISTRY OF FINANCE RESEARCH LIBRARY/REFERENCE RESOURCES | 13,000,000.00 | 13,000,000.00 |
022000100101 | 33010113 | 70411 | 00050002300101 | 03101 | 50323109 | Purchase of Library and Journal Books on various disciplines | 2,500,000.00 | 2,500,000.00 |
022000100101 | 33010114 | 70130 | 00050002300106 | 03101 | 50323109 | Upgrading of Finance website, cyber cafe management and internet subscription | 8,000,000.00 | 8,000,000.00 |
022000100101 | 32010601 | 70610 | 00060002300102 | 03101 | 50323109 | Provision of Library equipment (reading tables, carrels and cabinets) | 2,500,000.00 | 2,500,000.00 |
022000100101 | 32020100 | 70130 | 00000000000000 | 03101 | 50323105 | INTER-MINISTERIAL DIRECT LABOUR (SPECIAL PROJECTS) | 13,000,000,000.00 | 10,000,000,000.00 |
022000100101 | 32020111 | 70130 | 00000000000001 | 03101 | 50323105 | Construction of Civil centres/Town Halls | 250,000,000.00 | 250,000,000.00 |
022000100101 | 32010207 | 70130 | 00000000000001 | 03101 | 50323109 | Electrification projects | 2,500,000,000.00 | 1,022,000,000.00 |
022000100101 | 32010208 | 70130 | 00000000000001 | 03101 | 50323109 | Mini-water projects | 630,000,000.00 | 638,000,000.00 |
022000100101 | 32010601 | 70130 | 00000000000001 | 03101 | 50323105 | Provision of Dual Desks | 750,000,000.00 | 750,000,000.00 |
022000100101 | 32020212 | 70740 | 00000000000001 | 03101 | 50323109 | Renovation of health centers | 3,070,000,000.00 | 1,900,000,000.00 |
022000100101 | 32020212 | 70474 | 00060004980101 | 03101 | 50323105 | Renovation of schools | 5,800,000,000.00 | 5,440,000,000.00 |
022000100101 | 41010100 | 70112 | 00060003870100 | 03101 | 50323105 | SETTLEMENT OF LIABILITIES OF AKWA IBOM COMMUNITY PROJECT (AKCBUDP) PHASE I ( WORLD BANK ASSISTED) | ||
022000100101 | 41010104 | 70112 | 00060003870106 | 03101 | 50323105 | Payment of contractual indebtedness to CCECC (Nig) Ltd. | ||
022000100101 | 41040104 | 70112 | 00060003870107 | 03101 | 50323105 | Payment for other liabilities | ||
022000100101 | 32020200 | 70474 | 00060004600100 | 03101 | 50323109 | AKWA IBOM COMMUNITY BASED URBAN DEVELOPMENT PROJECT (AKCBUDP) PHASE II (WORLD BANK ASSISTANT) | 50,000,000.00 | 83,000,000.00 |
022000100101 | 32020208 | 70474 | 00060004600101 | 03101 | 50323109 | Rehabilitation of 1No. Motorized Water Headwork at Nkemba Street, Iboko, Uyo | 8,000,000.00 | 12,000,000.00 |
022000100101 | 41040104 | 70474 | 00060004600102 | 03101 | 50323109 | Payment of Contractual Liabilities to CCECC (Nig) Ltd | 10,000,000.00 | 23,000,000.00 |
022000100101 | 32010208 | 70130 | 00060004600103 | 03101 | 50323109 | Rehabilitation of 1No. motorized water headwork at Akpan Essien street, Oku Uyo | 8,000,000.00 | 12,000,000.00 |
022000100101 | 32010208 | 70130 | 00060004600104 | 03101 | 50323109 | Rehabilitation of 1No. motorized water headwork at Uko Eshiet street, Ikot Udoro, Oku Uyo | 8,000,000.00 | 12,000,000.00 |
022000100101 | 32010208 | 70130 | 00060004600105 | 03101 | 50323109 | Rehabilitation of 1No. motorized water headwork at Ikot Idem street, Ikot Obio Atai, Itu | 8,000,000.00 | 12,000,000.00 |
022000100101 | 32010208 | 70130 | 00060004600106 | 03101 | 50323109 | Rehabilitation of 1No. motorized water headwork at Itu road, Ikot MbondeItam, Itu LGA | 8,000,000.00 | 12,000,000.00 |
022000100101 | 33010100 | 70131 | 00110002490100 | 03101 | 50323109 | OTHER ACTIVITIES IN MINISTRY OF FINANCE | 404,500,000.00 | 404,500,000.00 |
022000100101 | 33010114 | 70131 | 00110002490101 | 03101 | 50323109 | Salaries Verification in AKS Public Service. | 80,534,000.00 | 80,534,000.00 |
022000100101 | 33010113 | 70460 | 00110002490104 | 03101 | 50323109 | Production of quarterly Finance policy digest/news /statistics | 60,500,000.00 | 60,500,000.00 |
022000100101 | 33010113 | 70460 | 00110002490105 | 03101 | 50323109 | Review/Updating of financial regulations | 66,466,000.00 | 86,466,000.00 |
022000100101 | 33010121 | 70130 | 00110002490106 | 03101 | 50323105 | Development/Institutionalization of price checker | 20,000,000.00 | |
022000100101 | 33010114 | 70460 | 00130002490106 | 03101 | 50323109 | Fiscal Policies Management and Budget Presentation/Breakdown activities | 120,000,000.00 | 120,000,000.00 |
022000100101 | 32020101 | 70133 | 00130002490106 | 03101 | 50323109 | Fumigation of MOF premises | 12,000,000.00 | 12,000,000.00 |
022000100101 | 33010113 | 70133 | 00130002490107 | 03101 | 50323109 | Printing of Annual Report of MOF | 35,000,000.00 | 35,000,000.00 |
022000100101 | 33010114 | 70460 | 00130002490108 | 03101 | 50323109 | Data Bank Activities of the Ministry | 10,000,000.00 | 10,000,000.00 |
022000100101 | 33010100 | 70112 | 00020002030100 | 03101 | 50323105 | MANAGEMENT OF GOVERNMENT INVESTMENT | 23,000,000.00 | 26,000,000.00 |
022000100101 | 33010110 | 70112 | 00020002030101 | 03101 | 50323105 | Investment road show | ||
022000100101 | 33010110 | 70133 | 00020002030102 | 03101 | 50323105 | Enlightenment Programme on Radio/Television | ||
022000100101 | 33010110 | 70130 | 00020002030103 | 03101 | 50323109 | Monthly Financial and Investment Advisory on Radio and Newspaper | 2,000,000.00 | 5,000,000.00 |
022000100101 | 33010110 | 70130 | 00020002030104 | 03101 | 50323109 | Business and Youth Enterpreneurship show on major Network e.g. AKBC, Channels Television to generate conducive business environment in Akwa Ibom State. | 4,000,000.00 | 6,000,000.00 |
022000100101 | 33010113 | 70130 | 00020002030105 | 03101 | 50323109 | Preparation of Business climate nationally and internationally for continuos revenue bond floatation | 3,000,000.00 | 5,000,000.00 |
022000100101 | 31090101 | 70130 | 00020002030106 | 03101 | 50323109 | Annual subscription fee to CSCS to have access in Government Account with Stockbrokers | 4,000,000.00 | 5,000,000.00 |
022000100101 | 33010111 | 70130 | 00020002030107 | 03101 | 50323109 | Monitoring of State Government Investment/Collation of Data assessment and evaluation to ensure adequate returns | 10,000,000.00 | 5,000,000.00 |
022000100101 | 32010400 | 70133 | 00130003490100 | 03101 | 50323109 | PURCHASE OF MOTOR VEHICLES | ||
022000100101 | 32010407 | 70133 | 00130003490101 | 03101 | 50323109 | 10 No. Motorcycles | ||
022000100101 | 32010405 | 70133 | 00130003490101 | 03101 | 50323109 | Purchase of 3No Toyota hilux van | ||
022000100101 | 32010500 | 70610 | 00060001720100 | 03101 | 50323109 | GENERAL PURCHASE OF OFFICE FURNITURE AND EQUIPMENT FOR MINISTRY OF FINANCE HEADQUATERS AND ITS SERVICE UNITS | 13,080,000.00 | 13,080,000.00 |
022000100101 | 32010501 | 70610 | 00060001720111 | 03101 | 50323109 | Purchase of Office furniture | 7,550,000.00 | 7,630,000.00 |
022000100101 | 32010501 | 70610 | 00060001720112 | 03101 | 50323109 | Purchase of Office equipment | 5,530,000.00 | 5,450,000.00 |
022000100101 | 33010100 | 70133 | 00020000060100 | 03101 | 50323105 | ACTIVITIES OF THE STATE DUE PROCESS OFFICE | ||
022000100101 | 33010110 | 70133 | 00020000060107 | 03101 | 50323105 | Sensitization, promotion and education on public procurement issues. | ||
022000100101 | 33010109 | 70112 | 00050000060102 | 03101 | 50323105 | Due process office staff training | ||
022000100101 | 32020101 | 70610 | 00060000060104 | 03101 | 50323105 | Due process office furnishing | ||
022000100101 | 33010114 | 70460 | 00110000060105 | 03101 | 50323105 | Due process office Data Bank | ||
022000100101 | 33010113 | 70112 | 00130000060101 | 03101 | 50323105 | Production/printing of public procurement manuals, tender forms and evaluation documents | ||
022000100101 | 33010111 | 70411 | 00130000060103 | 03101 | 50323105 | Monitoring and Evaluation | ||
022000100101 | 32010405 | 70133 | 00130000060106 | 03101 | 50323105 | Due process office operational vehicles | ||
022000100101 | 33010100 | 70460 | 00110004590100 | 03101 | 50323105 | UPGRADING OF DATABASE OF PRIMARY SCHOOL TEACHERS PHASE II (BIOMETRICS) | ||
022000100101 | 33010114 | 70460 | 00110004590107 | 03101 | 50323105 | For Upgrading of Data Base of Primary school Teachers (Phase II Biometrics) | ||
022000100101 | 33010100 | 70460 | 00110004590100 | 03101 | 50323109 | UPGRADING OF DATABASE AND REVALIDATION/PERSONNEL AUDIT FOR STATE CIVIL SERVICE/PUBLIC SERVICE | 37,500,000.00 | 37,500,000.00 |
022000100101 | 33010114 | 70460 | 00110004590106 | 03101 | 50323109 | Preparation of forms and template for 31,500 staff in 104 MDAs | 2,200,000.00 | 2,200,000.00 |
022000100101 | 33010109 | 70130 | 00110004590108 | 03101 | 50323109 | Training of staff to carry out the revalidation exercise | 5,500,000.00 | 5,500,000.00 |
022000100101 | 33010114 | 70130 | 00110004590110 | 03101 | 50323109 | Development and institutionalization of Personnel Audit central portal | 3,500,000.00 | 3,500,000.00 |
022000100101 | 33010114 | 70130 | 00110004590111 | 03101 | 50323109 | Revalidation Exercise/mobility in MDAs | 15,000,000.00 | 15,000,000.00 |
022000100101 | 33010113 | 70130 | 00110004590112 | 03101 | 50323109 | Preparation of Report (including Stationeries) | 5,000,000.00 | 5,000,000.00 |
022000100101 | 32010501 | 70130 | 00110004590113 | 03101 | 50323109 | Purchase and Insatallation of 10No. laptops | 3,000,000.00 | 3,000,000.00 |
022000100101 | 33010117 | 70130 | 00110004590114 | 03101 | 50323109 | Development/Installation of personnel Audit Software | 3,300,000.00 | 3,300,000.00 |
022000100101 | 33010100 | 70112 | 00050000610100 | 03101 | 50323109 | CAPACITY BUILDING AND STAFF DEVELOPMENT | 55,700,000.00 | 48,700,000.00 |
022000100101 | 33010109 | 70112 | 00050000610108 | 03101 | 50323109 | Conduct of Overseas training | 4,000,000.00 | 4,000,000.00 |
022000100101 | 33010109 | 70112 | 00050000610109 | 03101 | 50323109 | Capacity building/conferences for 15 No. staff on Planning, Research, Statistical analysis and budget formulation | 6,250,000.00 | 5,250,000.00 |
022000100101 | 33010109 | 70112 | 00050000610109 | 03101 | 50323109 | Capacity building/conferences for 5 No. Staff on investment analysis and profile management | 1,750,000.00 | 1,750,000.00 |
022000100101 | 33010109 | 70112 | 00050000610110 | 03101 | 50323109 | Local Training/Workshops/Seminars in area of policy Formulation/Accounting/Finance Administration, Planning, Statistics, Information, Communication and Technology (ICT) Auditing etc for overall Staff development | ||
022000100101 | 33010109 | 70112 | 00050000610111 | 03101 | 50323109 | Capacity building/conferences for 5 No. Staff on debt management process/sustainability analysis | 1,700,000.00 | 1,700,000.00 |
022000100101 | 33010109 | 70130 | 00050000610112 | 03101 | 50323109 | Capacity building/conferences for 30 No. staff on public finance management | 9,000,000.00 | 9,000,000.00 |
022000100101 | 33010109 | 70130 | 00050000610113 | 03101 | 50323109 | Capacity building/conferences for 40 No. staff on ICT courses | 15,000,000.00 | 10,000,000.00 |
022000100101 | 33010109 | 70130 | 00050000610114 | 03101 | 50323109 | Capacity building/conferences for 20 No. Staff on secretarial, administration and operational management | 5,000,000.00 | 5,000,000.00 |
022000100101 | 33010109 | 70130 | 00050000610115 | 03101 | 50323109 | Capacity building/conferences for 25 No. staff on clerical/registry duties | 5,000,000.00 | 4,000,000.00 |
022000100101 | 33010109 | 70130 | 00050000610116 | 03101 | 50323105 | Capacity Building/Conferences for 40No. Staff on the other Support Staff | 8,000,000.00 | 8,000,000.00 |
022000100101 | 33010100 | 70112 | 00050000090100 | 03101 | 50323109 | ACTIVITIES OF DEBT MANAGEMENT OFFICE | ||
022000100101 | 33010109 | 70112 | 00050000090101 | 03101 | 50323109 | Stakeholders training and sensitization of Debt Managment Reforms | ||
022000100101 | 33010113 | 70112 | 00060000090106 | 03101 | 50323109 | Debt sustainability analysis, Debt data reconstruction exercise and Production of a State Debt Management Framework | ||
022000100101 | 32010501 | 70460 | 00110000090105 | 03101 | 50323109 | Purchase and Installation of 2No. Desktop Computers / accessories | ||
022000100101 | 32020100 | 70610 | 00060000570100 | 03101 | 50323105 | BUILDING OF PENSION OFFICE | ||
022000100101 | 32020101 | 70610 | 00060000570101 | 03101 | 50323105 | Design & BOQ | ||
022000100101 | 32020101 | 70610 | 00060000570102 | 03101 | 50323105 | Commencement of construction of State Pension conference Hall | ||
022000100101 | 33010100 | 70130 | 00030007730100 | 03101 | 50323109 | PUBLIC DEBT MANAGEMENT | 42,100,000.00 | 28,100,000.00 |
022000100101 | 33010110 | 70130 | 00030007730101 | 03101 | 50323109 | Stakeholders training and sensitization on debt management reforms | 3,500,000.00 | 3,500,000.00 |
022000100101 | 32010501 | 70130 | 00030007730102 | 03101 | 50323109 | Purchase and installation of 2 No. desktop computers/accessories | 500,000.00 | 500,000.00 |
022000100101 | 33010113 | 70130 | 00030007730103 | 03101 | 50323109 | Debt sustainability and risk analysis | 1,500,000.00 | 1,500,000.00 |
022000100101 | 33010113 | 70130 | 00030007730104 | 03101 | 50323109 | Debt data reconstruction exercise | 14,000,000.00 | 14,000,000.00 |
022000100101 | 33010113 | 70130 | 00030007730105 | 03101 | 50323109 | Publication of state debt profile | 2,000,000.00 | 2,000,000.00 |
022000100101 | 33010113 | 70130 | 00030007730106 | 03101 | 50323109 | Preparation of annual borrowing loans | 1,000,000.00 | 1,000,000.00 |
022000100101 | 32010522 | 70130 | 00030007730107 | 03101 | 50323109 | Identification of possible lenders/loan negotiation activities | 1,100,000.00 | 1,100,000.00 |
022000100101 | 33010113 | 70130 | 00030007730108 | 03101 | 50323109 | Development/production of state debt management framework/guide/plan | 4,500,000.00 | 4,500,000.00 |
022000100101 | 33010121 | 70170 | 00030007730109 | 03101 | 50323105 | Facilitation/production of State Debt level legislation | 14,000,000.00 | |
022000100102 | OFFICE OF THE PERMANENT SECRETARY | 88,743,330.00 | 85,998,620.00 | |||||
PERSONNEL COST | 11,843,330.00 | 11,598,620.00 | ||||||
022000100102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 11,843,330.00 | 11,598,620.00 |
022000100102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,066,190.00 | 2,145,510.00 |
022000100102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 61,870.00 | 50,210.00 |
022000100102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,426,390.00 | 1,689,300.00 |
022000100102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 206,620.00 | 214,550.00 |
022000100102 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 500,050.00 | 438,980.00 |
022000100102 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 82,210.00 | 60,070.00 |
022000100102 | 21010026 | 70131 | 00003000010126 | 02101 | 50323105 | Corpers Allowance | 7,500,000.00 | 7,000,000.00 |
OVERHEAD COST | 76,900,000.00 | 74,400,000.00 | ||||||
022000100102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 3,100,000.00 | 3,100,000.00 |
022000100102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 1,800,000.00 | 1,800,000.00 |
022000100102 | 22020204 | 70133 | 00002000000204 | 02101 | 50323105 | Satellite Broadcast Charges | 1,300,000.00 | 1,300,000.00 |
022000100102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 11,500,000.00 | 11,500,000.00 |
022000100102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 11,500,000.00 | 11,500,000.00 |
022000100102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 10,800,000.00 | 10,800,000.00 |
022000100102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 7,500,000.00 | 7,500,000.00 |
022000100102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
022000100102 | 22020309 | 70133 | 00002000000309 | 02101 | 50323105 | Uniforms and Other Clothings | 3,000,000.00 | 3,000,000.00 |
022000100102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 38,400,000.00 | 38,400,000.00 |
022000100102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 12,600,000.00 | 12,600,000.00 |
022000100102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 5,800,000.00 | 5,800,000.00 |
022000100102 | 22020405 | 70133 | 00002000000405 | 02101 | 50323105 | Maintenance of Plants / Generators | 20,000,000.00 | 20,000,000.00 |
022000100102 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 2,600,000.00 | 2,600,000.00 |
022000100102 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 2,600,000.00 | 2,600,000.00 |
022000100102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,200,000.00 | 1,200,000.00 |
022000100102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,200,000.00 | 1,200,000.00 |
022000100102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 3,200,000.00 | 3,200,000.00 |
022000100102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 3,200,000.00 | 3,200,000.00 |
022000100102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 6,100,000.00 | 3,600,000.00 |
022000100102 | 22020609 | 70133 | 00002000000609 | 02101 | 50323105 | Monitoring / Supervision | 1,600,000.00 | 1,600,000.00 |
022000100102 | 22020637 | 70133 | 00002000000637 | 02101 | 50323105 | Staff Welfare | 1,400,000.00 | |
022000100102 | 22020638 | 70133 | 00002000000638 | 02101 | 50323105 | AKCBUDP-World Bank assisted Water Headworks Maintenance/Watchmen stipends | 2,500,000.00 | |
022000100102 | 22020642 | 70133 | 00002000000642 | 02101 | 50323105 | Update of Finance Website | 600,000.00 | |
