![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ADMINISTRATION AKWA IBOM STATE INDEPENDENT ELECTORAL COMMISSION | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
014800100100 | AKWA IBOM STATE INDEPENDENT ELECTORAL COMMISSION | 2,339,795,850.00 | 1,092,477,200.00 | |||||
014800100100 | 12020660 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 65,100,000.00 | 100,000.00 |
OFFICE OF THE CHAIRMAN/COMMISSIONERS | 100,000.00 | 100,000.00 | ||||||
014800100102 | 12020600 | 00000 | 00000000000000 | 02101 | 50323105 | Sales - General | 65,100,000.00 | |
014800100101 | 12020616 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Unservicable Item | 100,000.00 | 100,000.00 |
014800100102 | 12020660 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Nomination Form (L.G Election) | 65,000,000.00 | |
RECURRENT EXPENDITURE | 339,795,850.00 | 344,877,200.00 | ||||||
PERSONNEL COST | 228,485,850.00 | 233,567,200.00 | ||||||
014800100101 | OFFICE OF THE CHAIRMAN/COMMISSIONERS | 84,561,220.00 | 84,482,690.00 | |||||
PERSONNEL COST | 12,061,220.00 | 11,982,690.00 | ||||||
014800100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 12,061,220.00 | 11,982,690.00 |
014800100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 5,880,070.00 | 5,733,230.00 |
014800100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 165,610.00 | 248,630.00 |
014800100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 4,227,530.00 | 4,227,510.00 |
014800100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 588,010.00 | 573,320.00 |
014800100101 | 21010026 | 70131 | 00003000010126 | 02101 | 50323105 | Corpers Allowance | 1,200,000.00 | 1,200,000.00 |
OVERHEAD COST | 72,500,000.00 | 72,500,000.00 | ||||||
014800100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 8,000,000.00 | 8,000,000.00 |
014800100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 8,000,000.00 | 8,000,000.00 |
014800100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 12,000,000.00 | 12,000,000.00 |
014800100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 10,000,000.00 | 10,000,000.00 |
014800100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 2,000,000.00 | 2,000,000.00 |
014800100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 21,500,000.00 | 21,500,000.00 |
014800100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 15,000,000.00 | 15,000,000.00 |
014800100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 6,500,000.00 | 6,500,000.00 |
014800100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 5,000,000.00 | 5,000,000.00 |
014800100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 5,000,000.00 | 5,000,000.00 |
014800100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 10,000,000.00 | 10,000,000.00 |
014800100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 10,000,000.00 | 10,000,000.00 |
014800100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 16,000,000.00 | 16,000,000.00 |
014800100101 | 22020602 | 70133 | 00002000000602 | 02101 | 50323105 | Office Rent | 16,000,000.00 | 16,000,000.00 |
014800100102 | OFFICE OF THE ELECTORAL COMMISSIONER | 2,002,241,620.00 | 765,725,640.00 | |||||
PERSONNEL COST | 2,241,620.00 | 18,125,640.00 | ||||||
014800100102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 2,241,620.00 | 18,125,640.00 |
014800100102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,164,210.00 | 9,223,410.00 |
014800100102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 960,990.00 | 7,979,890.00 |
014800100102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 116,420.00 | 922,340.00 |
CAPITAL EXPENDITURE | 2,000,000,000.00 | 747,600,000.00 | ||||||
014800100102 | 33010100 | 70130 | 00050003360100 | 03101 | 50323109 | PROVISION OF FACILITIES AND CONDUCT OF LOCAL GOVERNMENT ELECTIONS IN AKWA IBOM STATE | 1,788,400,000.00 | 523,240,000.00 |
014800100102 | 33010109 | 70130 | 00050003360110 | 03101 | 50323109 | Post 2017 election Retreat/conferences | ||
014800100102 | 33010121 | 70490 | 00050003360111 | 03101 | 50311401 | Election Litigations and other Litigations against AKISIEC | 218,600,000.00 | 55,500,000.00 |
014800100102 | 33010121 | 70130 | 00050003360113 | 03101 | 50311401 | Pre 2020 LG Election trainings for permanent staff and members | 55,000,000.00 | |
014800100102 | 33010121 | 70130 | 00050003360114 | 03101 | 50311401 | 2020 Local Government Election Stakeholders/Consultive meetings | 30,000,000.00 | 20,000,000.00 |
014800100102 | 33010121 | 70130 | 00050003360115 | 03101 | 50311401 | Familiarization tours of LGA/Wards | 35,000,000.00 | |
014800100102 | 33010121 | 70130 | 00050003360116 | 03101 | 50311401 | Production of 35No. Flex with stand on Political Parties and their Logos | 3,500,000.00 | 3,500,000.00 |
014800100102 | 33010121 | 70130 | 00050003360117 | 03101 | 50323111 | Provision of materials/logistics and other facilities for 2020 LG Election | 1,177,030,000.00 | |
014800100102 | 32010305 | 70130 | 00050003360118 | 03101 | 50323111 | Purchase/installation of 1No. 100KVA Generator and construction of plant House | 8,500,000.00 | |
014800100102 | 33010111 | 70610 | 00060003360106 | 03101 | 50323109 | Election Monitoring and Observation | 20,000,000.00 | 20,000,000.00 |
014800100102 | 32020206 | 70111 | 00130003360101 | 03101 | 50323109 | Provision of Election Security | 50,030,000.00 | |
014800100102 | 32020101 | 70111 | 00130003360102 | 03101 | 50323109 | Rent for Head Quarters and 18 No. Area Offices | 17,670,000.00 | 17,670,000.00 |
014800100102 | 33010121 | 70111 | 00130003360103 | 03101 | 50323109 | Bye Elections | 50,000,000.00 | 25,000,000.00 |
014800100102 | 32010405 | 70111 | 00130003360105 | 03101 | 50323109 | Purchase of 10No. Toyota Hilux (4WD) | 263,100,000.00 | 241,540,000.00 |
014800100102 | 33010121 | 70111 | 00130003360110 | 03101 | 50323109 | Post 2017 Election Litigations | ||
014800100102 | 33010100 | 70130 | 00060000790100 | 03101 | 50323109 | CONSTRUCTION OF AKISIEC HEADQUARTERS | 89,250,000.00 | 89,250,000.00 |
014800100102 | 33010118 | 70130 | 00060000790106 | 03101 | 50323109 | Acquisition of Architectural design | 21,000,000.00 | |
014800100102 | 33010118 | 70130 | 00060000790107 | 03101 | 50323109 | Construction of 10No. Area Offices | 89,250,000.00 | 31,500,000.00 |
014800100102 | 33010118 | 70130 | 00060000790108 | 03101 | 50323109 | Mechanical/Electrical | 21,000,000.00 | |
014800100102 | 33010118 | 70130 | 00060000790109 | 03101 | 50323109 | Quantity Surveying | 15,750,000.00 | |
014800100102 | 32020100 | 70610 | 00060000790100 | 03101 | 50323109 | CONSTRUCTION OF AKISIEC AREA OFFICES | ||
014800100102 | 32020101 | 70610 | 00060000790101 | 03101 | 50323109 | Construction of 10 No. Area Offices | ||
014800100102 | 32020101 | 70610 | 00060000790102 | 03101 | 50323109 | Fencing of 10 No. Area Offices | ||
014800100102 | 33010100 | 70133 | 00050002520100 | 03101 | 50323109 | OTHER ACTIVITIES OF AKISIEC | 122,350,000.00 | 135,110,000.00 |
014800100102 | 33010113 | 70133 | 00050002520103 | 03101 | 50323109 | Library Development | 6,500,000.00 | 6,500,000.00 |
014800100102 | 33010109 | 70130 | 00050002520106 | 03101 | 50323109 | Staff capacity building and development in specialized professional areas | 15,000,000.00 | 15,000,000.00 |
014800100102 | 33010110 | 70130 | 00050002520107 | 03101 | 50323109 | Voter education and mobilization for continous voter registration (CVR) | 20,000,000.00 | |
014800100102 | 33010110 | 70130 | 00050002520108 | 03101 | 50323109 | AKISIEC Yearly Magazine | 4,400,000.00 | 4,400,000.00 |
014800100102 | 32020101 | 70130 | 00050002520109 | 03101 | 50323109 | Renovation of AKISIEC Headquaters and area offices | 28,400,000.00 | 28,400,000.00 |
014800100102 | 33010121 | 70130 | 00050002520110 | 03101 | 50323109 | Initial preparation for ward delineation, delimitation and creation in Akwa Ibom State | 31,000,000.00 | 31,000,000.00 |
014800100102 | 33010121 | 70130 | 00050002520111 | 03101 | 50311401 | Production of Year Calendars and Diaries | 5,500,000.00 | 5,500,000.00 |
014800100102 | 33010121 | 70130 | 00050002520112 | 03101 | 50311401 | Publications | 2,000,000.00 | |
014800100102 | 33010121 | 70130 | 00050002520113 | 03101 | 50311401 | Provision of information/media equipment and accessories | 1,430,000.00 | 1,190,000.00 |
014800100102 | 32010601 | 70610 | 00060002520102 | 03101 | 50323109 | Provision of Office appliances/equipment in the 31 Area offices | 30,120,000.00 | 21,120,000.00 |
014800100103 | OFFICE OF THE SECRETARY | 13,646,240.00 | 16,333,720.00 | |||||
PERSONNEL COST | 8,046,240.00 | 10,733,720.00 | ||||||
014800100103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 8,046,240.00 | 10,733,720.00 |
014800100103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 3,796,360.00 | 5,508,580.00 |
014800100103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 150,160.00 | |
014800100103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 2,862,380.00 | 4,389,210.00 |
014800100103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 379,640.00 | 550,860.00 |
014800100103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 2,500.00 | |
014800100103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 855,200.00 | 285,070.00 |
OVERHEAD COST | 5,600,000.00 | 5,600,000.00 | ||||||
014800100103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 1,300,000.00 | 1,300,000.00 |
014800100103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 1,300,000.00 | 1,300,000.00 |
014800100103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,100,000.00 | 1,100,000.00 |
014800100103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 1,000,000.00 | 1,000,000.00 |
014800100103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
014800100103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,400,000.00 | 1,400,000.00 |
014800100103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 1,000,000.00 | 1,000,000.00 |
014800100103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 400,000.00 | 400,000.00 |
014800100103 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 800,000.00 | 800,000.00 |
014800100103 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 800,000.00 | 800,000.00 |
014800100103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 1,000,000.00 | 1,000,000.00 |
014800100103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 1,000,000.00 | 1,000,000.00 |
014800100104 | ADMINISTRATIVE DIRECTORATE | 31,373,580.00 | 11,036,180.00 | |||||
PERSONNEL COST | 24,473,580.00 | 4,136,180.00 | ||||||
014800100104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 24,473,580.00 | 4,136,180.00 |
014800100104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 12,135,820.00 | 2,183,150.00 |
014800100104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 974,800.00 | |
014800100104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 10,136,880.00 | 1,734,720.00 |
014800100104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,213,580.00 | 218,310.00 |
014800100104 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 12,500.00 | |
OVERHEAD COST | 6,900,000.00 | 6,900,000.00 | ||||||
014800100104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 2,500,000.00 | 2,500,000.00 |
014800100104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 2,500,000.00 | 2,500,000.00 |
014800100104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,000,000.00 | 1,000,000.00 |
014800100104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 800,000.00 | 800,000.00 |
014800100104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
014800100104 | 22020309 | 70133 | 00002000000309 | 02101 | 50323105 | Uniforms and Other Clothings | 100,000.00 | 100,000.00 |
014800100104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 2,700,000.00 | 2,700,000.00 |
014800100104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 1,200,000.00 | 1,200,000.00 |
014800100104 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 1,500,000.00 | 1,500,000.00 |
014800100104 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 400,000.00 | 400,000.00 |
014800100104 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 400,000.00 | 400,000.00 |
014800100104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 300,000.00 | 300,000.00 |
014800100104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 300,000.00 | 300,000.00 |
014800100105 | FINANCE AND SUPPLY DIRECTORATE | 7,012,780.00 | 7,390,790.00 | |||||
PERSONNEL COST | 3,812,780.00 | 4,190,790.00 | ||||||
014800100105 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 3,812,780.00 | 4,190,790.00 |
014800100105 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,043,920.00 | 2,262,810.00 |
014800100105 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,564,470.00 | 1,701,700.00 |
014800100105 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 204,390.00 | 226,280.00 |
OVERHEAD COST | 3,200,000.00 | 3,200,000.00 | ||||||
014800100105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 1,000,000.00 | 1,000,000.00 |
014800100105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 1,000,000.00 | 1,000,000.00 |
014800100105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 600,000.00 | 600,000.00 |
014800100105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 600,000.00 | 600,000.00 |
014800100105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,200,000.00 | 1,200,000.00 |
014800100105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 600,000.00 | 600,000.00 |
014800100105 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 600,000.00 | 600,000.00 |
014800100105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 400,000.00 | 400,000.00 |
014800100105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 400,000.00 | 400,000.00 |
014800100106 | DIRECTORATE OF ESTATE AND WORKS | 1,243,840.00 | 8,136,180.00 | |||||
PERSONNEL COST | 1,243,840.00 | 8,136,180.00 | ||||||
014800100106 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 1,243,840.00 | 8,136,180.00 |
014800100106 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 619,470.00 | 4,126,770.00 |
014800100106 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 562,420.00 | 3,596,730.00 |
014800100106 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 61,950.00 | 412,680.00 |
014800100107 | DIRECTORATE OF PLANNING RESEARCH AND STATISTIC | 5,497,510.00 | 5,379,740.00 | |||||
PERSONNEL COST | 2,947,510.00 | 2,829,740.00 | ||||||
014800100107 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 1,534,030.00 | 1,472,470.00 |
014800100107 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,260,080.00 | 1,210,020.00 |
014800100107 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 153,400.00 | 147,250.00 |
OVERHEAD COST | 2,550,000.00 | 2,550,000.00 | ||||||
014800100107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 1,200,000.00 | 1,200,000.00 |
014800100107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 1,200,000.00 | 1,200,000.00 |
014800100107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 700,000.00 | 700,000.00 |
014800100107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 600,000.00 | 600,000.00 |
014800100107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
014800100107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 500,000.00 | 500,000.00 |
014800100107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 300,000.00 | 300,000.00 |
014800100107 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 |
014800100107 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 50,000.00 | 50,000.00 |
014800100107 | 22020709 | 70133 | 00002000000709 | 02101 | 50323105 | Research, Survey and Field Investigation | 50,000.00 | 50,000.00 |
014800100107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 100,000.00 | 100,000.00 |
014800100107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 100,000.00 | 100,000.00 |
014800100108 | DIRECTORATE OF INFORMATION AND PUBLICITY | 1,243,840.00 | 1,180,930.00 | |||||
PERSONNEL COST | 1,243,840.00 | 1,180,930.00 | ||||||
014800100108 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 1,243,840.00 | 1,180,930.00 |
014800100108 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 619,470.00 | 605,230.00 |
014800100108 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 562,420.00 | 515,180.00 |
014800100108 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 61,950.00 | 60,520.00 |
014800100109 | DIRECTOR OF FIELD SERVICES | 180,015,220.00 | 179,851,330.00 | |||||
PERSONNEL COST | 172,415,220.00 | 172,251,330.00 | ||||||
014800100109 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 88,228,680.00 | 88,970,350.00 |
014800100109 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 4,392,490.00 | 4,077,720.00 |
014800100109 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 67,232,770.00 | 68,565,800.00 |
014800100109 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 8,822,870.00 | 8,897,040.00 |
014800100109 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 32,500.00 | 30,000.00 |
014800100109 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 3,705,910.00 | 1,710,420.00 |
OVERHEAD COST | 7,600,000.00 | 7,600,000.00 | ||||||
014800100109 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 3,200,000.00 | 3,200,000.00 |
014800100109 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 3,200,000.00 | 3,200,000.00 |
014800100109 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,700,000.00 | 1,700,000.00 |
014800100109 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 1,600,000.00 | 1,600,000.00 |
014800100109 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
014800100109 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,200,000.00 | 1,200,000.00 |
014800100109 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 1,000,000.00 | 1,000,000.00 |
014800100109 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 200,000.00 | 200,000.00 |
014800100109 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 1,500,000.00 | 1,500,000.00 |
014800100109 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 1,500,000.00 | 1,500,000.00 |
014800100110 | LEGAL SERVICES DIRECTORATE | 1,800,000.00 | 1,800,000.00 | |||||
OVERHEAD COST | 1,800,000.00 | 1,800,000.00 | ||||||
014800100110 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 400,000.00 | 400,000.00 |
014800100110 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 400,000.00 | 400,000.00 |
014800100110 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 650,000.00 | 650,000.00 |
014800100110 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 600,000.00 | 600,000.00 |
014800100110 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 50,000.00 | 50,000.00 |
014800100110 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 600,000.00 | 600,000.00 |
014800100110 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 500,000.00 | 500,000.00 |
014800100110 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 100,000.00 | 100,000.00 |
014800100110 | 22020700 | 70133 | 00002000000700 | 02101 | 50323105 | CONSULTANCY AND PROFESSIONAL SERVICES | 50,000.00 | 50,000.00 |
014800100110 | 22020703 | 70133 | 00002000000703 | 02101 | 50323105 | Legal Services | 50,000.00 | 50,000.00 |
014800100110 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 100,000.00 | 100,000.00 |
014800100110 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 100,000.00 | 100,000.00 |
014800100201 | ETINAN AREA OFFICE | 360,000.00 | 360,000.00 | |||||
OVERHEAD COST | 360,000.00 | 360,000.00 | ||||||
014800100201 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 100,000.00 | 100,000.00 |
014800100201 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 100,000.00 | 100,000.00 |
014800100201 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 |
014800100201 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 100,000.00 | 100,000.00 |
014800100201 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | 160,000.00 |
014800100201 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 160,000.00 | 160,000.00 |
014800100301 | EKET AREA OFFICE | 360,000.00 | 360,000.00 | |||||
OVERHEAD COST | 360,000.00 | 360,000.00 | ||||||
014800100301 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 100,000.00 | 100,000.00 |
014800100301 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 100,000.00 | 100,000.00 |
014800100301 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 100,000.00 | 100,000.00 |
014800100301 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 100,000.00 | 100,000.00 |
014800100301 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 160,000.00 | 160,000.00 |
014800100301 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 160,000.00 | 160,000.00 |
014800100401 | NSIT IBOM AREA OFFICE | 360,000.00 | 360,000.00 | |||||
OVERHEAD COST | 360,000.00 | 360,000.00 | ||||||
014800100401 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 100,000.00 | 100,000.00 |
