![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ADMINISTRATION MINISTRY OF INFORMATION | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
012300100100 | MINISTRY OF INFORMATION | 2,822,416,880.00 | 2,461,518,920.00 | |||||
012300100100 | 12020616 | 00000 | 00000000000000 | 02101 | 50323105 | TOTAL REVENUE | 6,550,000.00 | 11,000,000.00 |
OFFICE OF THE COMMISSIONER | 6,550,000.00 | 11,000,000.00 | ||||||
012300100101 | 12020700 | 00000 | 00000000000000 | 02101 | 50323105 | Earning - General | 5,500,000.00 | 10,000,000.00 |
012300100101 | 12020715 | 00000 | 00000000000000 | 02101 | 50323105 | Hiring of Public Address System | 2,000,000.00 | 5,000,000.00 |
012300100101 | 12020721 | 00000 | 00000000000000 | 02101 | 50323105 | Printing on Payment | 3,500,000.00 | 5,000,000.00 |
012300100101 | 12020400 | 00000 | 00000000000000 | 02101 | 50323105 | Fees | 1,000,000.00 | |
012300100101 | 12020449 | 00000 | 00000000000000 | 02101 | 50323105 | Registration of Newspapers and Magazines | 1,000,000.00 | |
012300100101 | 12020600 | 00000 | 00000000000000 | 02101 | 50323105 | Sales - General | 1,050,000.00 | |
012300100101 | 12020604 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Condemned Stores | 50,000.00 | |
012300100101 | 12020616 | 00000 | 00000000000000 | 02101 | 50323105 | Sales of Unserviceable Vehicles | 1,000,000.00 | |
RECURRENT EXPENDITURE | 322,416,880.00 | 310,838,920.00 | ||||||
PERSONNEL COST | 233,946,880.00 | 222,368,920.00 | ||||||
012300100101 | OFFICE OF THE COMMISSIONER | 2,534,213,840.00 | 2,185,454,400.00 | |||||
PERSONNEL COST | 4,383,840.00 | 4,944,400.00 | ||||||
012300100101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 4,383,840.00 | 4,944,400.00 |
012300100101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,245,770.00 | 2,561,170.00 |
012300100101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 225,100.00 | 134,780.00 |
012300100101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,574,340.00 | 1,878,280.00 |
012300100101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 224,580.00 | 256,120.00 |
012300100101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 5,000.00 | 5,000.00 |
012300100101 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 109,050.00 | 109,050.00 |
OVERHEAD COST | 29,830,000.00 | 29,830,000.00 | ||||||
012300100101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 6,300,000.00 | 6,300,000.00 |
012300100101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 6,300,000.00 | 6,300,000.00 |
012300100101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 5,900,000.00 | 5,900,000.00 |
012300100101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 5,000,000.00 | 5,000,000.00 |
012300100101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 900,000.00 | 900,000.00 |
012300100101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 10,500,000.00 | 10,500,000.00 |
012300100101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 6,300,000.00 | 6,300,000.00 |
012300100101 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 4,200,000.00 | 4,200,000.00 |
012300100101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 1,000,000.00 | 1,000,000.00 |
012300100101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 1,000,000.00 | 1,000,000.00 |
012300100101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 5,800,000.00 | 5,800,000.00 |
012300100101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 2,000,000.00 | 2,000,000.00 |
012300100101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 3,800,000.00 | 3,800,000.00 |
012300100101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 330,000.00 | 330,000.00 |
012300100101 | 22020606 | 70133 | 00002000000606 | 02101 | 50323105 | Internal Audit Expenses | 330,000.00 | 330,000.00 |
CAPITAL EXPENDITURE | 2,500,000,000.00 | 2,150,680,000.00 | ||||||
012300100101 | 32020100 | 70830 | 00060001740100 | 03101 | 50323109 | GOVERNMENT PRINTING PRESS | 130,000,000.00 | 130,000,000.00 |
012300100101 | 32020101 | 70830 | 00060001740101 | 03101 | 50323109 | Rehabilitation and upgrading of the existing Government Printing Press Building | 80,000,000.00 | 100,000,000.00 |
012300100101 | 32010302 | 70830 | 00110001740102 | 03101 | Procurement of Pre-Press equipment | 10,000,000.00 | ||
012300100101 | 32010302 | 70830 | 00110001740103 | 03101 | 50323109 | Plant | 30,000,000.00 | 30,000,000.00 |
012300100101 | 32010302 | 70830 | 00140001740104 | 03101 | Procurement of Post Press Machines/Equipment. | 10,000,000.00 | ||
012300100101 | 32020100 | 70830 | 00060000310100 | 03101 | 50323109 | AKBC RADIO | 109,680,000.00 | 109,680,000.00 |
012300100101 | 32020101 | 70830 | 00060000310101 | 03101 | 50323109 | Construction of Broadcasting House (Phase I) | 60,000,000.00 | 60,000,000.00 |
012300100101 | 32010601 | 70830 | 00060000310104 | 03101 | 50323109 | Procurement of Office furniture/equipment | 15,680,000.00 | 15,680,000.00 |
012300100101 | 32010214 | 70830 | 00060000310105 | 03101 | 50323109 | Maintenance of broadcasting equipment/spare parts and consumable for AKBC Radio | 10,000,000.00 | 10,000,000.00 |
012300100101 | 32010607 | 70130 | 00060000310111 | 03101 | 50323105 | Procurement of Refrigerators | 4,000,000.00 | 6,000,000.00 |
012300100101 | 32010305 | 70830 | 00130000310103 | 03101 | 50323109 | Purchase/Installation of 1No.500KVA Generator | 20,000,000.00 | 18,000,000.00 |
012300100101 | 32020400 | 70830 | 00060000310100 | 03101 | 50323109 | AKBC TV | 150,000,000.00 | 150,000,000.00 |
012300100101 | 32020405 | 70830 | 00060000310110 | 03101 | 50323109 | Turnaround maintenance of AKBC TV OB Van | 15,000,000.00 | 15,000,000.00 |
012300100101 | 32010214 | 70830 | 00110000310107 | 03101 | 50323109 | Equipping of TV Studio for Digital Broadcasting | 100,000,000.00 | 100,000,000.00 |
012300100101 | 32010214 | 70830 | 00110000310108 | 03101 | 50323109 | Overhauling of 2 No. 30 Kilowatt Transmitter for AKBC TV | ||
012300100101 | 32020214 | 70130 | 00110000310109 | 03101 | 50323109 | Procurement of TV spare parts and accessories for AKBC TV | 15,000,000.00 | 15,000,000.00 |
012300100101 | 32020214 | 70130 | 00110000310110 | 03101 | 50323109 | Upgrading of TV Studio building/Acoustics | 12,000,000.00 | 10,000,000.00 |
012300100101 | 32010305 | 70830 | 00140000310109 | 03101 | 50323109 | Procurement of Editing Equipment | 8,000,000.00 | 10,000,000.00 |
012300100101 | 33010100 | 70830 | 00050000310100 | 03101 | 50323109 | AKBC STAFF DEVELOPMENT | 40,000,000.00 | 40,000,000.00 |
012300100101 | 33010109 | 70830 | 00050000310105 | 03101 | 50323109 | Local and Overseas training (both TV/Radio). | 25,000,000.00 | 25,000,000.00 |
012300100101 | 33010109 | 70830 | 00050000310106 | 03101 | 50323109 | Workshops/Seminars/ conferences, etc. (both TV/Radio) | 15,000,000.00 | 15,000,000.00 |
012300100101 | 33010100 | 70830 | 00050000340100 | 03101 | 50323109 | AKS NEWSPAPER CORPORATION (AKNC) | 100,000,000.00 | 150,000,000.00 |
012300100101 | 33010109 | 70830 | 00050000340104 | 03101 | 50323109 | Capacity building for staff | 15,000,000.00 | 15,000,000.00 |
012300100101 | 32020101 | 70830 | 00060000340101 | 03101 | 50323109 | Construction of Admin. Block | 40,000,000.00 | 90,000,000.00 |
012300100101 | 32010601 | 70830 | 00060000340106 | 03101 | 50323109 | Provision of office furniture/Equipment | 25,000,000.00 | 25,000,000.00 |
012300100101 | 32010302 | 70830 | 00130000340102 | 03101 | 50323109 | Procurement of newsprint, plates & consumbles | 20,000,000.00 | 20,000,000.00 |
012300100101 | 33010100 | 70830 | 00020001970100 | 03101 | 50323109 | INFORMATION SERVICES | 1,008,820,000.00 | 836,000,000.00 |
012300100101 | 33010110 | 70830 | 00020001970108 | 03101 | 50323109 | Activities of Media/Advertorials engagement | 492,820,000.00 | 665,000,000.00 |
012300100101 | 33010110 | 70133 | 00050001970117 | 03101 | 50323109 | Attendance at National Council on Information meetings | 15,000,000.00 | 15,000,000.00 |
012300100101 | 33010110 | 70830 | 00110001970106 | 03101 | 50323109 | Production of Information Bulletin, Magazines, Albums and books on government programmes | 50,000,000.00 | 50,000,000.00 |
012300100101 | 33010110 | 70830 | 00110001970107 | 03101 | 50323109 | Production of Calendar, Almanac, Dairy, etc. | 50,000,000.00 | |
012300100101 | 33010109 | 70130 | 00110001970119 | 03101 | 50323105 | Capacity building for 50 information Officer | 16,000,000.00 | 16,000,000.00 |
012300100101 | 33010110 | 70130 | 00110001970120 | 03101 | 50323105 | Outdoor Campaigns | 30,000,000.00 | 30,000,000.00 |
012300100101 | 32010518 | 70130 | 00110001970122 | 03101 | 50323105 | Purchase of Still and Video Cameras, recorders, laptops, Transistors and Internet Services for Information Officers | 10,000,000.00 | 10,000,000.00 |
012300100101 | 33010113 | 70130 | 00110001970123 | 03101 | 50323105 | Production of Government Documentaries, Diaries, massive jingles, Brochures | 35,000,000.00 | |
012300100101 | 32010522 | 70130 | 00110001970124 | 03101 | 50323105 | Purchase of Graphic designs/equipment | 10,000,000.00 | |
012300100101 | 33010110 | 70130 | 00110001970125 | 03101 | 50323105 | Government Press/Billboard | 300,000,000.00 | |
012300100101 | 32010405 | 70130 | 00110001970126 | 03101 | 50323105 | Procurement of 1 No. Hilux (Project Vehicle) | 25,000,000.00 | |
012300100101 | 32010101 | 70130 | 00110001970127 | 03101 | 50323105 | Development of Zonal Information offices; Uyo, Eket, Ikot Ekpene | 15,000,000.00 | |
012300100101 | 33010110 | 70130 | 00110001970128 | 03101 | 50323105 | AKS Information Summit | 10,000,000.00 | |
012300100101 | 32010500 | 70830 | 00110004110100 | 03101 | 50323105 | TECHNICAL SERVICES | 140,000,000.00 | 210,500,000.00 |
012300100101 | 32010518 | 70830 | 00110004110101 | 03101 | 50323105 | Purchase of Editing/Recording equipment and consumables | 20,000,000.00 | 20,000,000.00 |
012300100101 | 32010614 | 70830 | 00110004110103 | 03101 | 50323109 | Purchase of Uniform /Rain coat/umbrellas for Technical crew / Cameramen | 5,000,000.00 | 500,000.00 |
012300100101 | 33010109 | 70830 | 00110004110106 | 03101 | 50323109 | Job creation through Youth Training and Empowerment in Photography, Videography and Editing | 30,000,000.00 | 95,000,000.00 |
012300100101 | 32010522 | 70130 | 00110004110107 | 03101 | 50323109 | Reactivation and equipping of the existing studio | 10,000,000.00 | 30,000,000.00 |
012300100101 | 32010608 | 70130 | 00110004110108 | 03101 | 50323109 | Repositioning of the multimedia unit (2No. 70inches TV, 4 digital video camera, 4No. still camera, HD Video Mixer, Cables distributor, amplifiers, Power reels) | 20,000,000.00 | 20,000,000.00 |
012300100101 | 32010521 | 70130 | 00110004110109 | 03101 | 50323109 | Purchase of 1 No. Set of High quality public address system with complete accessories | 30,000,000.00 | 30,000,000.00 |
012300100101 | 32010405 | 70130 | 00110004110110 | 03101 | 50323109 | Purchase of 1 No. utility vehicle (Toyota Hilux) | 25,000,000.00 | 15,000,000.00 |
012300100101 | 32010400 | 70830 | 00020003190100 | 03101 | 50323109 | PROGRAMMES OF ETHICAL AND ATTITUDINAL REORIENTATION COMMISSION (EARCOM) | 205,000,000.00 | 200,000,000.00 |
012300100101 | 32010405 | 70830 | 00020003190112 | 03101 | 50323109 | Purchase of 1 No. Toyota Hilux | 25,000,000.00 | 25,000,000.00 |
012300100101 | 33010109 | 70830 | 00050003190106 | 03101 | 50323109 | Capacity Building for Management and staff of the Commission | 20,000,000.00 | 20,000,000.00 |
012300100101 | 32010601 | 70830 | 00110003190109 | 03101 | 50323109 | Good Governance Award | 25,000,000.00 | 25,000,000.00 |
012300100101 | 33010110 | 70130 | 00110003190112 | 03101 | 50323109 | Sensitization/Advocacy programmes in school, institutions, Churches and Communities | 20,000,000.00 | 20,000,000.00 |
012300100101 | 33010110 | 70130 | 00110003190113 | 03101 | 50323109 | Sensitization Programmes on effect of selling alcohol drinks and hard drugs in Motor | 20,000,000.00 | 15,000,000.00 |
012300100101 | 33010110 | 70130 | 00110003190114 | 03101 | 50323109 | Sensitization Programmes on the need fof Village Heads to be security conscious in their Communities | 20,000,000.00 | 20,000,000.00 |
012300100101 | 33010110 | 70130 | 00110003190115 | 03101 | 50323109 | Sensitization Programmes on integrity/ time management in the general scence | 15,000,000.00 | 15,000,000.00 |
012300100101 | 33010110 | 70130 | 00110003190116 | 03101 | 50323109 | Sensitization programmes on the dangers of market women to stop displaying of foods stuff on the ground for sales in the senatorial districts | 25,000,000.00 | 25,000,000.00 |
012300100101 | 33010110 | 70130 | 00110003190117 | 03101 | 50323109 | Sensitization programmes on the need for pregnant women to patronize Hospitals for safe delivery | 15,000,000.00 | 15,000,000.00 |
012300100101 | 33010110 | 70130 | 00110003190118 | 03101 | 50323109 | Sensitization programmes on the need to train tricycle riders for proper driving standard in Uyo Metropolis | 20,000,000.00 | 20,000,000.00 |
012300100101 | 32020100 | 70830 | 00110002630100 | 03101 | 50323109 | OTHER ACTIVITIES OF MINISTRY OF INFORMATION & COMMUNICATION | 153,750,000.00 | |
012300100101 | 32020101 | 70830 | 00110002630102 | 03101 | 50323109 | Development of Zonal Information Office in Uyo. | 5,000,000.00 | |
012300100101 | 33010109 | 70830 | 00110002630104 | 03101 | 50323109 | Akwa Ibom State Information Summit | 10,000,000.00 | |
012300100101 | 32020101 | 70830 | 00110002630105 | 03101 | 50323109 | Development of Zonal Information Office in Eket | 5,000,000.00 | |
012300100101 | 32020101 | 70830 | 00110002630106 | 03101 | 50323109 | Development of Zonal Information Office Ikot Ekpene | 5,000,000.00 | |
012300100101 | 32010518 | 70830 | 00110002630107 | 03101 | 50323109 | Purchase and installation of graphic equipment/consumables | 10,000,000.00 | |
012300100101 | 33010114 | 70130 | 00110002630108 | 03101 | 50323109 | Establishment and digitization of state archives | 20,000,000.00 | |
012300100101 | 33010110 | 70130 | 00110002630109 | 03101 | 50323109 | Community mobilization programmes | 15,000,000.00 | |
012300100101 | 32010501 | 70130 | 00110002630110 | 03101 | 50323109 | Purchase of 2 No. Computer sets and accessories | 500,000.00 | |
012300100101 | 32010405 | 70130 | 00110002630111 | 03101 | 50323109 | Procurement of 1 No. Hilux (Project Vehicle) | 15,000,000.00 | |
012300100101 | 33010114 | 70130 | 00110002630112 | 03101 | 50323109 | Management of AKSG website for e-govt | 15,000,000.00 | |
012300100101 | 33010110 | 70130 | 00110002630113 | 03101 | 50323105 | Strategy | 48,250,000.00 | |
012300100101 | 33010110 | 70130 | 00110002630114 | 03101 | 50323105 | Archives | 5,000,000.00 | |
012300100101 | 33010100 | 70130 | 00020006140100 | 03101 | 50323109 | PUBLIC RELATIONS | 85,000,000.00 | 70,000,000.00 |
012300100101 | 33010110 | 70130 | 00020006140101 | 03101 | 50323109 | Activities of Public Relations | 20,000,000.00 | 30,000,000.00 |
012300100101 | 33010110 | 70130 | 00020006140102 | 03101 | 50323109 | Billboards, Massive Jingles, Posters and Enlightenment Programmes | 15,000,000.00 | 20,000,000.00 |
012300100101 | 33010109 | 70130 | 00020006140105 | 03101 | 50323109 | Digital Media Programmes | 15,000,000.00 | 20,000,000.00 |
012300100101 | 33010113 | 70130 | 00020006140106 | 03101 | 50323105 | Production of State calendar, Souvenir & Booklets | 35,000,000.00 | |
012300100101 | 33010100 | 70130 | 00050006150100 | 03101 | 50323109 | LIBRARY DEVELOPMENT AND DATA BANK AND CAPACITY BUILDING | 25,000,000.00 | 25,000,000.00 |
012300100101 | 33010113 | 70130 | 00050006150101 | 03101 | 50323109 | Data Collection/Collation on Government Programmes and Projects | 5,000,000.00 | 5,000,000.00 |
012300100101 | 33010109 | 70130 | 00050006150102 | 03101 | 50323109 | Capacity building for other pooled Staff of Ministry of Information and strategy | 5,000,000.00 | 5,000,000.00 |
012300100101 | 32010605 | 70130 | 00050006150103 | 03101 | 50323109 | Library books and equipment | 15,000,000.00 | 15,000,000.00 |
012300100101 | 32020200 | 70740 | 00040009770100 | 03101 | 50323105 | NUTRITION | 75,750,000.00 | 75,750,000.00 |
012300100101 | 32020212 | 70740 | 00040009770101 | 03101 | 50323105 | Enhancing provision of quality health services | 25,750,000.00 | 25,750,000.00 |
012300100101 | 33010110 | 70740 | 00040009770102 | 03101 | 50323105 | Raising awareness and understanding of Problem of Malnutrition in Akwa Ibom State | 50,000,000.00 | 50,000,000.00 |
012300100101 | 33010100 | 70130 | 00050010430100 | 03101 | 50323105 | STRATEGY | 52,750,000.00 | |
012300100101 | 33010114 | 70130 | 00050010430101 | 03101 | 50323105 | Management of AKSG Website for e-govt. | 10,250,000.00 | |
012300100101 | 33010110 | 70130 | 00050010430102 | 03101 | 50323105 | Community Mobilization Programmes | 7,000,000.00 | |
012300100101 | 33010113 | 70140 | 00050010430103 | 03101 | 50323105 | Research | 5,000,000.00 | |
012300100101 | 32010501 | 70130 | 00050010430104 | 03101 | 50323105 | Purchase of 2 No. computer sets and accessories | 500,000.00 | |
012300100101 | 33010109 | 70130 | 00050010430105 | 03101 | 50323105 | Staff Development | 5,000,000.00 | |
012300100101 | 32010405 | 70130 | 00050010430106 | 03101 | 50323105 | Procurement of 1 No. Hilux project vehicle | 25,000,000.00 | |
012300100101 | 33010100 | 70130 | 00110010440100 | 03101 | 50323105 | ARCHIVES | 378,000,000.00 | |
012300100101 | 33010114 | 70130 | 00110010440101 | 03101 | 50323105 | Establishment and digitalization of State archives | 10,000,000.00 | |
012300100101 | 32010501 | 70130 | 00110010440102 | 03101 | 50323105 | Purchase of 1 No. computer set and accessories | 250,000.00 | |
012300100101 | 33010114 | 70130 | 00110010440103 | 03101 | 50323105 | Data collection, collation and analysis | 2,000,000.00 | |
012300100101 | 32010603 | 70130 | 00110010440104 | 03101 | 50323105 | Provision of storage facilities such as: filling cabinet, book shelves, lockers/drawers, computer storage (hard disc, optical disc, USB) | 16,000,000.00 | |
012300100101 | 33010110 | 70130 | 00110010440105 | 03101 | 50323105 | Government press/speech writing | 349,750,000.00 | |
012300100102 | OFFICE OF THE PERMANENT SECRETARY | 33,501,420.00 | 27,111,310.00 | |||||
PERSONNEL COST | 10,351,420.00 | 3,961,310.00 | ||||||
012300100102 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 10,351,420.00 | 3,961,310.00 |
012300100102 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 2,186,210.00 | 2,010,860.00 |
012300100102 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 40,970.00 | 40,970.00 |
012300100102 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 1,844,650.00 | 1,682,090.00 |
012300100102 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 218,620.00 | 201,090.00 |
012300100102 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 2,500.00 | 2,500.00 |
012300100102 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 58,470.00 | 23,800.00 |
012300100102 | 21010026 | 70131 | 00003000010126 | 02101 | 50323105 | Corpers Allowance | 6,000,000.00 | |
OVERHEAD COST | 23,150,000.00 | 23,150,000.00 | ||||||
012300100102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 900,000.00 | 900,000.00 |
012300100102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 900,000.00 | 900,000.00 |
012300100102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 5,500,000.00 | 5,500,000.00 |
012300100102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 5,500,000.00 | 5,500,000.00 |
012300100102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 4,400,000.00 | 4,400,000.00 |
012300100102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 3,800,000.00 | 3,800,000.00 |
012300100102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 600,000.00 | 600,000.00 |
012300100102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 8,900,000.00 | 8,900,000.00 |
012300100102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 4,600,000.00 | 4,600,000.00 |
012300100102 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 1,000,000.00 | 1,000,000.00 |
012300100102 | 22020405 | 70133 | 00002000000405 | 02101 | 50323105 | Maintenance of Plants / Generators | 3,300,000.00 | 3,300,000.00 |
012300100102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 950,000.00 | 950,000.00 |
012300100102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 950,000.00 | 950,000.00 |
012300100102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 2,500,000.00 | 2,500,000.00 |
012300100102 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 700,000.00 | 700,000.00 |
012300100102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 1,800,000.00 | 1,800,000.00 |
012300100103 | OFFICE OF THE DIRECTOR (ADMIN) | 45,476,590.00 | 36,744,460.00 | |||||
PERSONNEL COST | 43,146,590.00 | 34,414,460.00 | ||||||
012300100103 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 43,146,590.00 | 34,414,460.00 |
012300100103 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 21,271,800.00 | 17,558,490.00 |
012300100103 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 330,110.00 | 188,550.00 |
012300100103 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 17,331,910.00 | 13,478,730.00 |
012300100103 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 2,127,180.00 | 1,755,850.00 |
012300100103 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 5,000.00 | 7,500.00 |
012300100103 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,995,490.00 | 1,425,340.00 |
012300100103 | 21010011 | 70131 | 00003000010111 | 02101 | 50323105 | Responsibility Allowance | 85,100.00 | |
OVERHEAD COST | 2,330,000.00 | 2,330,000.00 | ||||||
012300100103 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 300,000.00 | 300,000.00 |
012300100103 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 300,000.00 | 300,000.00 |
012300100103 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 950,000.00 | 950,000.00 |
012300100103 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 750,000.00 | 750,000.00 |
012300100103 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 |
012300100103 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 680,000.00 | 680,000.00 |
012300100103 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 520,000.00 | 520,000.00 |
012300100103 | 22020404 | 70133 | 00002000000404 | 02101 | 50323105 | Maintenance of Office / IT Equipment | 160,000.00 | 160,000.00 |
012300100103 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 400,000.00 | 400,000.00 |
012300100103 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 400,000.00 | 400,000.00 |
012300100104 | OFFICE OF THE DIRECTOR (INFORMATION) | 76,820,940.00 | 81,048,840.00 | |||||
PERSONNEL COST | 74,780,940.00 | 79,008,840.00 | ||||||
012300100104 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 74,780,940.00 | 79,008,840.00 |
012300100104 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 37,404,910.00 | 38,569,790.00 |
012300100104 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 40,970.00 | 213,080.00 |
012300100104 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 29,888,660.00 | 31,237,740.00 |
012300100104 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 3,740,490.00 | 3,856,980.00 |
012300100104 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 3,705,910.00 | 5,131,250.00 |
OVERHEAD COST | 2,040,000.00 | 2,040,000.00 | ||||||
012300100104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 470,000.00 | 470,000.00 |
012300100104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 470,000.00 | 470,000.00 |
012300100104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 1,000,000.00 | 1,000,000.00 |
012300100104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 420,000.00 | 420,000.00 |
012300100104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 100,000.00 | 100,000.00 |
012300100104 | 22020312 | 70133 | 00002000000312 | 02101 | 50323105 | Photographic Materials / Equipment | 480,000.00 | 480,000.00 |
012300100104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 300,000.00 | 300,000.00 |
