![]() |
AKWA IBOM STATE CHART OF ACCOUNT 2020 ADMINISTRATION STATE AGENCY FOR THE CONTROL OF AIDS (SACA) | ||||||||
ADMINISTRATIVE | ECONOMIC | FUNCTIONAL | PROGRAMME | FUND | GEO CODE | DESCRIPTION | APPROVED BUDGET 2020 | APPROVED PROVISION 2019 |
011118700100 | STATE AGENCY FOR THE CONTROL OF AIDS (SACA) | 225,595,120.00 | 227,397,720.00 | |||||
RECURRENT EXPENDITURE | 65,595,120.00 | 67,397,720.00 | ||||||
PERSONNEL COST | 32,915,120.00 | 34,717,720.00 | ||||||
011118700101 | OFFICE OF THE CHAIRMAN | 207,965,120.00 | 209,767,720.00 | |||||
PERSONNEL COST | 32,915,120.00 | 34,717,720.00 | ||||||
011118700101 | 21010000 | 70131 | 00003000010100 | 02101 | 50323105 | SALARIES AND WAGES | 32,915,120.00 | 34,717,720.00 |
011118700101 | 21010001 | 70131 | 00003000010101 | 02101 | 50323105 | Basic Salaries | 16,273,490.00 | 16,703,190.00 |
011118700101 | 21010002 | 70131 | 00003000010102 | 02101 | 50323105 | Overtime Payment | 63,690.00 | 63,690.00 |
011118700101 | 21010003 | 70131 | 00003000010103 | 02101 | 50323105 | Consolidated Allowances | 12,120,260.00 | 13,165,110.00 |
011118700101 | 21010004 | 70131 | 00003000010104 | 02101 | 50323105 | Annual Leave Grant | 1,627,350.00 | 1,670,320.00 |
011118700101 | 21010005 | 70131 | 00003000010105 | 02101 | 50323105 | Non - Accident Bonus | 5,000.00 | 5,000.00 |
011118700101 | 21010006 | 70131 | 00003000010106 | 02101 | 50323105 | Domestic Servant | 1,425,330.00 | 1,710,410.00 |
011118700101 | 21010008 | 70131 | 00003000010108 | 02101 | 50323105 | Inducement | 1,400,000.00 | 1,400,000.00 |
OVERHEAD COST | 15,050,000.00 | 15,050,000.00 | ||||||
011118700101 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 1,150,000.00 | 1,150,000.00 |
011118700101 | 22020201 | 70133 | 00002000000201 | 02101 | 50323105 | Electricity Charges | 650,000.00 | 650,000.00 |
011118700101 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 500,000.00 | 500,000.00 |
011118700101 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 2,100,000.00 | 2,100,000.00 |
011118700101 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 2,100,000.00 | 2,100,000.00 |
011118700101 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 2,600,000.00 | 2,600,000.00 |
011118700101 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 2,100,000.00 | 2,100,000.00 |
011118700101 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 500,000.00 | 500,000.00 |
011118700101 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 3,700,000.00 | 3,700,000.00 |
011118700101 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 2,100,000.00 | 2,100,000.00 |
011118700101 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 1,600,000.00 | 1,600,000.00 |
011118700101 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 850,000.00 | 850,000.00 |
011118700101 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 850,000.00 | 850,000.00 |
011118700101 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 2,450,000.00 | 2,450,000.00 |
011118700101 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 850,000.00 | 850,000.00 |
011118700101 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 1,600,000.00 | 1,600,000.00 |
011118700101 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 2,200,000.00 | 2,200,000.00 |
011118700101 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 2,200,000.00 | 2,200,000.00 |
CAPITAL EXPENDITURE | 160,000,000.00 | 160,000,000.00 | ||||||
011118700101 | 32010500 | 70130 | 00040006210100 | 03101 | 50323106 | PROVISION FOR THE TREATMENT OF PEOPLE LIVING WITH HIV/AIDS (PLWHA) | 45,000,000.00 | 45,000,000.00 |
011118700101 | 32010516 | 70130 | 00040006210101 | 03101 | 50323106 | Purchase and distribution of Anti-Retroviral Drugs (ARVS) to 50 No. people living with HIV | 45,000,000.00 | 45,000,000.00 |
011118700101 | 33010100 | 70730 | 00040006250100 | 03101 | 50323106 | PROVISION FOR HIV/AIDS INTERVENTION PROGRAMMES | 115,000,000.00 | 115,000,000.00 |
011118700101 | 33010115 | 70730 | 00040006250102 | 03101 | 50323106 | Coordination of Partners, Civil Society Organisation and other Stakeholder activities | 5,000,000.00 | 5,000,000.00 |
011118700101 | 33010115 | 70730 | 00040006250103 | 03101 | 50323106 | Printing/Review of AKS HIV/AIDs strategic plan(2017-2021) | 5,000,000.00 | 5,000,000.00 |
011118700101 | 33010111 | 70730 | 00040006250104 | 03101 | 50323106 | Monitoring & Evaluation of over 450 facilities & CSOs working on HIV/AIDS, printing of M&E tools, printing & distribution of quarterly fact sheet. | 5,000,000.00 | 5,000,000.00 |
011118700101 | 33010110 | 70740 | 00040006250105 | 03101 | 50323111 | Commemoration of 2019 world AIDS Day | 3,000,000.00 | 3,000,000.00 |
011118700101 | 33010110 | 70740 | 00040006250106 | 03101 | 50323106 | Financial support to 5 NGOs to intervene on PMTCT, MARPS, AYP, out of school & in-school youths | 25,000,000.00 | 25,000,000.00 |
011118700101 | 32010405 | 70130 | 00040006250107 | 03101 | 50323106 | Purchase of 1No. saloon vehicle for AKSSACA | 25,000,000.00 | 25,000,000.00 |
011118700101 | 33010115 | 70740 | 00040006250108 | 03101 | 50323106 | Purchase of male & female condoms, lubricants | 4,000,000.00 | 4,000,000.00 |
011118700101 | 32010516 | 70740 | 00040006250109 | 03101 | 50323106 | Purchase of screening test, confirmatory test, Tie-breaker | 30,000,000.00 | 30,000,000.00 |
011118700101 | 32010516 | 70740 | 00040006250110 | 03101 | 50323106 | Purchase of blood testing consumables (cotton wools, lancets, Gloves and hand sanitizers methylated spirit | 3,000,000.00 | 3,000,000.00 |
011118700101 | 33010110 | 70740 | 00040006250112 | 03101 | 50323109 | Outreaches including Advocacies, Sensitization, HIV testing and counselling throughout the state targeting | 10,000,000.00 | 10,000,000.00 |
011118700102 | OFFICE OF THE DIRECTOR | 7,650,000.00 | 7,650,000.00 | |||||
OVERHEAD COST | 7,650,000.00 | 7,650,000.00 | ||||||
011118700102 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 450,000.00 | 450,000.00 |
011118700102 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 450,000.00 | 450,000.00 |
011118700102 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 1,600,000.00 | 1,600,000.00 |
011118700102 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 1,600,000.00 | 1,600,000.00 |
011118700102 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 2,100,000.00 | 2,100,000.00 |
011118700102 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 1,700,000.00 | 1,700,000.00 |
011118700102 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 400,000.00 | 400,000.00 |
011118700102 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 700,000.00 | 700,000.00 |
011118700102 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 700,000.00 | 700,000.00 |
011118700102 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 750,000.00 | 750,000.00 |
011118700102 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 750,000.00 | 750,000.00 |
011118700102 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 1,300,000.00 | 1,300,000.00 |
011118700102 | 22021003 | 70133 | 00002000001003 | 02101 | 50323105 | Publicity and Advertisement | 200,000.00 | 200,000.00 |
011118700102 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 1,100,000.00 | 1,100,000.00 |
011118700102 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 750,000.00 | 750,000.00 |
011118700102 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 750,000.00 | 750,000.00 |
011118700104 | ADMINISTRATION AND HUMAN RESOURCES DEPARTMENT | 2,320,000.00 | 2,320,000.00 | |||||
OVERHEAD COST | 2,320,000.00 | 2,320,000.00 | ||||||
011118700104 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 200,000.00 | 200,000.00 |
011118700104 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 200,000.00 | 200,000.00 |
011118700104 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 450,000.00 | 450,000.00 |
011118700104 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 450,000.00 | 450,000.00 |
011118700104 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 550,000.00 | 550,000.00 |
011118700104 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 350,000.00 | 350,000.00 |
011118700104 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 |
011118700104 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 550,000.00 | 550,000.00 |
011118700104 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 350,000.00 | 350,000.00 |
011118700104 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 200,000.00 | 200,000.00 |
011118700104 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 450,000.00 | 450,000.00 |
011118700104 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 450,000.00 | 450,000.00 |
011118700104 | 22020600 | 70133 | 00002000000600 | 02101 | 50323105 | OTHER SERVICES | 120,000.00 | 120,000.00 |
011118700104 | 22020610 | 70133 | 00002000000610 | 02101 | 50323105 | Other Services | 120,000.00 | 120,000.00 |
011118700105 | ACCOUNT AND FINANCE DEPARTMENT | 4,550,000.00 | 4,550,000.00 | |||||
OVERHEAD COST | 4,550,000.00 | 4,550,000.00 | ||||||
011118700105 | 22020200 | 70133 | 00002000000200 | 02101 | 50323105 | UTILITIES | 450,000.00 | 450,000.00 |
011118700105 | 22020201 | 70133 | 00002000000201 | 02101 | 50323105 | Electricity Charges | 350,000.00 | 350,000.00 |
011118700105 | 22020202 | 70133 | 00002000000202 | 02101 | 50323105 | Telephone Charges | 100,000.00 | 100,000.00 |
011118700105 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 450,000.00 | 450,000.00 |
011118700105 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 450,000.00 | 450,000.00 |
011118700105 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 950,000.00 | 950,000.00 |
011118700105 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 650,000.00 | 650,000.00 |
011118700105 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
011118700105 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 1,800,000.00 | 1,800,000.00 |
011118700105 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 1,000,000.00 | 1,000,000.00 |
011118700105 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 800,000.00 | 800,000.00 |
011118700105 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 900,000.00 | 900,000.00 |
011118700105 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 900,000.00 | 900,000.00 |
011118700106 | THE CARE, TREATMENT AND SUPPORT DEPARTMENT | 1,200,000.00 | 1,200,000.00 | |||||
OVERHEAD COST | 1,200,000.00 | 1,200,000.00 | ||||||
011118700106 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 450,000.00 | 450,000.00 |
011118700106 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 450,000.00 | 450,000.00 |
011118700106 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 750,000.00 | 750,000.00 |
011118700106 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 450,000.00 | 450,000.00 |
011118700106 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 300,000.00 | 300,000.00 |
011118700107 | MONITORING, EVALUATION, AND RESEARCH DEPARTMENT | 1,910,000.00 | 1,910,000.00 | |||||
OVERHEAD COST | 1,910,000.00 | 1,910,000.00 | ||||||
011118700107 | 22020100 | 70133 | 00002000000100 | 02101 | 50323105 | TRAVEL AND TRANSPORT | 320,000.00 | 320,000.00 |
011118700107 | 22020102 | 70133 | 00002000000102 | 02101 | 50323105 | Local Travel and Transport : Others | 320,000.00 | 320,000.00 |
011118700107 | 22020300 | 70133 | 00002000000300 | 02101 | 50323105 | MATERIALS AND SUPPLIES | 520,000.00 | 520,000.00 |
011118700107 | 22020301 | 70133 | 00002000000301 | 02101 | 50323105 | Office Stationery / Computer Consumables | 320,000.00 | 320,000.00 |
011118700107 | 22020304 | 70133 | 00002000000304 | 02101 | 50323105 | Magazine and Periodicals for (Protocol)Directorate | 200,000.00 | 200,000.00 |
011118700107 | 22020400 | 70133 | 00002000000400 | 02101 | 50323105 | MAINTENANCE REPAIRS AND SERVICES | 520,000.00 | 520,000.00 |
011118700107 | 22020401 | 70133 | 00002000000401 | 02101 | 50323105 | Maintenance of Motor Vehicle / Transport Equipment | 220,000.00 | 220,000.00 |
011118700107 | 22020402 | 70133 | 00002000000402 | 02101 | 50323105 | Maintenance of Office Furniture | 300,000.00 | 300,000.00 |
011118700107 | 22021100 | 70133 | 00002000001100 | 02101 | 50323105 | ENTERTAINMENT AND HOSPITALITY | 200,000.00 | 200,000.00 |
011118700107 | 22021101 | 70133 | 00002000001101 | 02101 | 50323105 | Entertainment at Meetings | 200,000.00 | 200,000.00 |
011118700107 | 22021000 | 70133 | 00002000001000 | 02101 | 50323105 | MISCELLANEOUS EXPENSES - GENERAL | 350,000.00 | 350,000.00 |
011118700107 | 22021021 | 70133 | 00002000001021 | 02101 | 50323105 | Office and General | 350,000.00 | 350,000.00 |
SUMMARY | ||||||||
Revenue | ||||||||
Capital Receipts | ||||||||
TOTAL | 0.00 | 0.00 | ||||||
Personnel Cost | 32,915,120.00 | 34,717,720.00 | ||||||
Overhead Cost | 32,680,000.00 | 32,680,000.00 | ||||||
Consolidated Revenue Charges | 0.00 | 0.00 | ||||||
SUB-TOTAL | 65,595,120.00 | 67,397,720.00 | ||||||
Capital Expenditure | 160,000,000.00 | 160,000,000.00 | ||||||
TOTAL STATE AGENCY FOR THE CONTROL OF AIDS (SACA) | 225,595,120.00 | 227,397,720.00 | ||||||
Akwa Ibom State 2020 Approved Budget |